Unai Gómez
Attacking midfielder · No. 46
- Age
- 23
- Height
- 183 cm
- Preferred foot
- Left
- Market value
- €5m
Season statistics
| Competition and team | Apps | Min | G | A | Pen | Sub | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| Serie AUdinese | 9 | 342 | 0 | 1 | 0 | 5 | 1 | 0 |
| Italy CupUdinese | 2 | 79 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025/26 | ||||||||
| LaLigaAthletic Bilbao | 26 | 933 | 1 | 1 | 0 | 14 | 1 | 0 |
| UEFA Champions LeagueAthletic Bilbao | 7 | 334 | 0 | 0 | 0 | 3 | 2 | 0 |
| Copa del ReyAthletic Bilbao | 3 | 130 | 1 | 0 | 1 | 2 | 0 | 0 |
| SupercopaAthletic Bilbao | 1 | 36 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/25 | ||||||||
| LaLigaAthletic Bilbao | 32 | 1,278 | 1 | 3 | 0 | 18 | 1 | 0 |
| UEFA Europa LeagueAthletic Bilbao | 13 | 462 | 1 | 1 | 0 | 8 | 1 | 0 |
| Copa del ReyAthletic Bilbao | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 0 |
| SupercopaAthletic Bilbao | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | ||||||||
| LaLigaAthletic Bilbao | 25 | 867 | 2 | 0 | 0 | 16 | 1 | 0 |
| Copa del ReyAthletic Bilbao | 8 | 316 | 0 | 0 | 0 | 6 | 1 | 0 |
| Segunda Federación - Grupo IIAthletic Bilbao | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | ||||||||
| Primera Federación - Grupo IIAthletic Bilbao | 34 | 2,418 | 2 | 2 | 0 | 8 | 4 | 0 |
| 2021/22 | ||||||||
| Promoción de ascenso a Segunda FederaciónCD Basconia | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 164 | 7,475 | 8 | 8 | 1 | 83 | 12 | 0 |
Show all 6 seasonsShow fewer seasons
Recent matches
| Match | Result | Role | Min | Rtg | G | A | Sh | SoT | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| HHome: AS Roma · Serie A | 2:5Loss | Sub | 34 | 5.9 | 0 | 0 | 1 | 0 | 0.03 | 7 |
| AAway: Parma Calcio · Serie A | 0:0Draw | Sub | 6 | 6.2 | 0 | 0 | 1 | 1 | 0.14 | 3 |
| HHome: US Lecce · Serie A | 0:3Loss | Sub | 26 | 5.6 | 0 | 0 | 1 | 0 | 0.20 | 6 |
| AAway: Torino · Serie A | 2:1Loss | Started | 72 | 6.3 | 0 | 0 | 2 | 0 | 0.09 | 11 |
| HHome: Cagliari Calcio · Serie A | 0:1Loss | Sub | 33 | 6.3 | 0 | 0 | 0 | 0 | – | 14 |
| AAway: Inter · Serie A | 5:3Loss | Started | 61 | 6.3 | 0 | 1 | 0 | 0 | – | 13 |
| HHome: Lazio · Serie A | 1:2Loss | Started | 45 | 6.3 | 0 | 0 | 0 | 0 | 0.03 | 8 |
| AAway: AC Monza · Serie A | 2:3Win | Started | 60 | 6.3 | 0 | 0 | 2 | 1 | – | 18 |
Career and transfers
CD Basconia→Athletic Bilbao
Bilbao U19→CD Basconia
Bilbao U18→Bilbao U19
Danok Bat Yth.→Bilbao U18
Bilbao Youth→Danok Bat Yth.