Saša Lukić
Central midfielder · No. 23
- Age
- 30
- Height
- 182 cm
- Preferred foot
- Right
- Market value
- €10m
Season statistics
| Competition and team | Apps | Min | G | A | Pen | Sub | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| Premier LeagueIpswich Town | 6 | 493 | 0 | 1 | 0 | 0 | 2 | 0 |
| EFL CupIpswich Town | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025/26 | ||||||||
| Premier LeagueFulham | 26 | 1,734 | 1 | 3 | 0 | 6 | 9 | 0 |
| EFL CupFulham | 3 | 67 | 1 | 0 | 0 | 2 | 1 | 0 |
| FA CupFulham | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | ||||||||
| Premier LeagueFulham | 30 | 2,360 | 0 | 2 | 0 | 2 | 12 | 0 |
| FA CupFulham | 3 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL CupFulham | 2 | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2023/24 | ||||||||
| Premier LeagueFulham | 24 | 1,120 | 1 | 0 | 0 | 11 | 3 | 0 |
| EFL CupFulham | 2 | 97 | 0 | 0 | 0 | 1 | 2 | 0 |
| FA CupFulham | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | ||||||||
| Serie ATorino | 16 | 1,193 | 2 | 0 | 1 | 3 | 4 | 0 |
| Premier LeagueFulham | 12 | 409 | 0 | 0 | 0 | 8 | 1 | 0 |
| Italy CupTorino | 3 | 292 | 1 | 1 | 0 | 0 | 0 | 0 |
| FA CupFulham | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | ||||||||
| Serie ATorino | 35 | 2,985 | 5 | 4 | 3 | 1 | 10 | 0 |
| Italy CupTorino | 1 | 82 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020/21 | ||||||||
| Serie ATorino | 32 | 2,110 | 3 | 1 | 0 | 8 | 4 | 0 |
| Italy CupTorino | 2 | 89 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2019/20 | ||||||||
| Serie ATorino | 30 | 1,857 | 1 | 0 | 0 | 10 | 5 | 1 |
| UEFA Europa League QualifyingTorino | 4 | 226 | 0 | 0 | 0 | 2 | 2 | 0 |
| Italy CupTorino | 2 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | ||||||||
| Serie ATorino | 24 | 982 | 2 | 0 | 0 | 13 | 7 | 0 |
| Italy CupTorino | 3 | 116 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2017/18 | ||||||||
| LaLigaLevante | 16 | 996 | 0 | 2 | 0 | 4 | 4 | 0 |
| Copa del ReyLevante | 2 | 153 | 0 | 0 | 0 | 0 | 2 | 0 |
| Italy CupTorino | 1 | 27 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016/17 | ||||||||
| Serie ATorino | 14 | 773 | 0 | 0 | 0 | 7 | 6 | 0 |
| Italy CupTorino | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | ||||||||
| Serbian SuperLigaPartizan | 25 | 1,387 | 2 | 1 | 0 | 9 | 6 | 0 |
| Serbian CupPartizan | 3 | 156 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Europa LeaguePartizan | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Champions League QualifyingPartizan | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/15 | ||||||||
| Serbian SuperLigaPartizan | 2 | 171 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013/14 | ||||||||
| Serbian First LeagueFK Teleoptik | 23 | 1,563 | 3 | 0 | 0 | 6 | 3 | 0 |
| Career total | 355 | 22,563 | 22 | 15 | 4 | 102 | 87 | 1 |
Show all 14 seasonsShow fewer seasons
Recent matches
| Match | Result | Role | Min | Rtg | G | A | Sh | SoT | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| HHome: Fulham · Premier League | 2:1Win | Started | 90 | 7.1 | 0 | 0 | 0 | 0 | – | 72 |
| AAway: Everton · Premier League | 1:0Loss | Started | 73 | 6.9 | 0 | 0 | 0 | 0 | – | 54 |
| AAway: Crystal Palace · Premier League | 2:3Win | Started | 77 | 6.5 | 0 | 0 | 0 | 0 | – | 44 |
| HHome: Liverpool · Premier League | 0:2Loss | Started | 90 | 6.3 | 0 | 0 | 0 | 0 | – | 65 |
| AAway: Manchester United · Premier League | 5:2Loss | Started | 73 | 6.7 | 0 | 0 | 0 | 0 | 0.02 | 38 |
Career and transfers
Partizan U19→Partizan
Partizan U17→Partizan U19
Partizan Youth→Partizan U17