Matías Galarza
Central midfielder · No. 80
- Age
- 24
- Height
- 175 cm
- Preferred foot
- Left
- Market value
- €4m
Season statistics
| Competition and team | Apps | Min | G | A | Sub | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| MLSAtlanta United FC | 10 | 667 | 0 | 0 | 2 | 2 | 0 |
| MLSInter Miami CF | 8 | 467 | 0 | 0 | 2 | 3 | 0 |
| US Open CupAtlanta United FC | 3 | 180 | 0 | 0 | 1 | 0 | 0 |
| Campeones CupInter Miami CF | 1 | 62 | 0 | 0 | 0 | 1 | 0 |
| 2025 | |||||||
| Torneo AperturaCA Talleres | 13 | 825 | 0 | 0 | 3 | 1 | 0 |
| Torneo ClausuraCA River Plate | 9 | 533 | 0 | 0 | 5 | 4 | 0 |
| Copa LibertadoresCA Talleres | 4 | 238 | 0 | 0 | 1 | 0 | 0 |
| Copa ArgentinaCA River Plate | 2 | 101 | 0 | 0 | 1 | 1 | 0 |
| Copa LibertadoresCA River Plate | 2 | 126 | 0 | 0 | 1 | 0 | 0 |
| Playoff Torneo ClausuraCA River Plate | 1 | 18 | 0 | 0 | 1 | 0 | 0 |
| 2024 | |||||||
| Professional Football League (- 23/24)CA Talleres | 23 | 1,227 | 3 | 1 | 8 | 5 | 1 |
| Copa de la Liga Profesional de Fútbol (- 23/24)CA Talleres | 8 | 340 | 1 | 0 | 4 | 2 | 0 |
| Copa LibertadoresCA Talleres | 7 | 276 | 0 | 0 | 4 | 2 | 0 |
| Copa ArgentinaCA Talleres | 3 | 95 | 0 | 1 | 2 | 0 | 0 |
| Supercopa InternacionalCA Talleres | 1 | 105 | 0 | 0 | 0 | 0 | 0 |
| 2023 | |||||||
| Campeonato Brasileiro Série AClube de Regatas Vasco da Gama | 10 | 398 | 1 | 0 | 6 | 1 | 0 |
| Copa de la Liga Profesional de Fútbol (- 23/24)CA Talleres | 9 | 253 | 1 | 0 | 7 | 0 | 0 |
| 2022 | |||||||
| Campeonato Brasileiro Série ACoritiba Foot Ball Club | 11 | 605 | 0 | 0 | 2 | 5 | 0 |
| 2021 | |||||||
| Campeonato Brasileiro Série BClube de Regatas Vasco da Gama | 21 | 948 | 1 | 1 | 10 | 4 | 0 |
| Copa do BrasilClube de Regatas Vasco da Gama | 4 | 293 | 0 | 1 | 1 | 0 | 0 |
| 2020 | |||||||
| CBF Brasileiro U20CR Vasco da Gama U20 | 7 | 489 | 0 | 0 | 1 | 2 | 0 |
| Career total | 157 | 8,246 | 7 | 4 | 62 | 33 | 1 |
Show all 7 seasonsShow fewer seasons
Recent matches
| Match | Result | Role | Min | Rtg | G | A | Sh | SoT | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| AAway: New England Revolution · MLS | 1:2Win | Sub | 27 | 6.1 | 0 | 0 | 0 | 0 | – | 12 |
| HHome: FC Cincinnati · MLS | 2:2Draw | Started | 45 | 6.5 | 0 | 0 | 0 | 0 | – | 24 |
| AAway: New York Red Bulls · MLS | 2:0Loss | Started | 66 | 6.0 | 0 | 0 | 0 | 0 | – | 51 |
| AAway: Atlanta United FC · MLS | 1:3Win | Started | 81 | 6.3 | 0 | 0 | 0 | 0 | – | 34 |
| HHome: New York City FC · MLS | 2:0Win | Started | 65 | 6.9 | 0 | 0 | 1 | 0 | 0.01 | 68 |
| HHome: DC United · MLS | 4:0Win | Started | 90 | 6.9 | 0 | 0 | 0 | 0 | – | 64 |
| HHome: San Diego FC · MLS | 2:2Draw | Started | 69 | 6.3 | 0 | 0 | 2 | 0 | 0.03 | 33 |
| HHome: Nashville SC · MLS | 2:2Draw | Sub | 24 | 6.5 | 0 | 0 | 0 | 0 | – | 10 |
Career and transfers
Inter Miami CF→River Plate
River Plate→Inter Miami CF
Atlanta United FC→River Plate
River Plate→Atlanta United FC
CA Talleres→River Plate
Vasco da Gama→CA Talleres
CA Talleres→Vasco da Gama
Vasco da Gama→CA Talleres
Coritiba FC→Vasco da Gama
Vasco da Gama→Coritiba FC
Olimpia→Vasco da Gama
Vasco da Gama→Olimpia U19
Olimpia U19→Vasco da Gama