Leon Goretzka
Central midfielder · No. 27
- Age
- 31
- Height
- 189 cm
- Preferred foot
- Right
- Market value
- €12m
Season statistics
| Competition and team | Apps | Min | G | A | Pen | OG | Sub | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||||
| Premier LeagueAston Villa | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Champions LeagueAston Villa | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025/26 | |||||||||
| BundesligaBayern Munich | 31 | 1,954 | 5 | 4 | 0 | 0 | 6 | 4 | 0 |
| UEFA Champions LeagueBayern Munich | 10 | 185 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| DFB-PokalBayern Munich | 6 | 120 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Franz-Beckenbauer-SupercupBayern Munich | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | |||||||||
| FIFA Club World CupBayern Munich | 3 | 125 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024/25 | |||||||||
| BundesligaBayern Munich | 26 | 1,315 | 4 | 1 | 0 | 0 | 13 | 2 | 0 |
| UEFA Champions LeagueBayern Munich | 12 | 839 | 1 | 1 | 0 | 0 | 3 | 4 | 0 |
| DFB-PokalBayern Munich | 2 | 105 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023/24 | |||||||||
| BundesligaBayern Munich | 30 | 2,243 | 6 | 9 | 0 | 0 | 5 | 3 | 0 |
| UEFA Champions LeagueBayern Munich | 10 | 761 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| DFB-PokalBayern Munich | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Franz-Beckenbauer-SupercupBayern Munich | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022/23 | |||||||||
| BundesligaBayern Munich | 27 | 1,737 | 3 | 2 | 0 | 0 | 5 | 5 | 0 |
| UEFA Champions LeagueBayern Munich | 9 | 607 | 2 | 4 | 0 | 0 | 2 | 1 | 0 |
| DFB-PokalBayern Munich | 4 | 210 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2021/22 | |||||||||
| BundesligaBayern Munich | 19 | 1,405 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions LeagueBayern Munich | 6 | 468 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DFB-PokalBayern Munich | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franz-Beckenbauer-SupercupBayern Munich | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | |||||||||
| BundesligaBayern Munich | 24 | 1,706 | 5 | 6 | 0 | 0 | 6 | 2 | 0 |
| UEFA Champions LeagueBayern Munich | 7 | 439 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| UEFA Super CupBayern Munich | 1 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | |||||||||
| BundesligaBayern Munich | 24 | 1,513 | 6 | 9 | 0 | 0 | 7 | 2 | 0 |
| UEFA Champions LeagueBayern Munich | 8 | 522 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| DFB-PokalBayern Munich | 5 | 350 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Franz-Beckenbauer-SupercupBayern Munich | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | |||||||||
| BundesligaBayern Munich | 30 | 2,020 | 8 | 5 | 0 | 1 | 7 | 3 | 0 |
| UEFA Champions LeagueBayern Munich | 6 | 325 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| DFB-PokalBayern Munich | 5 | 349 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Franz-Beckenbauer-SupercupBayern Munich | 1 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2017/18 | |||||||||
| BundesligaFC Schalke 04 | 26 | 1,983 | 4 | 4 | 1 | 0 | 5 | 3 | 0 |
| DFB-PokalFC Schalke 04 | 3 | 215 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2016/17 | |||||||||
| BundesligaFC Schalke 04 | 30 | 2,567 | 5 | 4 | 0 | 0 | 0 | 2 | 0 |
| UEFA Europa LeagueFC Schalke 04 | 9 | 667 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| DFB-PokalFC Schalke 04 | 2 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | |||||||||
| BundesligaFC Schalke 04 | 25 | 1,993 | 1 | 4 | 0 | 1 | 2 | 5 | 0 |
| UEFA Europa LeagueFC Schalke 04 | 7 | 565 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| DFB-PokalFC Schalke 04 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/15 | |||||||||
| BundesligaFC Schalke 04 | 10 | 381 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Regionalliga WestFC Schalke 04 II | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions LeagueFC Schalke 04 | 1 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013/14 | |||||||||
| BundesligaFC Schalke 04 | 25 | 1,489 | 4 | 1 | 0 | 0 | 10 | 1 | 0 |
| UEFA Champions LeagueFC Schalke 04 | 4 | 47 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| DFB-PokalFC Schalke 04 | 2 | 21 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| UEFA Champions League QualifyingFC Schalke 04 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012/13 | |||||||||
| 2. BundesligaVfL Bochum | 32 | 2,772 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| DFB-PokalVfL Bochum | 4 | 360 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2011/12 | |||||||||
| A-Junioren Bundesliga West (- 23/24)VfL Bochum U19 | 15 | 1,221 | 11 | 2 | 0 | 0 | 1 | 1 | 0 |
| B-Junioren Bundesliga West (- 23/24)VfL Bochum U17 | 7 | 560 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010/11 | |||||||||
| B-Junioren Bundesliga West (- 23/24)VfL Bochum U17 | 23 | 1,827 | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
| Career total | 543 | 36,999 | 102 | 82 | 3 | 2 | 123 | 49 | 0 |
Show all 18 seasonsShow fewer seasons
Recent matches
| Match | Result | Role | Min | Rtg | G | A | Sh | SoT | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| AAway: Newcastle United · Premier League | 0:1Win | Sub | 18 | 7.0 | 0 | 0 | 1 | 0 | 0.07 | 5 |
Career and transfers
Bayern Munich→Aston Villa
FC Schalke 04→Bayern Munich
VfL Bochum→FC Schalke 04
VfL Bochum U19→VfL Bochum
VfL Bochum U17→VfL Bochum U19
VfL Bochum Yth.→VfL Bochum U17
WSV Bochum Yth.→VfL Bochum Yth.