Jussef Nasrawe
Attacking midfielder · No. 10
- Age
- 19
- Height
- 173 cm
- Preferred foot
- Left
- Market value
- €500k
Season statistics
| Competition and team | Apps | Min | G | A | Pen | Sub | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| Austrian BundesligaSV Ried | 7 | 485 | 1 | 2 | 0 | 0 | 0 | 0 |
| ÖFB-CupSV Ried | 2 | 80 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025/26 | ||||||||
| Regionalliga BayernFC Bayern Munich II | 19 | 1,283 | 1 | 6 | 0 | 4 | 2 | 0 |
| Austrian BundesligaSV Ried | 13 | 540 | 0 | 0 | 0 | 8 | 0 | 0 |
| UEFA Youth LeagueBayern Munich UEFA U19 | 5 | 163 | 0 | 0 | 0 | 4 | 1 | 0 |
| Bundesliga Europacup-Play-offSV Ried | 3 | 270 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2024/25 | ||||||||
| U19 DFB-Nachwuchsliga - Vorrunde Gruppe GFC Bayern Munich U19 | 14 | 1,125 | 4 | 1 | 1 | 0 | 1 | 0 |
| U19 DFB-Nachwuchsliga - Hauptrunde Liga AFC Bayern Munich U19 | 10 | 737 | 2 | 3 | 0 | 1 | 0 | 0 |
| UEFA Youth LeagueBayern Munich UEFA U19 | 5 | 300 | 2 | 0 | 1 | 1 | 0 | 0 |
| German Under-19 ChampionshipFC Bayern Munich U19 | 2 | 49 | 1 | 0 | 0 | 2 | 1 | 0 |
| Regionalliga BayernFC Bayern Munich II | 2 | 33 | 0 | 0 | 0 | 2 | 0 | 0 |
| DFB-Pokal der JuniorenFC Bayern Munich U19 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | ||||||||
| B-Juniors Bundesliga South/Southwest (- 23/24)FC Bayern Munich U17 | 23 | 1,658 | 10 | 5 | 1 | 4 | 1 | 1 |
| A-Juniors Bundesliga South/Southwest (- 23/24)FC Bayern Munich U19 | 2 | 79 | 1 | 1 | 0 | 1 | 0 | 0 |
| Career total | 108 | 6,905 | 22 | 19 | 3 | 28 | 7 | 1 |
Show all 4 seasonsShow fewer seasons
Recent matches
| Match | Result | Role | Min | Rtg | G | A | Sh | SoT | Pass | Pass% |
|---|---|---|---|---|---|---|---|---|---|---|
| AAway: SCR Altach · Austrian Bundesliga | 1:1Draw | Started | 72 | 6.5 | 0 | 0 | 2 | 0 | 23 | 87% |
| AAway: Sturm Graz · Austrian Bundesliga | 2:2Draw | Started | 64 | 6.3 | 0 | 0 | 2 | 0 | 38 | 87% |
| HHome: FC Salzburg · Austrian Bundesliga | 1:1Draw | Started | 72 | 6.4 | 0 | 0 | 0 | 0 | 33 | 94% |