Gonzalo Villar
Central midfielder · No. 12
- Age
- 28
- Height
- 181 cm
- Preferred foot
- Right
- Market value
- €1.8m
Season statistics
| Competition and team | Apps | Min | G | A | Sub | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||
| LaLigaElche | 11 | 869 | 0 | 1 | 0 | 4 | 0 |
| 2025/26 | |||||||
| LaLigaElche | 12 | 718 | 1 | 0 | 4 | 3 | 0 |
| SuperSport HNLDinamo Zagreb | 11 | 358 | 1 | 1 | 7 | 1 | 0 |
| Europa LeagueDinamo Zagreb | 3 | 26 | 0 | 0 | 3 | 0 | 0 |
| Hrvatski nogometni kupDinamo Zagreb | 1 | 45 | 0 | 0 | 1 | 0 | 0 |
| 2024/25 | |||||||
| LaLiga2Granada CF | 37 | 2,340 | 2 | 1 | 10 | 9 | 1 |
| Copa del ReyGranada CF | 3 | 111 | 0 | 0 | 3 | 1 | 0 |
| 2023/24 | |||||||
| LaLigaGranada CF | 35 | 1,785 | 1 | 3 | 14 | 7 | 0 |
| Copa del ReyGranada CF | 1 | 59 | 0 | 1 | 0 | 1 | 0 |
| 2022/23 | |||||||
| LaLigaGetafe | 16 | 445 | 0 | 0 | 13 | 5 | 0 |
| Serie AUC Sampdoria | 15 | 695 | 0 | 0 | 7 | 2 | 0 |
| Italy CupUC Sampdoria | 1 | 74 | 0 | 0 | 1 | 0 | 0 |
| 2021/22 | |||||||
| LaLigaGetafe | 10 | 291 | 0 | 1 | 8 | 0 | 0 |
| UEFA Conference LeagueAS Roma | 5 | 194 | 0 | 0 | 3 | 0 | 0 |
| UEFA Conference League QualifyingAS Roma | 1 | 11 | 0 | 0 | 1 | 0 | 0 |
| 2020/21 | |||||||
| Serie AAS Roma | 33 | 1,861 | 0 | 1 | 12 | 7 | 0 |
| UEFA Europa LeagueAS Roma | 13 | 786 | 0 | 0 | 5 | 3 | 0 |
| Italy CupAS Roma | 1 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | |||||||
| LaLiga2Elche | 20 | 1,623 | 1 | 0 | 1 | 9 | 0 |
| Serie AAS Roma | 9 | 293 | 0 | 0 | 7 | 3 | 0 |
| Copa del ReyElche | 2 | 63 | 0 | 0 | 2 | 0 | 0 |
| UEFA Europa LeagueAS Roma | 2 | 19 | 0 | 0 | 2 | 0 | 0 |
| 2018/19 | |||||||
| LaLiga2Elche | 15 | 925 | 0 | 1 | 3 | 6 | 0 |
| Copa del ReyElche | 2 | 167 | 1 | 0 | 0 | 0 | 0 |
| 2017/18 | |||||||
| Segunda División B - Grupo III (-20/21)Valencia | 31 | 2,086 | 2 | 1 | 7 | 10 | 0 |
| 2016/17 | |||||||
| Segunda División B - Grupo III (-20/21)Valencia | 1 | 25 | 0 | 0 | 1 | 1 | 0 |
| 2015/16 | |||||||
| UEFA Youth LeagueValencia CF UEFA U19 | 7 | 433 | 0 | 0 | 1 | 2 | 0 |
| 2014/15 | |||||||
| Segunda División B - Grupo III (-20/21)Elche | 1 | 51 | 0 | 0 | 0 | 0 | 0 |
| Career total | 299 | 16,422 | 9 | 11 | 116 | 74 | 1 |
Show all 13 seasonsShow fewer seasons
Recent matches
| Match | Result | Role | Min | Rtg | G | A | Sh | SoT | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| HHome: Valencia · LaLiga | 0:1Loss | Started | 89 | 7.0 | 0 | 0 | 0 | 0 | – | 54 |
| AAway: Rayo Vallecano · LaLiga | 0:3Win | Started | 46 | 6.7 | 0 | 0 | 1 | 1 | 0.05 | 24 |
| AAway: Villarreal · LaLiga | 0:0Draw | Started | 90 | 6.2 | 0 | 0 | 1 | 0 | 0.15 | 27 |
| HHome: Celta Vigo · LaLiga | 0:0Draw | Started | 71 | 6.6 | 0 | 0 | 1 | 1 | 0.11 | 50 |
| AAway: Espanyol · LaLiga | 1:3Win | Started | 60 | 7.0 | 0 | 0 | 0 | 0 | – | 23 |
| HHome: Real Madrid · LaLiga | 2:3Loss | Started | 90 | 6.9 | 0 | 0 | 0 | 0 | – | 61 |
| HHome: Real Sociedad · LaLiga | 2:3Loss | Started | 70 | 6.9 | 0 | 0 | 0 | 0 | – | 46 |
| AAway: Racing Santander · LaLiga | 3:2Loss | Started | 90 | 7.1 | 0 | 0 | 1 | 1 | 0.12 | 56 |