Gideon Mensah
Left-back · No. 14
- Age
- 28
- Height
- 178 cm
- Preferred foot
- Left
- Market value
- €4m
Season statistics
| Competition and team | Apps | Min | G | A | Sub | YC | 2YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| BundesligaFC Köln | 4 | 334 | 0 | 0 | 0 | 2 | 0 | 0 |
| DFB-PokalFC Köln | 2 | 84 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025/26 | ||||||||
| Ligue 1AJ Auxerre | 30 | 2,334 | 0 | 1 | 4 | 8 | 0 | 0 |
| Coupe de FranceAJ Auxerre | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | ||||||||
| Ligue 1AJ Auxerre | 29 | 2,284 | 0 | 1 | 3 | 2 | 0 | 0 |
| 2023/24 | ||||||||
| Ligue 2AJ Auxerre | 26 | 2,099 | 0 | 2 | 2 | 7 | 0 | 0 |
| Coupe de FranceAJ Auxerre | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | ||||||||
| Ligue 1AJ Auxerre | 26 | 2,264 | 0 | 0 | 0 | 5 | 0 | 0 |
| Coupe de FranceAJ Auxerre | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021/22 | ||||||||
| Ligue 1FC Girondins Bordeaux | 23 | 1,204 | 0 | 2 | 10 | 1 | 0 | 1 |
| 2020/21 | ||||||||
| Liga PortugalVitória Guimarães SC | 22 | 1,831 | 0 | 0 | 0 | 5 | 0 | 0 |
| Taça de PortugalVitória Guimarães SC | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | ||||||||
| Jupiler Pro LeagueZulte Waregem | 19 | 1,676 | 0 | 2 | 0 | 6 | 0 | 0 |
| Croky CupZulte Waregem | 4 | 339 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2018/19 | ||||||||
| Austrian BundesligaSturm Graz | 13 | 1,049 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2. LigaFC Liefering | 7 | 384 | 0 | 0 | 3 | 1 | 0 | 0 |
| Bundesliga Europacup-Play-offSturm Graz | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | ||||||||
| 2. LigaFC Liefering | 18 | 1,483 | 0 | 2 | 0 | 2 | 1 | 0 |
| 2016/17 | ||||||||
| 2. LigaFC Liefering | 22 | 1,775 | 0 | 2 | 2 | 3 | 0 | 0 |
| UEFA Youth LeagueRed Bull Salzburg UEFA U19 | 7 | 630 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2016 | ||||||||
| Ghana Premier LeagueWest African Football Academy | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | ||||||||
| Ghana Premier LeagueWest African Football Academy | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 261 | 20,440 | 1 | 13 | 27 | 50 | 1 | 1 |
Show all 13 seasonsShow fewer seasons
Recent matches
| Match | Result | Role | Min | Rtg | G | A | Sh | SoT | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| AAway: Hamburger SV · Bundesliga | 2:1Loss | Started | 64 | 6.6 | 0 | 0 | 0 | 0 | – | 66 |
| HHome: Werder Bremen · Bundesliga | 1:1Draw | Started | 90 | 6.2 | 0 | 0 | 0 | 0 | 0.03 | 48 |
| AAway: VfB Stuttgart · Bundesliga | 4:1Loss | Started | 90 | 5.9 | 0 | 0 | 1 | 0 | 0.07 | 33 |
| HHome: Hoffenheim · Bundesliga | 3:2Win | Started | 90 | 6.7 | 0 | 0 | 1 | 0 | 0.03 | 38 |
Career and transfers
G. Bordeaux→FC Salzburg
FC Salzburg→G. Bordeaux
Vit. Guimarães→FC Salzburg
FC Salzburg→Vit. Guimarães
Zulte Waregem→FC Salzburg
FC Salzburg→Zulte Waregem
FC Liefering→FC Salzburg
Sturm Graz→FC Liefering
FC Liefering→Sturm Graz
WAFA SC→FC Liefering