Dani Olmo
Attacking midfielder · No. 20
- Age
- 28
- Height
- 179 cm
- Preferred foot
- Right
- Market value
- €60m
Season statistics
| Competition and team | Apps | Min | G | A | Pen | Sub | YC | 2YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||||
| LaLigaBarcelona | 9 | 348 | 1 | 3 | 0 | 6 | 1 | 0 | 0 |
| Champions LeagueBarcelona | 2 | 141 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2025/26 | |||||||||
| LaLigaBarcelona | 33 | 2,077 | 7 | 8 | 0 | 9 | 1 | 0 | 0 |
| Champions LeagueBarcelona | 10 | 445 | 1 | 2 | 0 | 6 | 1 | 0 | 0 |
| Copa del ReyBarcelona | 4 | 274 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| SupercopaBarcelona | 2 | 42 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2024/25 | |||||||||
| LaLigaBarcelona | 25 | 1,216 | 10 | 4 | 2 | 12 | 1 | 0 | 0 |
| Champions LeagueBarcelona | 9 | 438 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Copa del ReyBarcelona | 4 | 249 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| SupercopaBarcelona | 1 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023/24 | |||||||||
| BundesligaRB Leipzig | 21 | 1,456 | 4 | 5 | 0 | 4 | 0 | 0 | 0 |
| Champions LeagueRB Leipzig | 3 | 181 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Franz-Beckenbauer-SupercupRB Leipzig | 1 | 78 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2022/23 | |||||||||
| BundesligaRB Leipzig | 23 | 1,284 | 2 | 5 | 0 | 8 | 2 | 0 | 0 |
| DFB-PokalRB Leipzig | 4 | 254 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Champions LeagueRB Leipzig | 3 | 62 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Franz-Beckenbauer-SupercupRB Leipzig | 1 | 38 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2021/22 | |||||||||
| BundesligaRB Leipzig | 19 | 740 | 3 | 3 | 0 | 12 | 2 | 0 | 0 |
| UEFA Europa LeagueRB Leipzig | 6 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DFB-PokalRB Leipzig | 4 | 219 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Champions LeagueRB Leipzig | 2 | 88 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2020/21 | |||||||||
| BundesligaRB Leipzig | 32 | 2,204 | 5 | 10 | 1 | 6 | 1 | 0 | 0 |
| Champions LeagueRB Leipzig | 8 | 588 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| DFB-PokalRB Leipzig | 6 | 475 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| 2019/20 | |||||||||
| BundesligaRB Leipzig | 12 | 752 | 3 | 1 | 0 | 3 | 1 | 0 | 0 |
| SuperSport HNLDinamo Zagreb | 9 | 746 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| UEFA Champions LeagueDinamo Zagreb | 6 | 540 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League QualifyingDinamo Zagreb | 5 | 370 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Hrvatski nogometni kupDinamo Zagreb | 2 | 105 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Champions LeagueRB Leipzig | 2 | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DFB-PokalRB Leipzig | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2018/19 | |||||||||
| SuperSport HNLDinamo Zagreb | 25 | 1,585 | 8 | 3 | 0 | 9 | 4 | 0 | 0 |
| Europa LeagueDinamo Zagreb | 10 | 925 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| UEFA Champions League QualifyingDinamo Zagreb | 6 | 523 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hrvatski nogometni kupDinamo Zagreb | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | |||||||||
| SuperSport HNLDinamo Zagreb | 26 | 2,105 | 8 | 6 | 1 | 3 | 1 | 0 | 0 |
| Hrvatski nogometni kupDinamo Zagreb | 5 | 356 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Europa LeagueDinamo Zagreb | 2 | 101 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2016/17 | |||||||||
| SuperSport HNLDinamo Zagreb | 14 | 831 | 1 | 5 | 0 | 6 | 2 | 0 | 0 |
| Prva Nogometna LigaGNK Dinamo Zagreb II | 10 | 832 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Youth LeagueGNK Dinamo Zagreb UEFA U19 | 5 | 438 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hrvatski nogometni kupDinamo Zagreb | 4 | 281 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Premier League International Cup U21GNK Dinamo Zagreb II | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | |||||||||
| Prva Nogometna LigaGNK Dinamo Zagreb II | 15 | 922 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| UEFA Youth LeagueGNK Dinamo Zagreb UEFA U19 | 7 | 518 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Hrvatski nogometni kupDinamo Zagreb | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SuperSport HNLDinamo Zagreb | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2014/15 | |||||||||
| SuperSport HNLDinamo Zagreb | 5 | 66 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Career total | 410 | 26,135 | 88 | 84 | 5 | 118 | 32 | 1 | 0 |
Show all 13 seasonsShow fewer seasons
Recent matches
| Match | Result | Role | Min | Rtg | G | A | Sh | SoT | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| AAway: Paris Saint-Germain · Champions League | 4:2Loss | Started | 27 | 5.7 | 0 | 0 | 1 | 0 | 0.09 | 13 |
| AAway: Real Betis · LaLiga | 2:5Win | Sub | 28 | 7.2 | 1 | 0 | 2 | 2 | 0.10 | 19 |
| HHome: Getafe · LaLiga | 3:0Win | Started | 61 | 6.6 | 0 | 0 | 2 | 1 | 0.22 | 33 |
| AAway: Sevilla · LaLiga | 1:3Win | Sub | 14 | 7.2 | 0 | 0 | 1 | 1 | 0.09 | 19 |
| HHome: Racing Santander · LaLiga | 7:2Win | Started | 90 | 8.9 | 0 | 1 | 2 | 0 | 0.26 | 60 |
| AAway: Levante · LaLiga | 2:4Win | Sub | 24 | 6.3 | 0 | 0 | 0 | 0 | – | 25 |
| AAway: Valencia · LaLiga | 0:5Win | Sub | 15 | 7.9 | 0 | 2 | 1 | 0 | 0.20 | 16 |
| HHome: Rayo Vallecano · LaLiga | 5:2Win | Started | 64 | 7.2 | 0 | 0 | 1 | 0 | 0.08 | 37 |
Career and transfers
Barça U16→GNK Dinamo Zagreb II
Barça Youth→Barça U16
Espanyol Youth→Barça Youth