Abdülkerim Bardakcı
Centre-back · No. 42
- Age
- 32
- Height
- 185 cm
- Preferred foot
- Left
- Market value
- €5.5m
Season statistics
| Competition and team | Apps | Min | G | A | OG | Sub | YC | 2YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||||
| Süper LigGalatasaray | 9 | 701 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Champions LeagueGalatasaray | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | |||||||||
| Süper LigGalatasaray | 30 | 2,455 | 0 | 1 | 0 | 0 | 5 | 1 | 0 |
| Champions LeagueGalatasaray | 11 | 968 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TFF Süper KupaGalatasaray | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Türkiye KupasiGalatasaray | 2 | 126 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024/25 | |||||||||
| Süper LigGalatasaray | 32 | 2,758 | 3 | 2 | 0 | 0 | 4 | 0 | 0 |
| UEFA Europa LeagueGalatasaray | 10 | 896 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Türkiye KupasiGalatasaray | 5 | 401 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TFF Süper KupaGalatasaray | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champions LeagueGalatasaray | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023/24 | |||||||||
| Süper LigGalatasaray | 27 | 2,213 | 4 | 0 | 0 | 2 | 4 | 0 | 0 |
| Champions LeagueGalatasaray | 6 | 540 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Champions LeagueGalatasaray | 6 | 469 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Türkiye KupasiGalatasaray | 2 | 153 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa LeagueGalatasaray | 2 | 125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TFF Süper KupaGalatasaray | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | |||||||||
| Süper LigGalatasaray | 30 | 2,655 | 3 | 3 | 0 | 0 | 4 | 1 | 1 |
| Türkiye KupasiGalatasaray | 3 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2021/22 | |||||||||
| Süper LigKonyaspor | 33 | 2,970 | 5 | 3 | 0 | 0 | 10 | 0 | 0 |
| Türkiye KupasiKonyaspor | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2020/21 | |||||||||
| Süper LigKonyaspor | 37 | 3,316 | 2 | 4 | 0 | 0 | 9 | 0 | 0 |
| Türkiye KupasiKonyaspor | 2 | 149 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019/20 | |||||||||
| 1.LigAltay SK | 31 | 2,789 | 3 | 1 | 1 | 0 | 8 | 0 | 0 |
| 2018/19 | |||||||||
| 1.LigDenizlispor | 32 | 2,880 | 2 | 1 | 0 | 0 | 5 | 0 | 0 |
| 2017/18 | |||||||||
| 1.LigSamsunspor | 16 | 1,384 | 0 | 1 | 0 | 1 | 7 | 0 | 0 |
| 1.LigGiresunspor | 13 | 1,010 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Türkiye KupasiGiresunspor | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Türkiye KupasiSamsunspor | 1 | 120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016/17 | |||||||||
| 1.LigSamsunspor | 16 | 1,440 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Süper LigKonyaspor | 6 | 364 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Türkiye KupasiKonyaspor | 2 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa LeagueKonyaspor | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015/16 | |||||||||
| Süper LigKonyaspor | 7 | 370 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Türkiye KupasiKonyaspor | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/15 | |||||||||
| 1.LigAdana Demirspor | 31 | 2,749 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Türkiye KupasiAdana Demirspor | 7 | 587 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1.Lig PlayoffAdana Demirspor | 2 | 180 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2013/14 | |||||||||
| 2.Lig Beyaz1922 Konyaspor | 6 | 540 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Süper LigKonyaspor | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Türkiye KupasiKonyaspor | 1 | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2012/13 | |||||||||
| 1.LigKonyaspor | 2 | 33 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2011/12 | |||||||||
| 1.LigKonyaspor | 14 | 538 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
| 1.Lig PlayoffKonyaspor | 1 | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Türkiye KupasiKonyaspor | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 455 | 37,859 | 38 | 18 | 3 | 31 | 88 | 5 | 2 |
Show all 16 seasonsShow fewer seasons
Recent matches
| Match | Result | Role | Min | Rtg | G | A | Sh | SoT | Pass | Pass% |
|---|---|---|---|---|---|---|---|---|---|---|
| HHome: VfB Stuttgart · Champions League | 2:0Win | Started | 88 | 7.4 | 0 | 0 | 0 | 0 | 38 | 92% |
| AAway: Lille · Champions League | 2:4Win | Started | 90 | 6.2 | 0 | 0 | 0 | 0 | 53 | 83% |
Career and transfers
Konyaspor→Galatasaray
Altay SK→Konyaspor
Konyaspor→Altay SK
Denizlispor→Konyaspor
Konyaspor→Denizlispor
Giresunspor→Konyaspor
Konyaspor→Giresunspor
Samsunspor→Konyaspor
Konyaspor→Samsunspor
Samsunspor→Konyaspor
Konyaspor→Samsunspor
Adana Demirspor→Konyaspor
Konyaspor→Adana Demirspor
1922 Konya→Konyaspor
Konyaspor→1922 Konya
Konyaspor Yth→Konyaspor
Fener Spor Yth→Konyaspor Yth