Ranger Suarez
Starting pitcher · No. 55
- Age
- 31
- Height
- 185 cm
Season statistics
| Competition and team | W | L | IP | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| MLBBoston Red Sox | 8 | 5 | 148.1 | 3.22 | 140 | 46 | 1.19 |
| 2025 | |||||||
| MLBPhiladelphia Phillies | 12 | 8 | 157.1 | 3.20 | 151 | 38 | 1.22 |
| 2024 | |||||||
| MLBPhiladelphia Phillies | 12 | 8 | 150.2 | 3.46 | 145 | 41 | 1.20 |
| 2023 | |||||||
| MLBPhiladelphia Phillies | 4 | 6 | 125.0 | 4.18 | 119 | 48 | 1.42 |
| 2022 | |||||||
| MLBPhiladelphia Phillies | 10 | 7 | 155.1 | 3.65 | 129 | 58 | 1.33 |
| Career total | 46 | 34 | 736.2 | 3.52 | 684 | 231 | 1.27 |
Show all 5 seasonsShow fewer seasons
Recent matches
| Match | Result | Role | IP | ERA | K | H | ER |
|---|---|---|---|---|---|---|---|
| HHome: Cleveland Guardians · MLB | 0:1Loss | Started | 5.0 | 3.22 | 5 | 3 | 1 |
| AAway: Tampa Bay Rays · MLB | 2:4Win | Started | 5.2 | 3.27 | 5 | 3 | 1 |
| HHome: Kansas City Royals · MLB | 5:1Win | Started | 7.0 | 3.33 | 8 | 5 | 1 |
| AAway: Baltimore Orioles · MLB | 0:1Win | Started | 7.0 | 3.44 | 3 | 5 | 0 |
| AAway: New York Yankees · MLB | 16:1Loss | Started | 5.1 | 3.64 | 2 | 9 | 6 |
| AAway: Miami Marlins · MLB | 2:4Win | Started | 5.0 | 3.35 | 4 | 4 | 1 |