Miguel Reichmuth
Central midfielder · No. 38
- Age
- 23
- Height
- 5 ft 8 in
- Preferred foot
- Right
- Market value
- €800K
Season stats
| Competition and team | GP | Min | G | A | Pen | Sub | YC | 2YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||||
| Swiss Super LeagueFC Zürich | 11 | 821 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
| Swiss CupFC Zürich | 2 | 155 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025/26 | |||||||||
| Swiss Super LeagueFC Zürich | 18 | 1,113 | 0 | 1 | 0 | 7 | 3 | 0 | 0 |
| Promotion LeagueFC Zürich U21 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | |||||||||
| Promotion LeagueFC Zürich U21 | 14 | 1,120 | 6 | 2 | 1 | 1 | 6 | 0 | 0 |
| Swiss Super LeagueFC Zürich | 13 | 653 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 2023/24 | |||||||||
| Promotion LeagueFC Zürich U21 | 23 | 1,844 | 3 | 0 | 0 | 0 | 8 | 0 | 0 |
| Swiss CupFC Zürich | 1 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022/23 | |||||||||
| Promotion LeagueFC Zürich U21 | 16 | 1,317 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| 2021/22 | |||||||||
| Promotion LeagueFC Zürich U21 | 26 | 2,261 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Promotion League - Aufstiegsrunde (bis 21/22)FC Zürich U21 | 4 | 360 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2020/21 | |||||||||
| Swiss U18 Elite League (bis 22/23)FC Zürich U18 (-2023) | 19 | 1,668 | 2 | 0 | 1 | 0 | 6 | 0 | 0 |
| Promotion LeagueFC Zürich U21 | 2 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Promotion League - Abstiegsrunde (bis 21/22)FC Zürich U21 | 1 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schweizer Cup U18FC Zürich U18 (-2023) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | |||||||||
| Swiss U18 Elite League (bis 22/23)FC Zürich U18 (-2023) | 8 | 570 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Career total | 160 | 12,144 | 14 | 4 | 2 | 23 | 42 | 1 | 0 |
Show all 8 seasonsShow fewer seasons
Recent games
| Game | Result | Role | Min | Rtg | G | A | Sh | SoT | Pass | Pass% |
|---|---|---|---|---|---|---|---|---|---|---|
| AAway: Young Boys Bern · Swiss Super League | 3:5Win | Started | 90 | 5.6 | 0 | 0 | 2 | 2 | 35 | 80% |
| HHome: FC Luzern · Swiss Super League | 2:1Win | Started | 90 | 6.7 | 0 | 0 | 3 | 0 | 36 | 72% |
| HHome: FC Thun · Swiss Super League | 4:2Win | Started | 78 | 6.4 | 0 | 0 | 0 | 0 | 15 | 80% |
| AAway: FC Sion · Swiss Super League | 1:1Draw | Started | 90 | 7.7 | 0 | 0 | 3 | 1 | 38 | 82% |
| HHome: FC Vaduz · Swiss Super League | 2:1Win | Started | 90 | 7.3 | 0 | 0 | 3 | 2 | 28 | 71% |
Career and transfers
FC Zürich U21→FC Zürich
FC Zürich U18→FC Zürich U21
FC Zürich Yth.→FC Zürich U18
Schwyz/Ibach→FC Zürich Yth.