Troy Stecher
Defenseman · No. 28
- Age
- 32
- Height
- 5 ft 11 in
Season stats
| Competition and team | GP | G | A | Pts | +/− | PIM | Sh |
|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||
| NHLToronto Maple Leafs | 16 | 2 | 3 | 5 | +5 | 13 | 19 |
| 2025/26 | |||||||
| NHLEdmonton Oilers / Toronto Maple Leafs | 64 | 3 | 11 | 14 | −8 | 20 | 64 |
| 2024/25 | |||||||
| NHLEdmonton Oilers | 66 | 3 | 4 | 7 | −2 | 27 | 55 |
| 2023/24 | |||||||
| NHLEdmonton Oilers | 54 | 1 | 6 | 7 | +9 | 32 | 51 |
| 2022/23 | |||||||
| NHLCalgary Flames | 81 | 3 | 11 | 14 | −6 | 44 | 88 |
| 2021/22 | |||||||
| NHLDetroit Red Wings / Los Angeles Kings | 29 | 1 | 2 | 3 | −7 | 13 | 50 |
| Career total | 310 | 13 | 37 | 50 | −9 | 149 | 327 |
Show all 6 seasonsShow fewer seasons
Recent games
| Game | Result | Role |
|---|---|---|
| AAway: Vancouver Canucks · NHL | 2:4Win | Started |
| AAway: Seattle Kraken · NHL | 5:4Loss | Started |
| AAway: Calgary Flames · NHL | 5:2Loss | Started |
| AAway: Edmonton Oilers · NHL | 2:7Win | Started |
| HHome: New York Rangers · NHL | 5:4Win | Started |
| AAway: Columbus Blue Jackets · NHL | 2:6Win | Started |
| HHome: San Jose Sharks · NHL | 3:1Win | Started |
| HHome: New York Islanders · NHL | 1:4Loss | Started |
| HHome: Buffalo Sabres · NHL | 4:5Loss | Started |
| AAway: Utah Mammoth · NHL | 5:4Loss | Started |