Ruben Gabrielsen
Center back · No. 28
- Age
- 34
- Height
- 6 ft 2 in
- Preferred foot
- Both
- Market value
- €225K
Season stats
| Competition and team | GP | Min | G | A | OG | Sub | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| Europa LeagueLillestrøm | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 |
| Europa LeagueLillestrøm | 2 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| NM-CupLillestrøm | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026 | ||||||||
| EliteserienLillestrøm | 19 | 1,710 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2025/26 | ||||||||
| NM-CupLillestrøm | 2 | 65 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2025 | ||||||||
| OBOS-ligaenLillestrøm | 28 | 2,495 | 1 | 1 | 0 | 0 | 4 | 0 |
| NM-CupLillestrøm | 7 | 675 | 0 | 0 | 0 | 0 | 2 | 0 |
| Norsk Tipping-Ligaen avdeling 3Lillestrøm SK II | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | ||||||||
| EliteserienLillestrøm | 29 | 2,603 | 3 | 1 | 0 | 0 | 5 | 0 |
| NM-CupLillestrøm | 4 | 390 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2023 | ||||||||
| EliteserienLillestrøm | 26 | 2,290 | 1 | 0 | 1 | 0 | 4 | 0 |
| NM-CupLillestrøm | 2 | 210 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | ||||||||
| MLSAustin FC | 33 | 2,740 | 2 | 1 | 1 | 2 | 3 | 0 |
| NM-CupLillestrøm | 4 | 390 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Cup PlayoffsAustin FC | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Open CupAustin FC | 1 | 56 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021/22 | ||||||||
| Ligue 2Toulouse FC | 6 | 540 | 1 | 0 | 0 | 0 | 1 | 0 |
| SuperligaFC Copenhagen | 4 | 218 | 0 | 0 | 0 | 2 | 0 | 0 |
| Conference LeagueFC Copenhagen | 2 | 25 | 0 | 0 | 0 | 2 | 0 | 0 |
| Betano PokalenFC Copenhagen | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Future CupFC Copenhagen Reserves | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | ||||||||
| Ligue 2Toulouse FC | 31 | 2,751 | 1 | 1 | 0 | 0 | 6 | 0 |
| Coupe de FranceToulouse FC | 2 | 99 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ligue 1/Ligue 2 PlayoffsToulouse FC | 2 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | ||||||||
| Ligue 1Toulouse FC | 8 | 657 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Europa League QualifyingMolde FK | 5 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupe de FranceToulouse FC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | ||||||||
| EliteserienMolde FK | 26 | 2,214 | 2 | 2 | 0 | 1 | 5 | 0 |
| NM-CupMolde FK | 2 | 95 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2018/19 | ||||||||
| UEFA Europa League QualifyingMolde FK | 8 | 675 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2018 | ||||||||
| EliteserienMolde FK | 25 | 2,192 | 2 | 1 | 0 | 1 | 3 | 0 |
| NM-CupMolde FK | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | ||||||||
| EliteserienMolde FK | 27 | 2,061 | 3 | 1 | 0 | 4 | 1 | 0 |
| NM-CupMolde FK | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | ||||||||
| EliteserienMolde FK | 29 | 2,538 | 0 | 2 | 0 | 1 | 3 | 0 |
| NM-CupMolde FK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | ||||||||
| UEFA Europa LeagueMolde FK | 7 | 456 | 0 | 1 | 0 | 2 | 0 | 0 |
| UEFA Champions League QualifyingMolde FK | 4 | 203 | 0 | 0 | 0 | 2 | 0 | 0 |
| UEFA Europa League QualifyingMolde FK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | ||||||||
| EliteserienMolde FK | 15 | 1,074 | 1 | 0 | 0 | 4 | 0 | 0 |
| NM-CupMolde FK | 4 | 298 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014/15 | ||||||||
| UEFA Europa League QualifyingMolde FK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | ||||||||
| EliteserienLillestrøm | 14 | 1,260 | 2 | 0 | 0 | 0 | 3 | 0 |
| EliteserienMolde FK | 10 | 695 | 0 | 0 | 0 | 3 | 1 | 0 |
| NM-CupLillestrøm | 4 | 285 | 0 | 0 | 0 | 2 | 0 | 0 |
| NM-CupMolde FK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | ||||||||
| EliteserienLillestrøm | 16 | 1,119 | 0 | 0 | 0 | 3 | 0 | 0 |
| NM-CupLillestrøm | 3 | 89 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2011 | ||||||||
| EliteserienLillestrøm | 24 | 1,844 | 1 | 0 | 1 | 3 | 1 | 0 |
| NM-CupLillestrøm | 3 | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | ||||||||
| EliteserienLillestrøm | 3 | 216 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2009 | ||||||||
| EliteserienLillestrøm | 6 | 370 | 0 | 1 | 0 | 3 | 0 | 0 |
| NM-CupLillestrøm | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 468 | 38,519 | 23 | 14 | 3 | 45 | 48 | 3 |
Show all 23 seasonsShow fewer seasons
Recent games
| Game | Result | Role | Min | Rtg | G | A | Sh | SoT | Pass | Pass% |
|---|---|---|---|---|---|---|---|---|---|---|
| HHome: Real Sociedad · Europa League | 0:6Loss | Started | 90 | 5.7 | 0 | 0 | 0 | 0 | 74 | 96% |
Career and transfers
Molde FK→Toulouse FC
Lillestrøm→Molde FK
Lillestrøm Yth.→Lillestrøm
Gjøvik-Lyn Y.→Lillestrøm Yth.