Raúl García
Center forward · No. 9
- Age
- 26
- Height
- 6 ft 4 in
- Preferred foot
- Right
- Market value
- €3M
Season stats
| Competition and team | GP | Min | G | A | Pen | OG | Sub | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||||
| LaLigaOsasuna | 11 | 476 | 1 | 1 | 0 | 0 | 6 | 1 | 0 |
| Copa del ReyOsasuna | 1 | 90 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | |||||||||
| LaLigaOsasuna | 36 | 1,013 | 7 | 1 | 0 | 0 | 30 | 2 | 1 |
| Copa del ReyOsasuna | 4 | 371 | 7 | 1 | 2 | 0 | 0 | 1 | 0 |
| 2024/25 | |||||||||
| LaLigaOsasuna | 32 | 731 | 4 | 0 | 0 | 0 | 27 | 1 | 0 |
| Copa del ReyOsasuna | 4 | 200 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2023/24 | |||||||||
| LaLigaOsasuna | 35 | 1,346 | 6 | 2 | 0 | 0 | 22 | 4 | 0 |
| Copa del ReyOsasuna | 2 | 102 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SupercopaOsasuna | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Conference League QualifyingOsasuna | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022/23 | |||||||||
| LaLiga2CD Mirandés | 39 | 3,222 | 19 | 8 | 3 | 0 | 1 | 3 | 0 |
| 2021/22 | |||||||||
| Primera Federación - Grupo IIReal Betis | 33 | 2,284 | 6 | 1 | 0 | 0 | 9 | 1 | 0 |
| Copa del ReyReal Betis | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LaLigaReal Betis | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020/21 | |||||||||
| Segunda División B - Grupo IV (-20/21)Real Betis | 18 | 1,431 | 11 | 1 | 0 | 1 | 1 | 2 | 0 |
| Segunda División B - Fase de ascenso (-2021)Real Betis | 5 | 446 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019/20 | |||||||||
| LaLigaReal Betis | 3 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Promoción de ascenso a Segunda FederaciónReal Betis | 2 | 132 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career total | 229 | 11,893 | 72 | 17 | 5 | 1 | 106 | 17 | 1 |
Show all 8 seasonsShow fewer seasons
Recent games
| Game | Result | Role | Min | Rtg | G | A | Sh | SoT | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| AAway: Deportivo La Coruña · LaLiga | 2:1Loss | Sub | 8 | 6.5 | 0 | 0 | 0 | 0 | 0.02 | 0 |
| AAway: Sevilla · LaLiga | 2:0Loss | Sub | 27 | 6.6 | 0 | 0 | 2 | 0 | 0.17 | 5 |
| HHome: Racing Santander · LaLiga | 2:0Win | Sub | 1 | – | 0 | 0 | 0 | 0 | – | 2 |
| AAway: Real Betis · LaLiga | 5:2Loss | Started | 79 | 7.6 | 1 | 0 | 2 | 1 | 0.75 | 25 |
| HHome: Rayo Vallecano · LaLiga | 1:1Draw | Sub | 17 | 6.3 | 0 | 0 | 2 | 2 | 0.09 | 7 |
| AAway: Atlético Madrid · LaLiga | 4:0Loss | Started | 60 | 6.2 | 0 | 0 | 1 | 1 | 0.38 | 13 |
| HHome: Espanyol · LaLiga | 0:2Loss | Started | 71 | 6.7 | 0 | 0 | 2 | 0 | 0.12 | 13 |
| AAway: Alavés · LaLiga | 5:2Loss | Started | 90 | 6.7 | 0 | 0 | 0 | 0 | – | 19 |
| HHome: Getafe · LaLiga | 1:0Win | Sub | 19 | 7.0 | 0 | 0 | 0 | 0 | 0.21 | 7 |
| AAway: Celta Vigo · LaLiga | 1:2Win | Started | 82 | 6.6 | 0 | 1 | 3 | 2 | 0.18 | 17 |
Career and transfers
CD Mirandés→Real Betis
Real Betis→CD Mirandés
Betis U19→Real Betis
Almería U19→Betis U19
UD Almería Yout→Almería U19