Omar Sillah
Center forward · No. 42
- Age
- 23
- Height
- 6 ft 4 in
- Preferred foot
- Right
- Market value
- €500K
Season stats
| Competition and team | GP | Min | G | A | Pen | OG | Sub | YC | 2YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||||
| 2. BundesligaGreuther Fürth | 10 | 452 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| Regionalliga BayernSpVgg Greuther Fürth II | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | ||||||||||
| 3. LigaAlemannia Aachen | 13 | 169 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| 2. BundesligaGreuther Fürth | 12 | 106 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Regionalliga BayernSpVgg Greuther Fürth II | 3 | 193 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DFB-PokalGreuther Fürth | 2 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Landespokal MittelrheinAlemannia Aachen | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | ||||||||||
| Regionalliga NordHamburger SV II | 31 | 2,125 | 20 | 1 | 4 | 1 | 8 | 6 | 0 | 0 |
| 2023/24 | ||||||||||
| Regionalliga NordHamburger SV II | 16 | 778 | 4 | 1 | 0 | 0 | 8 | 1 | 0 | 0 |
| 2022/23 | ||||||||||
| BremenligaFC Oberneuland | 27 | 2,009 | 28 | 10 | 0 | 0 | 2 | 3 | 0 | 1 |
| Landespokal BremenFC Oberneuland | 4 | 294 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021/22 | ||||||||||
| DFB-Pokal der JuniorenFC Oberneuland U19 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 121 | 6,384 | 59 | 13 | 4 | 1 | 51 | 12 | 1 | 1 |
Show all 6 seasonsShow fewer seasons
Recent games
| Game | Result | Role | Min | Rtg | G | A | Sh | SoT | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| HHome: Holstein Kiel · 2. Bundesliga | 1:0Win | Started | 72 | 6.1 | 0 | 0 | 0 | 0 | – | 12 |
| AAway: VfL 1899 Osnabrück · 2. Bundesliga | 3:0Loss | Sub | 34 | 5.9 | 0 | 0 | 0 | 0 | – | 10 |
| HHome: Eintracht Braunschweig · 2. Bundesliga | 2:0Win | Started | 73 | 6.3 | 0 | 0 | 2 | 0 | 0.10 | 9 |
| AAway: Hertha BSC · 2. Bundesliga | 2:1Loss | Started | 81 | 6.5 | 0 | 0 | 6 | 2 | 0.53 | 11 |
| HHome: 1. FC Magdeburg · 2. Bundesliga | 1:1Draw | Started | 90 | 7.9 | 1 | 0 | 2 | 2 | 0.38 | 12 |
| AAway: VfL Bochum · 2. Bundesliga | 1:1Draw | Sub | 25 | 7.5 | 1 | 0 | 3 | 2 | 0.68 | 6 |
| HHome: 1. FC Heidenheim · 2. Bundesliga | 0:1Loss | Sub | 26 | 6.3 | 0 | 0 | 1 | 1 | 0.07 | 10 |
Career and transfers
Alem. Aachen→Greuther Fürth
Greuther Fürth→Alem. Aachen
Hamburger SV II→Greuther Fürth
FC Oberneuland→Hamburger SV II
Oberneuland U19→FC Oberneuland