Lucas Bartlett
Center back · No. 3
- Age
- 29
- Height
- 6 ft 3 in
- Market value
- €1.5M
Season stats
| Competition and team | GP | Min | G | A | OG | Sub | YC | 2YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Major League SoccerD.C. United | 31 | 2,765 | 4 | 2 | 0 | 0 | 5 | 1 | 0 |
| 2025 | |||||||||
| Major League SoccerD.C. United | 30 | 2,603 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| US Open CupD.C. United | 2 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | |||||||||
| Major League SoccerD.C. United | 32 | 2,742 | 2 | 3 | 0 | 1 | 8 | 0 | 1 |
| Leagues CupD.C. United | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | |||||||||
| MLSSt. Louis City SC | 14 | 1,068 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
| MLS Next ProSt. Louis City SC | 3 | 223 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Leagues CupSt. Louis City SC | 2 | 113 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| US Open CupSt. Louis City SC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | |||||||||
| MLS Next ProNorth Texas SC | 12 | 1,053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| US Open CupFC Dallas | 2 | 154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MLS Next Pro PlayoffsNorth Texas SC | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021 | |||||||||
| NCAA Division 1 Men's Soccer ChampionshipSt. John's Red Storm (St. John's University NYC) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 134 | 11,413 | 6 | 7 | 1 | 5 | 28 | 1 | 1 |
Show all 6 seasonsShow fewer seasons
Recent games
| Game | Result | Role | Min | Rtg | G | A | Sh | SoT | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| AAway: Columbus Crew · MLS | 3:0Loss | Started | 90 | 6.1 | 0 | 0 | 0 | 0 | – | 51 |
| AAway: Toronto FC · MLS | 2:1Loss | Started | 88 | 6.4 | 0 | 0 | 1 | 0 | 0.02 | 35 |
| HHome: FC Cincinnati · MLS | 0:2Loss | Started | 32 | 6.4 | 0 | 0 | 0 | 0 | – | 60 |
| AAway: FC Cincinnati · MLS | 2:1Loss | Started | 90 | 5.7 | 0 | 0 | 1 | 0 | 0.09 | 52 |
| HHome: New York Red Bulls · MLS | 2:1Win | Started | 68 | 5.5 | 0 | 0 | 0 | 0 | – | 13 |
| AAway: Inter Miami CF · MLS | 4:0Loss | Started | 90 | 6.2 | 0 | 0 | 1 | 0 | 0.02 | 43 |
| AAway: Vancouver Whitecaps FC · MLS | 3:3Draw | Started | 90 | 6.6 | 1 | 0 | 2 | 1 | 0.47 | 37 |
| HHome: Charlotte FC · MLS | 1:2Loss | Started | 90 | 7.7 | 1 | 0 | 2 | 2 | 0.59 | 51 |
| HHome: Atlanta United FC · MLS | 0:0Draw | Started | 90 | 7.7 | 0 | 0 | 0 | 0 | – | 42 |
| HHome: Columbus Crew · MLS | 2:1Win | Started | 90 | 6.9 | 0 | 0 | 0 | 0 | – | 32 |
Career and transfers
Red Storm→FC Dallas
Drake Bulldogs→Red Storm
Loyola Ramblers→Drake Bulldogs
Kaw Valley→Loyola Ramblers
Loyola Ramblers→Kaw Valley
Sporting BV→Loyola Ramblers