Lee Kang-Hee
Defensive midfielder · No. 16
- Age
- 25
- Height
- 6 ft 3 in
- Preferred foot
- Right
- Market value
- €500K
Season stats
| Competition and team | GP | Min | G | A | Pen | OG | Sub | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||||
| BundesligaAustria | 8 | 483 | 1 | 1 | 0 | 1 | 4 | 2 | 0 |
| UEFA Conference League QualifyingAustria | 4 | 210 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ÖFB-CupAustria | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | |||||||||
| BundesligaAustria | 22 | 1,475 | 0 | 0 | 0 | 1 | 5 | 4 | 0 |
| UEFA Conference League QualifyingAustria | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ÖFB-CupAustria | 1 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | |||||||||
| K League 2Gyeongnam FC | 15 | 1,350 | 2 | 2 | 1 | 0 | 0 | 6 | 0 |
| 2024 | |||||||||
| K League 2Gyeongnam FC | 31 | 2,431 | 0 | 1 | 0 | 1 | 3 | 3 | 0 |
| 2023 | |||||||||
| K League 2Gyeongnam FC | 34 | 2,601 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| K League 1 Promotion PlayoffGyeongnam FC | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korea CupGyeongnam FC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | |||||||||
| K League 2Busan IPark | 18 | 1,019 | 0 | 0 | 0 | 0 | 8 | 5 | 0 |
| Korea CupBusan IPark | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | |||||||||
| Korea CupSuwon Samsung Bluewings | 2 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Career total | 145 | 10,514 | 3 | 4 | 1 | 4 | 30 | 25 | 0 |
Show all 7 seasonsShow fewer seasons
Recent games
| Game | Result | Role | Min | Rtg | G | A | Sh | SoT | Pass | Pass% |
|---|---|---|---|---|---|---|---|---|---|---|
| AAway: SCR Altach · Austrian Bundesliga | 2:1Loss | Sub | 33 | 6.0 | 0 | 0 | 0 | 0 | 13 | 100% |
| AAway: Grazer AK 1902 · Austrian Bundesliga | 2:2Draw | Sub | 11 | 7.8 | 1 | 0 | 1 | 1 | 13 | 62% |
| HHome: Austria Lustenau · Austrian Bundesliga | 2:1Win | Sub | 49 | 6.9 | 0 | 0 | 1 | 0 | 36 | 81% |
Career and transfers
Gyeongnam FC→Austria
Suwon Bluewings→Gyeongnam FC
Gyeongnam FC→Suwon Bluewings
Suwon Bluewings→Gyeongnam FC
Busan IPark→Suwon Bluewings
Suwon Bluewings→Busan IPark
Shinpyeong HS→Suwon Bluewings
Shinpyeong MS→Shinpyeong HS
D. Gyeseong ES→Shinpyeong MS
Yugu ES→D. Gyeseong ES