Kamaldeen Sulemana
Left winger · No. 7
- Age
- 24
- Height
- 5 ft 9 in
- Preferred foot
- Right
- Market value
- €17M
Season stats
| Competition and team | GP | Min | G | A | Pen | Sub | YC | 2YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||||
| Serie AAtalanta | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025/26 | |||||||||
| Serie AAtalanta | 25 | 1,002 | 2 | 1 | 0 | 16 | 4 | 0 | 0 |
| UEFA Champions LeagueAtalanta | 9 | 288 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Italy CupAtalanta | 3 | 55 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2024/25 | |||||||||
| Premier LeagueSouthampton FC | 26 | 1,406 | 1 | 1 | 0 | 9 | 2 | 0 | 0 |
| EFL CupSouthampton FC | 2 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| FA CupSouthampton FC | 2 | 153 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2023/24 | |||||||||
| ChampionshipSouthampton FC | 25 | 948 | 0 | 3 | 0 | 15 | 4 | 0 | 1 |
| FA CupSouthampton FC | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | |||||||||
| Premier LeagueSouthampton FC | 18 | 967 | 2 | 1 | 0 | 8 | 1 | 0 | 0 |
| Ligue 1Rennes | 14 | 316 | 1 | 0 | 0 | 12 | 1 | 0 | 0 |
| Europa LeagueRennes | 4 | 186 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Coupe de FranceRennes | 2 | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2021/22 | |||||||||
| Ligue 1Rennes | 20 | 1,015 | 4 | 2 | 0 | 9 | 3 | 0 | 0 |
| UEFA Conference LeagueRennes | 5 | 284 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Championnat National 2 - Groupe EStade Rennais FC B | 1 | 31 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Coupe de FranceRennes | 1 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Conference League QualifyingRennes | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | |||||||||
| SuperligaFC Nordsjælland | 20 | 1,737 | 4 | 3 | 0 | 0 | 4 | 1 | 0 |
| Superliga Championship roundFC Nordsjælland | 9 | 737 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
| Betano PokalenFC Nordsjælland | 1 | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2019/20 | |||||||||
| Superliga Championship roundFC Nordsjælland | 8 | 338 | 3 | 0 | 0 | 5 | 4 | 0 | 0 |
| SuperligaFC Nordsjælland | 5 | 241 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Career total | 203 | 9,952 | 27 | 19 | 1 | 97 | 29 | 1 | 1 |
Show all 8 seasonsShow fewer seasons
Recent games
| Game | Result | Role | Min | Rtg | G | A | Sh | SoT | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| HHome: Parma Calcio · Serie A | 0:3Loss | Sub | 23 | 6.5 | 0 | 0 | 1 | 0 | 0.03 | 17 |
| AAway: Fiorentina · Serie A | 2:2Draw | Sub | 6 | 6.4 | 0 | 0 | 0 | 0 | – | 0 |
Career and transfers
Southampton→Atalanta
Rennes→Southampton
Right to Dream→FC Nordsjælland
TechimanLiberty→Right to Dream