Hamari Traoré
Right back · No. 14
- Age
- 34
- Height
- 5 ft 9 in
- Preferred foot
- Right
- Market value
- €1.5M
Season stats
| Competition and team | GP | Min | G | A | OG | Sub | YC | 2YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||||
| Ligue 1Paris FC | 7 | 499 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2025/26 | |||||||||
| Ligue 1Paris FC | 18 | 1,154 | 0 | 1 | 0 | 4 | 4 | 0 | 0 |
| 2024/25 | |||||||||
| LaLigaReal Sociedad | 11 | 706 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Copa del ReyReal Sociedad | 1 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Europa LeagueReal Sociedad | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023/24 | |||||||||
| LaLigaReal Sociedad | 31 | 2,295 | 0 | 2 | 0 | 4 | 7 | 0 | 0 |
| UEFA Champions LeagueReal Sociedad | 7 | 530 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Copa del ReyReal Sociedad | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | |||||||||
| Ligue 1Rennes | 31 | 2,531 | 1 | 4 | 0 | 3 | 5 | 0 | 0 |
| Europa LeagueRennes | 3 | 263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Coupe de FranceRennes | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021/22 | |||||||||
| Ligue 1Rennes | 33 | 2,898 | 3 | 9 | 1 | 0 | 4 | 0 | 0 |
| UEFA Conference LeagueRennes | 6 | 523 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| UEFA Conference League QualifyingRennes | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupe de FranceRennes | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | |||||||||
| Ligue 1Rennes | 35 | 3,003 | 1 | 2 | 0 | 1 | 4 | 0 | 0 |
| UEFA Champions LeagueRennes | 6 | 540 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Coupe de FranceRennes | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | |||||||||
| Ligue 1Rennes | 27 | 2,413 | 0 | 5 | 0 | 0 | 7 | 0 | 0 |
| Coupe de FranceRennes | 5 | 510 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Europa LeagueRennes | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coupe de la LigueRennes | 1 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2018/19 | |||||||||
| Ligue 1Rennes | 34 | 2,973 | 0 | 1 | 0 | 1 | 7 | 0 | 0 |
| Europa LeagueRennes | 8 | 675 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Coupe de FranceRennes | 5 | 436 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Coupe de la LigueRennes | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2017/18 | |||||||||
| Ligue 1Rennes | 30 | 2,640 | 0 | 2 | 0 | 0 | 9 | 0 | 0 |
| Coupe de la LigueRennes | 3 | 270 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2016/17 | |||||||||
| Ligue 2Stade Reims | 31 | 2,706 | 2 | 2 | 0 | 0 | 6 | 1 | 0 |
| Coupe de FranceStade Reims | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupe de la LigueStade Reims | 1 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015/16 | |||||||||
| Ligue 1Stade Reims | 33 | 2,912 | 2 | 1 | 1 | 1 | 9 | 1 | 0 |
| Coupe de FranceStade Reims | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014/15 | |||||||||
| Jupiler Pro LeagueLierse SK (-2018) | 29 | 2,600 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Endrunde Jupiler Pro LeagueLierse SK (-2018) | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jupiler Pro League Abstiegs-PlayoffsLierse SK (-2018) | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croky CupLierse SK (-2018) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/14 | |||||||||
| Jupiler Pro LeagueLierse SK (-2018) | 11 | 632 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Jupiler Pro League Europe Play-OffsLierse SK (-2018) | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Croky CupLierse SK (-2018) | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/13 | |||||||||
| Ligue 3Paris FC | 15 | 970 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Coupe de FranceParis FC | 1 | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career total | 454 | 37,722 | 11 | 35 | 3 | 29 | 97 | 3 | 1 |
Show all 15 seasonsShow fewer seasons
Recent games
| Game | Result | Role | Min | Rtg | G | A | Sh | SoT | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| HHome: AS Monaco · Ligue 1 | 3:1Win | Started | 89 | 6.1 | 0 | 0 | 0 | 0 | – | 37 |
| HHome: Rennes · Ligue 1 | 4:3Win | Started | 79 | 6.1 | 0 | 0 | 1 | 1 | 0.03 | 46 |
| AAway: Lorient · Ligue 1 | 1:0Loss | Started | 90 | 6.8 | 0 | 0 | 0 | 0 | – | 73 |
| HHome: Strasbourg · Ligue 1 | 2:1Win | Started | 54 | 7.2 | 0 | 0 | 0 | 0 | – | 37 |
| HHome: Lyon · Ligue 1 | 0:0Draw | Started | 90 | 7.2 | 0 | 0 | 0 | 0 | – | 57 |
| AAway: Marseille · Ligue 1 | 2:3Win | Started | 90 | 6.3 | 0 | 0 | 0 | 0 | – | 34 |
| HHome: OGC Nice · Ligue 1 | 3:0Win | Sub | 12 | 6.9 | 0 | 0 | 0 | 0 | – | 6 |