Fernando Mena
Center back · No. 4
- Age
- 18
- Height
- 6 ft 0 in
- Preferred foot
- Right
- Market value
- €250K
Season stats
| Competition and team | GP | Min | G | A | Sub | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| División ProfesionalBolívar La Paz | 12 | 965 | 0 | 0 | 1 | 3 | 0 |
| Copa BoliviaBolívar La Paz | 7 | 494 | 0 | 0 | 1 | 1 | 0 |
| U20 Copa LibertadoresBolívar La Paz U20 | 3 | 255 | 0 | 0 | 0 | 1 | 0 |
| 2025 | |||||||
| División ProfesionalBolívar La Paz | 8 | 365 | 0 | 0 | 4 | 1 | 0 |
| Copa BoliviaBolívar La Paz | 6 | 276 | 0 | 0 | 4 | 0 | 0 |
| Career total | 36 | 2,355 | 0 | 0 | 10 | 6 | 0 |
Recent games
No games on record yet.
Career and transfers
Bolívar U20→Bolívar
Bolivia→Bolívar U20