Elias Bethke
Goalkeeper · No. 40
- Age
- 23
- Height
- 6 ft 3 in
- Preferred foot
- Right
- Market value
- €500K
Season stats
| Competition and team | GP | Min | G | A | Sub | YC | RC | SHO | GA |
|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | |||||||||
| 3. LigaEnergie Cottbus | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2024/25 | |||||||||
| 3. LigaEnergie Cottbus | 38 | 3,420 | 0 | 0 | 0 | 1 | 0 | 12 | 54 |
| DFB-PokalEnergie Cottbus | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Landespokal BrandenburgEnergie Cottbus | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023/24 | |||||||||
| Regionalliga NortheastEnergie Cottbus | 18 | 1,493 | 0 | 0 | 1 | 0 | 0 | 7 | 18 |
| Landespokal BrandenburgEnergie Cottbus | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DFB-PokalEnergie Cottbus | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2022/23 | |||||||||
| Regionalliga NortheastEnergie Cottbus | 32 | 2,811 | 0 | 0 | 1 | 2 | 0 | 13 | 26 |
| Landespokal BrandenburgEnergie Cottbus | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aufstiegsrunde zur 3. LigaEnergie Cottbus | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2021/22 | |||||||||
| A-Junioren Bundesliga North/Northeast (- 23/24)FC Energie Cottbus U19 | 13 | 1,170 | 0 | 0 | 0 | 1 | 0 | 6 | 11 |
| Regionalliga NortheastEnergie Cottbus | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2020/21 | |||||||||
| A-Junioren Bundesliga North/Northeast (- 23/24)FC Energie Cottbus U19 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| DFB-Pokal der JuniorenFC Energie Cottbus U19 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2019/20 | |||||||||
| B-Junioren Bundesliga Nord/Nordost (- 23/24)FC Energie Cottbus U17 | 12 | 916 | 0 | 0 | 0 | 0 | 1 | 3 | 13 |
| 2018/19 | |||||||||
| B-Junioren Bundesliga Nord/Nordost (- 23/24)FC Energie Cottbus U17 | 5 | 400 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Career total | 138 | 12,010 | 0 | 0 | 2 | 5 | 1 | 49 | 164 |
Show all 8 seasonsShow fewer seasons
Recent games
No games on record yet.
Career and transfers
E. Cottbus U19→Energie Cottbus
E. Cottbus U17→E. Cottbus U19
E. Cottbus Yth.→E. Cottbus U17
Brieselang Yth.→E. Cottbus Yth.