Kyle Williams
Wide receiver · No. 18
- Age
- 23
- Height
- 5 ft 11 in
Season stats
| Competition and team | Pass TD | Int | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2026/27 | ||||||
| NFLNew England Patriots | – | – | 2 | 7 | 190 | 2 |
| 2025/26 | ||||||
| NFLNew England Patriots | – | – | 3 | 10 | 418 | 3 |
| 2024/25 | ||||||
| NCAAWashington State Cougars | 0 | 0 | 14 | 70 | 57 | 14 |
| 2023/24 | ||||||
| NCAAWashington State Cougars | 0 | 0 | 6 | 61 | -10 | 6 |
| 2022/23 | ||||||
| NCAAUNLV Rebels | 0 | 0 | 5 | 40 | 12 | 5 |
| 2021/22 | ||||||
| NCAAUNLV Rebels | 0 | 0 | 2 | 42 | 7 | 2 |
| Career total | 0 | 0 | 32 | 230 | 674 | 32 |
Show all 6 seasonsShow fewer seasons
Recent games
| Game | Result | Role | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|
| AAway: Miami Dolphins · NFL | 19:24Win | Started | 1 | 43 | 1 |
| AAway: Chicago Bears · NFL | 30:24Loss | Started | 0 | 0 | 0 |
| HHome: New York Jets · NFL | 26:19Win | Sub | 1 | 12 | 0 |
| HHome: Las Vegas Raiders · NFL | 45:17Win | Sub | 3 | 91 | 1 |
| AAway: Buffalo Bills · NFL | 26:29Win | Sub | 0 | 0 | 0 |
| AAway: Jacksonville Jaguars · NFL | 35:6Loss | Sub | 1 | 34 | 0 |
| HHome: Pittsburgh Steelers · NFL | 20:3Win | Sub | 1 | 10 | 0 |