Harvey Barnes
Vänsterytter · Nr 11
- Ålder
- 28
- Längd
- 182 cm
- Starkaste fot
- Höger
- Marknadsvärde
- 32 mn €
Statistik per säsong
| Turnering och lag | M | Min | Mål | A | Str | Inh | GK | RK |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| Premier LeagueNewcastle | 9 | 797 | 2 | 2 | 0 | 0 | 0 | 0 |
| EFL CupNewcastle | 3 | 180 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2025/26 | ||||||||
| Premier LeagueNewcastle | 37 | 1 961 | 7 | 1 | 0 | 18 | 1 | 0 |
| UEFA Champions LeagueNewcastle | 12 | 809 | 6 | 4 | 0 | 3 | 0 | 0 |
| EFL CupNewcastle | 5 | 287 | 0 | 1 | 0 | 3 | 0 | 0 |
| FA CupNewcastle | 3 | 300 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2024/25 | ||||||||
| Premier LeagueNewcastle | 33 | 1 754 | 9 | 5 | 0 | 16 | 0 | 0 |
| EFL CupNewcastle | 5 | 266 | 0 | 0 | 0 | 2 | 0 | 0 |
| FA CupNewcastle | 2 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | ||||||||
| Premier LeagueNewcastle | 21 | 794 | 5 | 3 | 0 | 14 | 3 | 0 |
| FA CupNewcastle | 1 | 58 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Champions LeagueNewcastle | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022/23 | ||||||||
| Premier LeagueLeicester City | 34 | 2 718 | 13 | 1 | 0 | 2 | 3 | 0 |
| EFL CupLeicester City | 4 | 349 | 0 | 1 | 0 | 0 | 0 | 0 |
| FA CupLeicester City | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021/22 | ||||||||
| Premier LeagueLeicester City | 32 | 2 105 | 6 | 10 | 0 | 8 | 2 | 0 |
| UEFA Conference LeagueLeicester City | 8 | 520 | 2 | 2 | 0 | 1 | 0 | 0 |
| UEFA Europa LeagueLeicester City | 4 | 275 | 1 | 2 | 0 | 1 | 0 | 0 |
| FA CupLeicester City | 2 | 135 | 1 | 0 | 0 | 0 | 0 | 0 |
| Community ShieldLeicester City | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL CupLeicester City | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | ||||||||
| Premier LeagueLeicester City | 25 | 1 950 | 9 | 4 | 0 | 3 | 0 | 0 |
| UEFA Europa LeagueLeicester City | 8 | 485 | 3 | 0 | 0 | 3 | 1 | 0 |
| FA CupLeicester City | 2 | 172 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | ||||||||
| Premier LeagueLeicester City | 36 | 2 090 | 6 | 8 | 0 | 12 | 0 | 0 |
| EFL CupLeicester City | 3 | 200 | 0 | 1 | 0 | 1 | 0 | 0 |
| FA CupLeicester City | 3 | 190 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2018/19 | ||||||||
| ChampionshipWest Bromwich Albion | 26 | 2 225 | 9 | 7 | 0 | 0 | 1 | 0 |
| Premier LeagueLeicester City | 16 | 1 009 | 1 | 2 | 0 | 5 | 0 | 0 |
| EFL CupWest Bromwich Albion | 2 | 103 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2017/18 | ||||||||
| ChampionshipBarnsley FC | 23 | 1 404 | 5 | 4 | 0 | 5 | 1 | 0 |
| Premier League 2Leicester City U21 | 7 | 630 | 5 | 1 | 0 | 0 | 0 | 0 |
| Premier LeagueLeicester City | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
| EFL CupBarnsley FC | 2 | 161 | 0 | 1 | 0 | 0 | 0 | 0 |
| FA CupLeicester City | 2 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL TrophyLeicester City U21 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016/17 | ||||||||
| League OneMilton Keynes Dons | 21 | 1 684 | 6 | 1 | 0 | 3 | 1 | 0 |
| Premier League 2Leicester City U21 | 13 | 1 087 | 5 | 2 | 1 | 1 | 2 | 0 |
| UEFA Youth LeagueLeicester City UEFA U19 | 5 | 450 | 2 | 2 | 0 | 0 | 2 | 0 |
| EFL TrophyLeicester City U21 | 4 | 285 | 0 | 0 | 0 | 1 | 0 | 0 |
| Premier League International Cup U21Leicester City U21 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions LeagueLeicester City | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015/16 | ||||||||
| Premier League 2Leicester City U21 | 7 | 241 | 0 | 2 | 0 | 5 | 0 | 0 |
| 2014/15 | ||||||||
| FA Youth CupLeicester City U18 | 4 | 295 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totalt under karriären | 437 | 28 923 | 112 | 70 | 1 | 117 | 18 | 0 |
Visa alla säsonger (13)Visa färre säsonger
Senaste matcherna
| Match | Resultat | Roll | Min | Betyg | Mål | A | Skott | SPM | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| HHemma: Everton · Premier League | 0:1Förlust | Start | 90 | 6,0 | 0 | 0 | 1 | 0 | 0,05 | 26 |
| BBorta: Crystal Palace · Premier League | 0:2Vinst | Start | 77 | 7,8 | 1 | 0 | 5 | 1 | 0,28 | 18 |
| HHemma: Aston Villa · Premier League | 0:1Förlust | Start | 90 | 6,6 | 0 | 0 | 3 | 0 | 0,27 | 20 |
| BBorta: Coventry · Premier League | 4:1Förlust | Start | 90 | 6,7 | 0 | 0 | 3 | 1 | 0,35 | 28 |
| HHemma: Hull · Premier League | 2:1Vinst | Start | 90 | 7,3 | 0 | 2 | 2 | 1 | 0,11 | 29 |
| BBorta: Leeds · Premier League | 4:1Förlust | Start | 90 | 6,0 | 0 | 0 | 2 | 2 | 0,28 | 23 |
| HHemma: Bournemouth · Premier League | 2:2Oavgjort | Start | 90 | 7,7 | 1 | 0 | 2 | 1 | 0,11 | 19 |
| BBorta: Tottenham · Premier League | 0:2Vinst | Start | 89 | 6,5 | 0 | 0 | 1 | 0 | 0,04 | 13 |
Karriär och övergångar
Leicester→Newcastle
West Brom→Leicester
Leicester→West Brom
Leicester U21→Leicester
Barnsley→Leicester U21
Leicester U21→Barnsley
MK Dons→Leicester U21
Leicester U21→MK Dons
Leicester U18→Leicester U21