Ki-Jana Hoever
Fundaș dreapta · Nr. 25
- Vârstă
- 24
- Înălțime
- 183 cm
- Piciorul de bază
- Dreptul
- Valoare de piață
- 3,5 mil. EUR
Statistici pe sezoane
| Competiție și echipă | Mec. | Min | G | PD | Intrări | CG | 2 CG | CR |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| Chance LigaSparta Praga | 4 | 235 | 0 | 0 | 1 | 2 | 0 | 0 |
| UEFA Europa LeagueSparta Praga | 1 | 29 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025/26 | ||||||||
| ChampionshipSheffield United | 15 | 546 | 0 | 0 | 10 | 3 | 0 | 0 |
| Premier LeagueWolverhampton Wanderers | 8 | 428 | 0 | 0 | 2 | 0 | 0 | 0 |
| FA CupSheffield United | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | ||||||||
| Ligue 1AJ Auxerre | 30 | 2.139 | 1 | 2 | 4 | 2 | 1 | 0 |
| 2023/24 | ||||||||
| ChampionshipStoke City | 40 | 3.075 | 4 | 5 | 5 | 4 | 0 | 0 |
| EFL CupStoke City | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupStoke City | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022/23 | ||||||||
| ChampionshipStoke City | 15 | 1.040 | 4 | 1 | 4 | 0 | 0 | 0 |
| EredivisiePSV Eindhoven | 5 | 209 | 0 | 2 | 3 | 0 | 0 | 0 |
| FA CupStoke City | 2 | 103 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keuken Kampioen DivisiePSV Eindhoven U21 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa LeaguePSV Eindhoven | 2 | 113 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johan Cruijff SchaalPSV Eindhoven | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | ||||||||
| Premier LeagueWolverhampton Wanderers | 8 | 307 | 0 | 0 | 4 | 1 | 0 | 0 |
| EFL CupWolverhampton Wanderers | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 |
| Premier League 2Wolverhampton Wanderers U21 | 2 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/21 | ||||||||
| Premier LeagueWolverhampton Wanderers | 12 | 574 | 0 | 0 | 7 | 1 | 0 | 0 |
| EFL TrophyWolverhampton Wanderers U21 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupWolverhampton Wanderers | 3 | 185 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019/20 | ||||||||
| Premier League 2Liverpool FC U21 | 7 | 593 | 0 | 0 | 0 | 2 | 0 | 0 |
| UEFA Youth LeagueLiverpool FC UEFA U19 | 5 | 450 | 0 | 0 | 0 | 2 | 0 | 0 |
| EFL CupLiverpool FC | 2 | 172 | 1 | 0 | 0 | 0 | 0 | 0 |
| Premier League CupLiverpool FC U21 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League International Cup U21Liverpool FC U21 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupLiverpool FC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Youth CupLiverpool FC U18 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | ||||||||
| Premier League 2Liverpool FC U21 | 7 | 535 | 0 | 0 | 0 | 0 | 0 | 1 |
| U18 Premier LeagueLiverpool FC U18 | 5 | 375 | 0 | 0 | 1 | 1 | 0 | 0 |
| UEFA Youth LeagueLiverpool FC UEFA U19 | 5 | 198 | 0 | 0 | 3 | 0 | 0 | 0 |
| Premier League International Cup U21Liverpool FC U21 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupLiverpool FC | 1 | 84 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017/18 | ||||||||
| U17 Divisie 1 SpringAjax Amsterdam U17 | 13 | 889 | 2 | 1 | 1 | 1 | 0 | 0 |
| Total carieră | 213 | 14.153 | 12 | 13 | 50 | 20 | 1 | 1 |
Arată toate sezoanele (10)Arată mai puține sezoane
Ultimele meciuri
| Meci | Rezultat | Rol | Min | Notă | G | PD | Șut. | Pe poartă | Pase | Pase % |
|---|---|---|---|---|---|---|---|---|---|---|
| DÎn deplasare: FC Baník Ostrava · Chance Liga | 0:0Egal | Titular | 45 | 6,4 | 0 | 0 | 1 | 1 | 20 | 75 % |
| AAcasă: Pardubice · Chance Liga | 2:0Victorie | Titular | 84 | 7,5 | 0 | 0 | 2 | 1 | 42 | 83 % |
Carieră și transferuri
Wolves→Sparta Praga
Sheff Utd→Wolves
Wolves→Sheff Utd
AJ Auxerre→Wolves
Wolves→AJ Auxerre
Stoke City→Wolves
Wolves→Stoke City
Stoke City→Wolves
Wolves→Stoke City
PSV→Wolves
Wolves→PSV
Liverpool U21→Wolves
Liverpool U18→Liverpool U21
Ajax U17→Liverpool U18
Ajax Youth→Ajax U17
Buitenv. Yth.→Ajax Youth