Viljami Sinisalo
Brankář · Č. 1
- Věk
- 25
- Výška
- 190 cm
- Preferovaná noha
- Pravá
- Tržní hodnota
- 1 mil. €
Statistiky po sezónách
| Soutěž a tým | Z | Min | G | A | ŽK | ČK | Nuly | OG |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| Scottish PremiershipCeltic | 8 | 720 | 0 | 0 | 0 | 0 | 3 | 5 |
| UEFA Champions League QualifyingCeltic | 2 | 210 | 0 | 0 | 0 | 0 | 1 | 5 |
| Evropská ligaCeltic | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 7 |
| Scottish League CupCeltic | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025/26 | ||||||||
| Scottish PremiershipCeltic | 7 | 630 | 0 | 0 | 0 | 0 | 1 | 9 |
| Scottish FA CupCeltic | 5 | 540 | 0 | 0 | 0 | 0 | 2 | 4 |
| Scottish Premiership Top Six SplitCeltic | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 6 |
| Scottish League CupCeltic | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evropská ligaCeltic | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024/25 | ||||||||
| Scottish PremiershipCeltic | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 2 |
| Scottish Premiership Top Six SplitCeltic | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 2 |
| Scottish FA CupCeltic | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023/24 | ||||||||
| League OneExeter City | 45 | 4 050 | 0 | 0 | 3 | 0 | 13 | 59 |
| EFL CupExeter City | 4 | 360 | 0 | 0 | 1 | 0 | 1 | 5 |
| FA CupExeter City | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022/23 | ||||||||
| League OneBurton Albion | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 10 |
| EFL TrophyBurton Albion | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 2 |
| Premier League 2Aston Villa U21 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 0 |
| EFL CupBurton Albion | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 |
| FA CupBurton Albion | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021/22 | ||||||||
| Premier League 2Aston Villa U21 | 6 | 540 | 0 | 0 | 0 | 0 | 2 | 9 |
| EFL TrophyAston Villa U21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2020/21 | ||||||||
| Scottish ChampionshipDC United | 22 | 1 980 | 0 | 0 | 2 | 0 | 7 | 29 |
| Scottish League CupDC United | 5 | 450 | 0 | 0 | 0 | 0 | 1 | 9 |
| Scottish FA CupDC United | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 1 |
| EFL TrophyAston Villa U21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 8 |
| Premier League 2Aston Villa U21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2019/20 | ||||||||
| Premier League 2Aston Villa U21 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 21 |
| U18 Premier LeagueAston Villa U18 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 5 |
| FA Youth CupAston Villa U18 | 2 | 210 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2018/19 | ||||||||
| U18 Premier LeagueAston Villa U18 | 9 | 810 | 0 | 0 | 0 | 0 | 1 | 20 |
| Premier League 2Aston Villa U21 | 5 | 450 | 0 | 0 | 0 | 0 | 2 | 5 |
| FA Youth CupAston Villa U18 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 5 |
| Premier League 2 PlayoffsAston Villa U21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2017 | ||||||||
| A-Pojat SM Sarja EndrundeFC Espoo U19 | 9 | 757 | 0 | 0 | 0 | 0 | 1 | 15 |
| A-pojat SM-sarja QualificationFC Espoo U19 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kakkonen - Group BFC Heimo | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 4 |
| Celkem za kariéru | 185 | 16 747 | 0 | 0 | 6 | 0 | 49 | 262 |
Zobrazit všechny sezóny (10)Zobrazit méně sezón
Poslední zápasy
Zápasy zatím nemáme.
Kariéra a přestupy
Exeter City→Aston Villa
Aston Villa→Exeter City
Burton Albion→Aston Villa
Aston Villa→Burton Albion
Aston Villa U21→Aston Villa
DC United→Aston Villa U21
Aston Villa U21→DC United
Aston Villa U18→Aston Villa U21
FC Espoo U19→Aston Villa U18
FC Honka U19→FC Espoo U19