Romelu Lukaku
Hrotový útočník · Č. 9
- Věk
- 33
- Výška
- 190 cm
- Preferovaná noha
- Levá
- Tržní hodnota
- 6 mil. €
Statistiky po sezónách
| Soutěž a tým | Z | Min | G | A | Pen. | VG | Z lav. | ŽK | 2. ŽK | ČK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||||
| Süper LigFenerbahce | 8 | 336 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| Liga mistrůFenerbahce | 3 | 66 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Liga mistrůFenerbahce | 2 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2025/26 | ||||||||||
| Serie ANeapol | 5 | 40 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Italy CupNeapol | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Liga mistrůNeapol | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024/25 | ||||||||||
| Serie ANeapol | 36 | 2 870 | 14 | 10 | 3 | 0 | 1 | 4 | 0 | 0 |
| Italy CupNeapol | 2 | 26 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2023/24 | ||||||||||
| Serie AAS Řím | 32 | 2 644 | 13 | 3 | 0 | 0 | 2 | 5 | 0 | 1 |
| UEFA Europa LeagueAS Řím | 13 | 1 084 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy CupAS Řím | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | ||||||||||
| Serie AInter Milan | 25 | 1 664 | 10 | 6 | 2 | 0 | 6 | 1 | 0 | 0 |
| Liga mistrůInter | 8 | 177 | 3 | 1 | 1 | 0 | 8 | 1 | 0 | 0 |
| Italy CupInter Milan | 4 | 147 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 2021/22 | ||||||||||
| Premier LeagueChelsea | 26 | 1 586 | 8 | 1 | 1 | 0 | 10 | 1 | 0 | 0 |
| FA CupChelsea | 6 | 437 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions LeagueChelsea | 6 | 320 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| EFL CupChelsea | 4 | 241 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| FIFA Club World CupChelsea | 2 | 166 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | ||||||||||
| Serie AInter Milan | 36 | 2 888 | 24 | 9 | 6 | 0 | 4 | 4 | 0 | 0 |
| Liga mistrůInter | 5 | 446 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Italy CupInter Milan | 3 | 231 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2019/20 | ||||||||||
| Serie AInter Milan | 36 | 2 983 | 23 | 2 | 6 | 0 | 3 | 2 | 0 | 0 |
| Evropská ligaAC Milán | 6 | 443 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Liga mistrůInter | 5 | 405 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy CupInter Milan | 4 | 358 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | ||||||||||
| Premier LeagueManchester United | 32 | 2 130 | 12 | 0 | 0 | 0 | 10 | 4 | 0 | 0 |
| Liga mistrůManchester United | 9 | 546 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| FA CupManchester United | 3 | 235 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL CupManchester United | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | ||||||||||
| Premier LeagueManchester United | 34 | 2 869 | 16 | 7 | 0 | 0 | 1 | 4 | 0 | 0 |
| Liga mistrůManchester United | 8 | 704 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupManchester United | 6 | 357 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| EFL CupManchester United | 2 | 52 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Super CupManchester United | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17 | ||||||||||
| Premier LeagueEverton | 37 | 3 267 | 25 | 6 | 1 | 0 | 1 | 3 | 0 | 0 |
| EFL CupEverton | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupEverton | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | ||||||||||
| Premier LeagueEverton | 37 | 3 174 | 18 | 6 | 1 | 0 | 1 | 3 | 0 | 0 |
| EFL CupEverton | 6 | 588 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupEverton | 3 | 261 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/15 | ||||||||||
| Premier LeagueEverton | 36 | 2 877 | 10 | 5 | 2 | 1 | 4 | 2 | 0 | 0 |
| UEFA Europa LeagueEverton | 9 | 633 | 8 | 2 | 2 | 0 | 2 | 3 | 0 | 0 |
| FA CupEverton | 2 | 210 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| EFL CupEverton | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2013/14 | ||||||||||
| Premier LeagueEverton | 31 | 2 564 | 15 | 7 | 0 | 0 | 2 | 1 | 0 | 0 |
| Premier LeagueChelsea | 2 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| EFL CupEverton | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupEverton | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Super CupChelsea | 1 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2012/13 | ||||||||||
| Premier LeagueWest Bromwich Albion | 35 | 2 004 | 17 | 4 | 2 | 0 | 15 | 3 | 0 | 0 |
| FA CupWest Bromwich Albion | 2 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL CupWest Bromwich Albion | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/12 | ||||||||||
| Premier Reserve LeagueChelsea FC U21 | 9 | 810 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Premier LeagueChelsea | 8 | 158 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
| EFL CupChelsea | 3 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jupiler Pro LeagueAnderlecht | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupChelsea | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2010/11 | ||||||||||
| Jupiler Pro LeagueAnderlecht | 28 | 2 190 | 12 | 5 | 1 | 0 | 3 | 2 | 1 | 0 |
| Jupiler Pro League Champions' Play-OffsAnderlecht | 9 | 768 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evropská ligaAnderlecht | 8 | 512 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| UEFA Champions League QualifyingAnderlecht | 3 | 212 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Croky CupAnderlecht | 2 | 68 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2009/10 | ||||||||||
| Jupiler Pro LeagueAnderlecht | 25 | 1 484 | 15 | 5 | 0 | 0 | 10 | 1 | 0 | 0 |
| Evropská ligaAnderlecht | 10 | 704 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jupiler Pro League Champions' Play-OffsAnderlecht | 8 | 439 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Croky CupAnderlecht | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League QualifyingAnderlecht | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008/09 | ||||||||||
| Viareggio CupRSC Anderlecht U19 | 2 | 165 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jupiler Pro League playoff Europa LeagueAnderlecht | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Celkem za kariéru | 705 | 51 140 | 325 | 101 | 33 | 2 | 143 | 58 | 2 | 1 |
Zobrazit všechny sezóny (19)Zobrazit méně sezón
Poslední zápasy
| Zápas | Výsledek | Role | Min | Hod. | G | A | Stř. | Na br. | xG | Přihr. |
|---|---|---|---|---|---|---|---|---|---|---|
| DDoma: Slavia Praha · Liga mistrů | 2:2Remíza | Náhr. | 27 | 7,2 | 0 | 0 | 2 | 0 | 0,09 | 9 |
Kariéra a přestupy
West Brom→Chelsea
Chelsea→West Brom
Anderlecht U17→Anderlecht
Anderlecht Yth.→Anderlecht U17
Lierse SK Yth.→Anderlecht Yth.