Ephron Mason-Clark
Vänsterytter · Nr 10
- Ålder
- 27
- Längd
- 178 cm
- Starkaste fot
- Höger
- Marknadsvärde
- 16 mn €
Statistik per säsong
| Turnering och lag | M | Min | Mål | A | Str | SM | Inh | GK | RK |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||||
| Premier LeagueCoventry | 7 | 330 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| EFL CupCoventry | 1 | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025/26 | |||||||||
| ChampionshipCoventry | 42 | 2 996 | 10 | 9 | 0 | 0 | 6 | 3 | 0 |
| FA CupCoventry | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/25 | |||||||||
| ChampionshipCoventry | 30 | 1 635 | 5 | 5 | 0 | 0 | 13 | 2 | 0 |
| Championship Play-OffsCoventry | 2 | 129 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| EFL CupCoventry | 2 | 109 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023/24 | |||||||||
| League OneDC United | 43 | 3 614 | 14 | 7 | 0 | 1 | 1 | 3 | 0 |
| EFL TrophyDC United | 6 | 467 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| FA CupDC United | 4 | 390 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| League One Play-OffsDC United | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| EFL CupDC United | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022/23 | |||||||||
| League OneDC United | 39 | 2 603 | 9 | 6 | 0 | 0 | 10 | 0 | 0 |
| National LeagueBarnet FC | 4 | 358 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupDC United | 3 | 259 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL TrophyDC United | 2 | 155 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| League One Play-OffsDC United | 2 | 210 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | |||||||||
| National LeagueBarnet FC | 39 | 3 149 | 6 | 0 | 1 | 0 | 5 | 5 | 1 |
| 2020/21 | |||||||||
| National LeagueBarnet FC | 42 | 3 122 | 3 | 0 | 1 | 0 | 7 | 3 | 0 |
| FA CupBarnet FC | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | |||||||||
| National LeagueBarnet FC | 26 | 1 440 | 4 | 0 | 0 | 0 | 13 | 1 | 0 |
| National League PlayoffsBarnet FC | 2 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupBarnet FC | 1 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018/19 | |||||||||
| National LeagueBarnet FC | 38 | 1 955 | 4 | 0 | 0 | 0 | 15 | 1 | 0 |
| FA CupBarnet FC | 3 | 220 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | |||||||||
| League TwoBarnet FC | 8 | 71 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| EFL TrophyBarnet FC | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17 | |||||||||
| League TwoBarnet FC | 6 | 271 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| EFL TrophyBarnet FC | 2 | 62 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totalt under karriären | 361 | 24 349 | 65 | 37 | 2 | 1 | 91 | 20 | 1 |
Visa alla säsonger (11)Visa färre säsonger
Senaste matcherna
| Match | Resultat | Roll | Min | Betyg | Mål | A | Skott | SPM | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| HHemma: Fulham · Premier League | 0:1Förlust | Inhopp | 23 | 6,4 | 0 | 0 | 0 | 0 | – | 6 |
| BBorta: Tottenham · Premier League | 3:1Förlust | Inhopp | 12 | 6,2 | 0 | 0 | 0 | 0 | – | 7 |
| HHemma: Newcastle · Premier League | 4:1Vinst | Start | 61 | 6,3 | 0 | 0 | 0 | 0 | – | 11 |
| BBorta: Nottingham Forest · Premier League | 0:1Vinst | Start | 45 | 6,3 | 0 | 0 | 0 | 0 | 0,02 | 11 |
| HHemma: Brighton · Premier League | 0:5Förlust | Start | 60 | 6,5 | 0 | 0 | 2 | 2 | 0,49 | 9 |
| BBorta: Manchester City · Premier League | 1:0Förlust | Start | 71 | 6,2 | 0 | 0 | 0 | 0 | – | 8 |
| HHemma: Hull · Premier League | 0:1Förlust | Start | 58 | 6,3 | 0 | 0 | 0 | 0 | – | 11 |