John David Muse III
Bramkarz · Nr 25
- Wiek
- 27
- Wzrost
- 193 cm
- Wartość rynkowa
- 150 tys. €
Statystyki w sezonach
| Rozgrywki i drużyna | M | Min | B | A | Sam. | Z ławki | ŻK | CK | Czyste | BS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||
| Leagues CupPortland Timbers | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2025 | ||||||||||
| MLS Next ProPortland Timbers | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2024 | ||||||||||
| MLS Next ProPortland Timbers | 13 | 1170 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
| 2023 | ||||||||||
| USL ChampionshipCharleston Battery | 33 | 2970 | 0 | 0 | 1 | 0 | 5 | 0 | 12 | 42 |
| USLC PlayoffsCharleston Battery | 4 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| US Open CupCharleston Battery | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | ||||||||||
| USL ChampionshipMemphis 901 FC (- 2024) | 30 | 2700 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 32 |
| USLC PlayoffsMemphis 901 FC (- 2024) | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2021 | ||||||||||
| USL ChampionshipSan Diego FC | 15 | 1350 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| 2020 | ||||||||||
| USL ChampionshipTacoma Defiance | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2019 | ||||||||||
| USL ChampionshipTacoma Defiance | 22 | 1935 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 48 |
| 2018 | ||||||||||
| NCAA Division 1 Men's Soccer ChampionshipIndiana Hoosiers (Indiana University) | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2017 | ||||||||||
| NCAA Division 1 Men's Soccer ChampionshipIndiana Hoosiers (Indiana University) | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Łącznie w karierze | 133 | 11 968 | 0 | 0 | 1 | 1 | 9 | 1 | 31 | 186 |
Pokaż wszystkie sezony (10)Pokaż mniej sezonów
Ostatnie mecze
Brak meczów w naszej bazie.
Kariera i transfery
Charleston→Portland Timbers
DC United→Charleston
Memphis 901→DC United
DC United→Memphis 901
Tacoma Defiance→Seattle Sounders
Seattle Sounders→Tacoma Defiance
Indiana Hoosier→Seattle Sounders
Derby City→Indiana Hoosier
Indiana Hoosier→Derby City
Seattle Academy→Indiana Hoosier
Tacoma Defiance→Seattle Academy
Seattle Academy→Tacoma Defiance