Jesús Vázquez
Lewy obrońca · Nr 21
- Wiek
- 23
- Wzrost
- 182 cm
- Lepsza noga
- Lewa
- Wartość rynkowa
- 4 mln €
Statystyki w sezonach
| Rozgrywki i drużyna | M | Min | B | A | Z ławki | ŻK | CK |
|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||
| LaLigaValencia | 9 | 354 | 0 | 0 | 5 | 0 | 0 |
| 2025/26 | |||||||
| LaLigaValencia | 24 | 961 | 0 | 0 | 17 | 2 | 0 |
| Copa del ReyValencia | 5 | 480 | 1 | 0 | 0 | 0 | 0 |
| 2024/25 | |||||||
| LaLigaValencia | 19 | 917 | 0 | 0 | 9 | 3 | 0 |
| Copa del ReyValencia | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | |||||||
| LaLigaValencia | 20 | 705 | 1 | 0 | 14 | 1 | 0 |
| Copa del ReyValencia | 3 | 213 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | |||||||
| LaLigaValencia | 10 | 306 | 0 | 0 | 7 | 1 | 0 |
| Copa del ReyValencia | 2 | 105 | 0 | 1 | 1 | 0 | 0 |
| 2021/22 | |||||||
| LaLigaValencia | 15 | 813 | 0 | 0 | 7 | 0 | 0 |
| Copa del ReyValencia | 2 | 168 | 0 | 0 | 0 | 1 | 0 |
| 2020/21 | |||||||
| Segunda División B - Grupo III (-20/21)Valencia | 16 | 1404 | 1 | 1 | 0 | 1 | 0 |
| Segunda División B - Fase de descenso (-2021)Valencia | 6 | 475 | 0 | 0 | 1 | 0 | 0 |
| Copa del ReyValencia | 1 | 85 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | |||||||
| UEFA Youth LeagueValencia CF UEFA U19 | 3 | 185 | 0 | 0 | 1 | 2 | 0 |
| 2018/19 | |||||||
| UEFA Youth LeagueValencia CF UEFA U19 | 4 | 316 | 0 | 0 | 0 | 0 | 0 |
| Łącznie w karierze | 144 | 7937 | 3 | 2 | 62 | 11 | 0 |
Pokaż wszystkie sezony (9)Pokaż mniej sezonów
Ostatnie mecze
| Mecz | Wynik | Rola | Min | Ocena | B | A | Strz. | Celne | xG | Pod. |
|---|---|---|---|---|---|---|---|---|---|---|
| WNa wyjeździe: Elche · LaLiga | 0:1Zwycięstwo | Rez. | 1 | 6,6 | 0 | 0 | 0 | 0 | – | 0 |
| DU siebie: Real Sociedad · LaLiga | 2:3Porażka | Rez. | 8 | 6,7 | 0 | 0 | 0 | 0 | – | 4 |
| WNa wyjeździe: Alaves · LaLiga | 0:1Zwycięstwo | Rez. | 8 | 6,4 | 0 | 0 | 0 | 0 | – | 5 |
| WNa wyjeździe: Sevilla · LaLiga | 1:0Porażka | Rez. | 15 | 6,9 | 0 | 0 | 0 | 0 | – | 6 |
| DU siebie: Barcelona · LaLiga | 0:5Porażka | Podst. | 54 | 6,5 | 0 | 0 | 0 | 0 | – | 9 |
| WNa wyjeździe: RC Deportivo de A Coruña · LaLiga | 3:1Porażka | Podst. | 90 | 6,2 | 0 | 0 | 0 | 0 | – | 44 |
| DU siebie: Betis · LaLiga | 0:1Porażka | Podst. | 90 | 6,7 | 0 | 0 | 1 | 0 | 0,05 | 21 |