Alexandros Malis
Środkowy obrońca · Nr 47
- Wiek
- 29
- Wzrost
- 186 cm
- Lepsza noga
- Obie
- Wartość rynkowa
- 300 tys. €
Statystyki w sezonach
| Rozgrywki i drużyna | M | Min | B | A | Sam. | Z ławki | ŻK | CK |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| Premier LeagueArarat-Armenia | 5 | 418 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League QualifyingArarat-Armenia | 4 | 314 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga EuropyArarat-Armenia | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga EuropyArarat-Armenia | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | ||||||||
| Premier LeagueArarat-Armenia | 15 | 980 | 0 | 0 | 0 | 5 | 3 | 0 |
| UEFA Conference League QualifyingArarat-Armenia | 4 | 220 | 0 | 1 | 0 | 2 | 1 | 0 |
| Armenian Independence CupArarat-Armenia | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024/25 | ||||||||
| Super League 2 Play-outAEK Athens B | 3 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | ||||||||
| Super League 1Panetolikos | 18 | 1554 | 1 | 0 | 0 | 1 | 3 | 0 |
| Kypello ElladasPanetolikos | 4 | 284 | 0 | 0 | 0 | 1 | 2 | 0 |
| Super League Play-outPanetolikos | 3 | 259 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022/23 | ||||||||
| Super League 1Panetolikos | 9 | 592 | 1 | 0 | 0 | 2 | 1 | 0 |
| Super League Play-outPanetolikos | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kypello ElladasPanetolikos | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | ||||||||
| Super League 1Panetolikos | 19 | 1538 | 0 | 1 | 1 | 2 | 4 | 0 |
| Kypello ElladasPanetolikos | 4 | 321 | 0 | 0 | 0 | 1 | 0 | 0 |
| Super League Play-outPanetolikos | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | ||||||||
| Super League 1Panetolikos | 8 | 374 | 0 | 0 | 0 | 4 | 1 | 0 |
| Super League Play-outPanetolikos | 3 | 118 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kypello ElladasPanetolikos | 2 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relegation Super LeaguePanetolikos | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019/20 | ||||||||
| Super League 1Panetolikos | 11 | 820 | 0 | 0 | 0 | 2 | 3 | 0 |
| Super League Play-outPanetolikos | 4 | 351 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kypello ElladasPanetolikos | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2018/19 | ||||||||
| Super League 1Panetolikos | 19 | 1500 | 1 | 0 | 1 | 3 | 5 | 0 |
| Kypello ElladasPanetolikos | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17 | ||||||||
| Super League U19Panetolikos U19 | 23 | 2047 | 2 | 0 | 1 | 0 | 7 | 0 |
| Super League 1Panetolikos | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015/16 | ||||||||
| Super League U19Panetolikos U19 | 27 | 1538 | 4 | 0 | 0 | 12 | 3 | 0 |
| 2014/15 | ||||||||
| Super League U19Panetolikos U19 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie w karierze | 205 | 15 267 | 10 | 3 | 3 | 38 | 40 | 0 |
Pokaż wszystkie sezony (12)Pokaż mniej sezonów
Ostatnie mecze
| Mecz | Wynik | Rola | Min | Ocena | B | A | Strz. | Celne | Pod. | Pod. % |
|---|---|---|---|---|---|---|---|---|---|---|
| DU siebie: AZ Alkmaar · Liga Europy | 0:4Porażka | Podst. | 90 | 6,5 | 0 | 0 | 0 | 0 | 40 | 90% |
Kariera i transfery
AEK Athens B→Ararat-Armenia
No Club→AEK Athens B
Panetolikos→No Club
Neos Amfilochos→Panetolikos
Panetolikos→Neos Amfilochos
Panetolikos U19→Panetolikos