Álex Sánchez
Środkowy obrońca · Nr 4
- Wiek
- 34
- Wzrost
- 191 cm
- Wartość rynkowa
- 50 tys. €
Statystyki w sezonach
| Rozgrywki i drużyna | M | Min | B | A | Sam. | Z ławki | ŻK | CK |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| Liga KonferencjiInter Escaldes | 4 | 390 | 0 | 0 | 0 | 0 | 2 | 0 |
| Primera DivisióInter Escaldes | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liga KonferencjiInter Escaldes | 2 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MistrzówInter | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025/26 | ||||||||
| Primera DivisióInter Escaldes | 7 | 430 | 0 | 0 | 0 | 2 | 0 | 1 |
| Copa ConstitucióInter Escaldes | 3 | 236 | 2 | 0 | 1 | 0 | 0 | 0 |
| Liga MistrzówInter | 2 | 80 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liga KonferencjiInter Escaldes | 1 | 22 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025 | ||||||||
| Andorran SupercupInter Escaldes | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | ||||||||
| Primera DivisióInter Escaldes | 20 | 1580 | 1 | 2 | 0 | 2 | 3 | 0 |
| Copa ConstitucióInter Escaldes | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liga KonferencjiInter Escaldes | 4 | 59 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2024 | ||||||||
| Andorran SupercupInter Escaldes | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023/24 | ||||||||
| Primera DivisióFC Santa Coloma | 23 | 1536 | 1 | 3 | 1 | 7 | 4 | 0 |
| Copa ConstitucióFC Santa Coloma | 1 | 120 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Champions League QualifyingAtlètic Club d'Escaldes | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | ||||||||
| Andorran SupercupAtlètic Club d'Escaldes | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | ||||||||
| Primera DivisióAtlètic Club d'Escaldes | 20 | 1525 | 0 | 2 | 1 | 3 | 2 | 0 |
| UEFA Conference League QualifyingAtlètic Club d'Escaldes | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa ConstitucióAtlètic Club d'Escaldes | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | ||||||||
| Championship RoundAtlètic Club d'Escaldes | 6 | 540 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2021/22 | ||||||||
| Primera DivisióAtlètic Club d'Escaldes | 17 | 1530 | 1 | 0 | 0 | 0 | 5 | 0 |
| Copa ConstitucióAtlètic Club d'Escaldes | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Conference League QualifyingFC Santa Coloma | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | ||||||||
| Championship RoundFC Santa Coloma | 5 | 450 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2020/21 | ||||||||
| Primera DivisióFC Santa Coloma | 11 | 961 | 0 | 0 | 0 | 0 | 4 | 0 |
| Copa ConstitucióFC Santa Coloma | 2 | 210 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andorran SupercupFC Santa Coloma | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Europa League QualifyingFC Santa Coloma | 1 | 120 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019/20 | ||||||||
| Primera DivisióFC Santa Coloma | 12 | 1048 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2019 | ||||||||
| Copa ConstitucióFC Santa Coloma | 2 | 134 | 0 | 0 | 0 | 1 | 0 | 0 |
| Primera Divisió PlayoffsFC Santa Coloma | 2 | 32 | 0 | 0 | 0 | 2 | 0 | 0 |
| Łącznie w karierze | 164 | 12 878 | 5 | 8 | 5 | 24 | 35 | 1 |
Pokaż wszystkie sezony (14)Pokaż mniej sezonów
Ostatnie mecze
| Mecz | Wynik | Rola | Min | Ocena | B | A | Strz. | Celne | Pod. | Pod. % |
|---|---|---|---|---|---|---|---|---|---|---|
| DU siebie: Universitatea Craiova · Liga Konferencji | 1:3Porażka | Podst. | 86 | 6,3 | 0 | 0 | 0 | 0 | 81 | 94% |
Kariera i transfery
FC Santa Coloma→Inter Escaldes
Inter Escaldes→FC Santa Coloma
FC Santa Coloma→Inter Escaldes
Andorra→FC Santa Coloma
Unknown→Andorra