Milan Smit
Središnji napadač · Br. 36
- Dob
- 23
- Visina
- 190 cm
- Jača noga
- Desna
- Tržišna vrijednost
- 2 mil. €
Statistika po sezonama
| Natjecanje i momčad | Nast. | Min | G | A | Pen. | Ulaz. | ŽK | CK |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| 2. BundesligaSV Darmstadt 98 | 9 | 785 | 3 | 0 | 1 | 0 | 3 | 0 |
| DFB-PokalSV Darmstadt 98 | 2 | 162 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2025/26 | ||||||||
| EredivisieGo Ahead Eagles | 19 | 1.362 | 6 | 2 | 0 | 5 | 5 | 0 |
| ChampionshipStoke City | 13 | 517 | 2 | 1 | 1 | 7 | 0 | 0 |
| UEFA Europa LeagueGo Ahead Eagles | 6 | 495 | 3 | 0 | 0 | 1 | 0 | 0 |
| KNVB BekerGo Ahead Eagles | 2 | 164 | 1 | 0 | 0 | 1 | 0 | 0 |
| FA CupStoke City | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Cruijff SchaalGo Ahead Eagles | 1 | 34 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/25 | ||||||||
| EredivisieGo Ahead Eagles | 22 | 831 | 3 | 3 | 0 | 13 | 0 | 0 |
| KNVB BekerGo Ahead Eagles | 4 | 257 | 0 | 0 | 0 | 2 | 2 | 0 |
| Keuken Kampioen DivisieSC Cambuur Leeuwarden | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | ||||||||
| Keuken Kampioen DivisieSC Cambuur Leeuwarden | 36 | 2.983 | 19 | 5 | 8 | 2 | 8 | 0 |
| KNVB BekerSC Cambuur Leeuwarden | 5 | 495 | 5 | 0 | 3 | 0 | 1 | 0 |
| 2022/23 | ||||||||
| EredivisieSC Cambuur Leeuwarden | 13 | 392 | 1 | 1 | 0 | 10 | 0 | 0 |
| U21 Division 2 SpringSC Cambuur-Leeuwarden U21 | 4 | 346 | 3 | 0 | 1 | 0 | 0 | 0 |
| KNVB BekerSC Cambuur Leeuwarden | 2 | 44 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2021/22 | ||||||||
| EredivisieSC Cambuur Leeuwarden | 4 | 60 | 1 | 0 | 0 | 4 | 0 | 0 |
| 2020/21 | ||||||||
| U19 Cup NetherlandsSC Cambuur U18 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | ||||||||
| U17 Division 1 FallFC Twente Enschede U17 | 3 | 116 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ukupno u karijeri | 150 | 9.481 | 51 | 13 | 14 | 50 | 20 | 0 |
Prikaži sve sezone (8)Prikaži manje sezona
Posljednje utakmice
| Utakmica | Rezultat | Uloga | Min | Ocjena | G | A | Udar. | U okvir | xG | Dod. |
|---|---|---|---|---|---|---|---|---|---|---|
| DKod kuće: 1. FC Magdeburg · 2. Bundesliga | 1:1Neriješeno | Start | 87 | 7,9 | 1 | 0 | 2 | 1 | 0,12 | 10 |
| DKod kuće: FC St. Pauli · 2. Bundesliga | 0:0Neriješeno | Start | 85 | 6,3 | 0 | 0 | 2 | 0 | 0,38 | 15 |
| GU gostima: Karlsruher SC · 2. Bundesliga | 4:0Poraz | Start | 90 | 5,5 | 0 | 0 | 1 | 0 | 0,20 | 13 |
| DKod kuće: Energie Cottbus · 2. Bundesliga | 3:1Pobjeda | Start | 90 | 6,4 | 0 | 0 | 0 | 0 | – | 17 |
| GU gostima: VfL Wolfsburg · 2. Bundesliga | 5:1Poraz | Start | 84 | 6,7 | 1 | 0 | 2 | 1 | 0,57 | 19 |
| DKod kuće: Arminia Bielefeld · 2. Bundesliga | 2:1Pobjeda | Start | 90 | 7,3 | 1 | 0 | 2 | 2 | 0,82 | 18 |
| GU gostima: 1. FC Kaiserslautern · 2. Bundesliga | 3:0Poraz | Start | 90 | 5,6 | 0 | 0 | 1 | 0 | 0,02 | 17 |
Karijera i transferi
SV Darmstadt 98→Stoke City
Stoke City→SV Darmstadt 98
Go Ahead Eagles→Stoke City
Stoke City→Go Ahead Eagles
Go Ahead Eagles→Stoke City
SC Cambuur→Go Ahead Eagles
SC Cambuur U21→SC Cambuur
Cambuur U18→SC Cambuur U21
FC Twente U17→Cambuur U18
FC Twente Youth→FC Twente U17
Heerenveen Yth→FC Twente Youth
FC Emmen Youth→Heerenveen Yth
Unknown→FC Emmen Youth