Enzo Ebosse
Stoper · Br. 77
- Dob
- 27
- Visina
- 185 cm
- Jača noga
- Lijeva
- Tržišna vrijednost
- 2,8 mil. €
Statistika po sezonama
| Natjecanje i momčad | Nast. | Min | G | A | Ulaz. | ŽK | 2. ŽK | CK |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| Serie AUdinese | 8 | 556 | 0 | 0 | 2 | 0 | 0 | 0 |
| Italy CupUdinese | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025/26 | ||||||||
| Serie ATorino | 13 | 1.118 | 0 | 1 | 0 | 3 | 0 | 0 |
| Serie AHellas Verona | 4 | 214 | 0 | 0 | 1 | 1 | 0 | 0 |
| Italy CupHellas Verona | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/25 | ||||||||
| PKO BP EkstraklasaJagiellonia Białystok | 11 | 918 | 0 | 0 | 1 | 2 | 0 | 0 |
| UEFA Conference LeagueJagiellonia Białystok | 6 | 520 | 0 | 0 | 0 | 1 | 0 | 0 |
| Primavera 1Udinese Primavera | 2 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie AUdinese | 2 | 90 | 0 | 0 | 2 | 1 | 0 | 0 |
| Italy CupUdinese | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| STS Polish CupJagiellonia Białystok | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superpuchar PolskiJagiellonia Białystok | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023/24 | ||||||||
| Serie AUdinese | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022/23 | ||||||||
| Serie AUdinese | 20 | 919 | 0 | 0 | 11 | 3 | 0 | 0 |
| Italy CupUdinese | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | ||||||||
| Ligue 1Angers | 27 | 1.888 | 0 | 0 | 6 | 1 | 0 | 0 |
| Coupe de FranceAngers | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | ||||||||
| Ligue 1Angers | 6 | 261 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2019/20 | ||||||||
| Ligue 2Le Mans | 16 | 1.299 | 0 | 2 | 1 | 1 | 1 | 0 |
| Championnat National 2 - Groupe DLe Mans FC B | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupe de la LigueLe Mans | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupe de FranceLe Mans | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | ||||||||
| Championnat National 2 - Groupe D (-2024)RC Lens B | 25 | 2.236 | 1 | 2 | 0 | 2 | 0 | 0 |
| Coupe de FranceLens | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 2Lens | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017/18 | ||||||||
| Championnat National 1 - Groupe CRC Lens B | 17 | 1.399 | 0 | 0 | 2 | 2 | 0 | 0 |
| Coupe de FranceLens | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coupe de la LigueLens | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 2Lens | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17 | ||||||||
| Championnat National 1 - Groupe BRC Lens B | 18 | 1.236 | 0 | 0 | 5 | 2 | 0 | 0 |
| Coupe de la LigueLens | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | ||||||||
| Championnat National 1 - Groupe ARC Lens B | 9 | 744 | 0 | 0 | 1 | 1 | 0 | 0 |
| Coupe GambardellaRC Lens U19 | 2 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukupno u karijeri | 209 | 15.479 | 1 | 5 | 39 | 24 | 1 | 0 |
Prikaži sve sezone (12)Prikaži manje sezona
Posljednje utakmice
| Utakmica | Rezultat | Uloga | Min | Ocjena | G | A | Udar. | U okvir | xG | Dod. |
|---|---|---|---|---|---|---|---|---|---|---|
| GU gostima: Parma · Serie A | 0:0Neriješeno | Prič. | 19 | 6,6 | 0 | 0 | 0 | 0 | – | 12 |
| DKod kuće: Lecce · Serie A | 0:3Poraz | Start | 64 | 6,1 | 0 | 0 | 0 | 0 | – | 45 |
| GU gostima: Torino · Serie A | 2:1Poraz | Start | 90 | 6,7 | 0 | 0 | 1 | 0 | 0,04 | 79 |
| DKod kuće: Cagliari · Serie A | 0:1Poraz | Start | 90 | 7,3 | 0 | 0 | 1 | 0 | 0,07 | 95 |
| GU gostima: Inter · Serie A | 5:3Poraz | Start | 90 | 5,9 | 0 | 0 | 0 | 0 | – | 48 |
| DKod kuće: Lazio · Serie A | 1:2Poraz | Start | 90 | 6,3 | 0 | 0 | 0 | 0 | – | 41 |
| GU gostima: Monza · Serie A | 2:3Pobjeda | Start | 68 | 6,6 | 0 | 0 | 0 | 0 | – | 48 |