Dennis Seimen
Vratar · Br. 41
- Dob
- 20
- Visina
- 192 cm
- Jača noga
- Lijeva
- Tržišna vrijednost
- 10 mil. €
Statistika po sezonama
| Natjecanje i momčad | Nast. | Min | G | A | ŽK | CK | Bez gola | PG |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| BundesligaStuttgart | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 6 |
| Liga prvakaStuttgart | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025/26 | ||||||||
| 2. BundesligaPaderborn | 34 | 3.060 | 0 | 0 | 0 | 0 | 9 | 45 |
| Bundesliga · PlayoffsPaderborn | 2 | 210 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2024/25 | ||||||||
| 3. LigaVfB Stuttgart II | 34 | 3.060 | 0 | 0 | 2 | 0 | 5 | 55 |
| UEFA Youth LeagueVfB Stuttgart UEFA U19 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023/24 | ||||||||
| Regionalliga SüdwestVfB Stuttgart II | 19 | 1.710 | 0 | 1 | 0 | 0 | 6 | 22 |
| 2022/23 | ||||||||
| A-Juniors Bundesliga South/Southwest (- 23/24)VfB Stuttgart U19 | 13 | 1.125 | 0 | 0 | 0 | 0 | 3 | 19 |
| Regionalliga SüdwestVfB Stuttgart II | 4 | 360 | 0 | 0 | 1 | 0 | 2 | 4 |
| DFB-Pokal der JuniorenVfB Stuttgart U19 | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 3 |
| U19-Bundesliga Sonderspielrunde VorrundeVfB Stuttgart U19 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 1 |
| U19-Bundesliga Sonderspielrunde HauptrundeVfB Stuttgart U19 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021/22 | ||||||||
| B-Juniors Bundesliga South/Southwest (- 23/24)VfB Stuttgart U17 | 13 | 1.040 | 0 | 0 | 1 | 0 | 6 | 8 |
| German Under-17 ChampionshipVfB Stuttgart U17 | 3 | 260 | 0 | 0 | 0 | 0 | 1 | 2 |
| A-Juniors Bundesliga South/Southwest (- 23/24)VfB Stuttgart U19 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 0 |
| DFB-Pokal der JuniorenVfB Stuttgart U19 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020/21 | ||||||||
| B-Juniors Bundesliga South/Southwest (- 23/24)VfB Stuttgart U17 | 4 | 320 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ukupno u karijeri | 141 | 12.525 | 0 | 1 | 4 | 0 | 40 | 174 |
Prikaži sve sezone (7)Prikaži manje sezona
Posljednje utakmice
| Utakmica | Rezultat | Uloga | Min | Ocjena | Obr. | G | A | Dod. | Dod. % |
|---|---|---|---|---|---|---|---|---|---|
| GU gostima: Bayer Leverkusen · Bundesliga | 2:4Pobjeda | Start | 88 | 6,9 | 6 | 0 | 0 | 33 | 27 % |
| DKod kuće: Borussia Mönchengladbach · Bundesliga | 2:3Poraz | Start | 90 | 5,5 | 2 | 0 | 0 | 42 | 67 % |
| DKod kuće: Atlético Madrid · Liga prvaka | 1:1Neriješeno | Start | 90 | 6,8 | 2 | 0 | 0 | 21 | 81 % |
| GU gostima: Hamburger SV · Bundesliga | 1:0Poraz | Start | 90 | 6,7 | 2 | 0 | 0 | 22 | 95 % |
| GU gostima: Paderborn · Bundesliga | 0:2Pobjeda | Start | 90 | 7,3 | 4 | 0 | 0 | 37 | 62 % |