Ross Sykes
Mittback · Nr 26
- Ålder
- 27
- Längd
- 200 cm
- Starkaste fot
- Höger
- Marknadsvärde
- 4,5 mn €
Statistik per säsong
| Turnering och lag | M | Min | Mål | A | Inh | GK | 2GK | RK |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| UEFA Champions League QualifyingUnion Saint-Gilloise | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volkswagen SupercupUnion Saint-Gilloise | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | ||||||||
| Jupiler Pro LeagueUnion Saint-Gilloise | 23 | 1 813 | 3 | 1 | 4 | 6 | 0 | 0 |
| Jupiler Pro League Champions' Play-OffsUnion Saint-Gilloise | 9 | 809 | 2 | 0 | 0 | 3 | 0 | 0 |
| Croky CupUnion Saint-Gilloise | 6 | 406 | 1 | 0 | 2 | 1 | 0 | 0 |
| UEFA Champions LeagueUnion Saint-Gilloise | 6 | 384 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2024/25 | ||||||||
| Jupiler Pro LeagueUnion Saint-Gilloise | 15 | 1 017 | 2 | 1 | 3 | 4 | 0 | 0 |
| Jupiler Pro League Champions' Play-OffsUnion Saint-Gilloise | 8 | 153 | 0 | 0 | 7 | 1 | 0 | 0 |
| Europa LeagueUnion Saint-Gilloise | 8 | 463 | 1 | 0 | 3 | 3 | 0 | 0 |
| Croky CupUnion Saint-Gilloise | 3 | 156 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2023/24 | ||||||||
| Jupiler Pro LeagueUnion Saint-Gilloise | 16 | 1 265 | 4 | 0 | 2 | 1 | 0 | 0 |
| Jupiler Pro League Champions' Play-OffsUnion Saint-Gilloise | 8 | 489 | 0 | 0 | 3 | 1 | 0 | 0 |
| Croky CupUnion Saint-Gilloise | 6 | 439 | 1 | 0 | 2 | 1 | 0 | 0 |
| UEFA Conference LeagueUnion Saint-Gilloise | 3 | 94 | 0 | 0 | 2 | 0 | 0 | 0 |
| Europa LeagueUnion Saint-Gilloise | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022/23 | ||||||||
| Jupiler Pro LeagueUnion Saint-Gilloise | 18 | 1 084 | 2 | 1 | 6 | 1 | 0 | 0 |
| Europa LeagueUnion Saint-Gilloise | 3 | 92 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jupiler Pro League Champions' Play-OffsUnion Saint-Gilloise | 2 | 37 | 0 | 0 | 2 | 1 | 0 | 0 |
| UEFA Champions League QualifyingUnion Saint-Gilloise | 2 | 173 | 0 | 0 | 0 | 1 | 0 | 0 |
| Croky CupUnion Saint-Gilloise | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | ||||||||
| League OneAccrington Stanley | 39 | 3 452 | 3 | 4 | 1 | 12 | 2 | 0 |
| EFL CupAccrington Stanley | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL TrophyAccrington Stanley | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 |
| FA CupAccrington Stanley | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | ||||||||
| League OneAccrington Stanley | 9 | 789 | 1 | 0 | 0 | 3 | 0 | 0 |
| EFL TrophyAccrington Stanley | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL CupAccrington Stanley | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupAccrington Stanley | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | ||||||||
| League OneAccrington Stanley | 31 | 2 762 | 1 | 2 | 0 | 3 | 0 | 1 |
| EFL TrophyAccrington Stanley | 6 | 540 | 2 | 0 | 0 | 0 | 0 | 0 |
| EFL CupAccrington Stanley | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupAccrington Stanley | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2018/19 | ||||||||
| League OneAccrington Stanley | 20 | 1 657 | 2 | 0 | 1 | 5 | 0 | 0 |
| EFL TrophyAccrington Stanley | 4 | 390 | 1 | 0 | 0 | 2 | 0 | 0 |
| FA CupAccrington Stanley | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | ||||||||
| National League NorthSouthport FC | 6 | 540 | 0 | 0 | 0 | 2 | 0 | 0 |
| EFL TrophyAccrington Stanley | 3 | 184 | 0 | 0 | 1 | 0 | 0 | 0 |
| League TwoAccrington Stanley | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2016/17 | ||||||||
| EFL TrophyAccrington Stanley | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totalt under karriären | 277 | 20 887 | 27 | 10 | 48 | 54 | 2 | 1 |
Visa alla säsonger (11)Visa färre säsonger
Senaste matcherna
Inga matcher registrerade ännu.
Karriär och övergångar
Accrington→Union Saint-Gilloise
Southport→Accrington
Accrington→Southport
Accrington U18→Accrington