Robin Jansson
Mittback · Nr 6
- Ålder
- 34
- Längd
- 187 cm
- Starkaste fot
- Vänster
- Marknadsvärde
- 400 tn €
Statistik per säsong
| Turnering och lag | M | Min | Mål | A | SM | Inh | GK | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| MLSOrlando City | 21 | 1 833 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| US Open CupOrlando City | 3 | 204 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leagues CupOrlando City | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | |||||||||
| MLSOrlando City | 30 | 2 616 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Leagues CupOrlando City | 5 | 450 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MLS Cup PlayoffsOrlando City | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Open CupOrlando City | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | |||||||||
| MLSOrlando City | 30 | 2 662 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| MLS Cup PlayoffsOrlando City | 5 | 450 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leagues CupOrlando City | 3 | 225 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023/24 | |||||||||
| CONCACAF Champions CupOrlando City | 3 | 270 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2023 | |||||||||
| MLSOrlando City | 34 | 2 880 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| Leagues CupOrlando City | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MLS Cup PlayoffsOrlando City | 3 | 300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| US Open CupOrlando City | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022/23 | |||||||||
| CONCACAF Champions CupOrlando City | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022 | |||||||||
| MLSOrlando City | 22 | 1 971 | 1 | 1 | 0 | 0 | 9 | 1 | 0 |
| US Open CupOrlando City | 5 | 460 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2021 | |||||||||
| MLSOrlando City | 28 | 2 424 | 3 | 0 | 0 | 2 | 6 | 0 | 0 |
| Leagues CupOrlando City | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Cup PlayoffsOrlando City | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | |||||||||
| MLSOrlando City | 19 | 1 710 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| MLS is Back Tournament (2020)Orlando City | 7 | 615 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| MLS Cup PlayoffsOrlando City | 2 | 210 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019 | |||||||||
| MLSOrlando City | 28 | 2 422 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| US Open CupOrlando City | 4 | 420 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | |||||||||
| Svenska CupenAIK | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League QualifyingAIK | 3 | 300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018 | |||||||||
| AllsvenskanAIK | 25 | 2 223 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| 2017/18 | |||||||||
| Svenska CupenIK Oddevold | 4 | 360 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2017 | |||||||||
| Ettan SödraIK Oddevold | 23 | 2 070 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| 2016 | |||||||||
| Ettan SödraIK Oddevold | 23 | 2 044 | 2 | 2 | 0 | 0 | 6 | 1 | 0 |
| 2011 | |||||||||
| Ettan SödraFC Trollhättan | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | |||||||||
| Svenska CupenBK Häcken | 1 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totalt under karriären | 347 | 30 581 | 12 | 9 | 2 | 8 | 76 | 2 | 1 |
Visa alla säsonger (17)Visa färre säsonger
Senaste matcherna
| Match | Resultat | Roll | Min | Betyg | Mål | A | Skott | SPM | Pass | Pass% |
|---|---|---|---|---|---|---|---|---|---|---|
| HHemma: Columbus Crew · MLS | 3:2Vinst | Start | 90 | 6,2 | 0 | 0 | 0 | 0 | 38 | 84 % |
| BBorta: Philadelphia Union · MLS | 4:2Förlust | Start | 90 | 6,7 | 0 | 0 | 0 | 0 | 84 | 90 % |
| BBorta: New England Revolution · MLS | 4:2Förlust | Start | 101 | 6,0 | 0 | 0 | 0 | 0 | 49 | 98 % |
| BBorta: Atlanta United · MLS | 2:3Vinst | Start | 90 | 6,6 | 0 | 0 | 0 | 0 | 83 | 94 % |
| HHemma: San Diego FC · MLS | 1:0Vinst | Start | 90 | 7,3 | 0 | 0 | 0 | 0 | 55 | 93 % |
| BBorta: Minnesota United · MLS | 3:3Oavgjort | Start | 90 | 6,2 | 0 | 0 | 0 | 0 | 61 | 92 % |