Neil Pierre
Mittback · Nr 44
- Ålder
- 19
- Längd
- 201 cm
- Starkaste fot
- Höger
- Marknadsvärde
- 3 mn €
Statistik per säsong
| Turnering och lag | M | Min | Mål | A | SM | Inh | GK | RK |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| MLSPhiladelphia Union | 17 | 1 470 | 5 | 1 | 0 | 1 | 3 | 0 |
| Leagues CupPhiladelphia Union | 2 | 102 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025/26 | ||||||||
| 1.Division PromotionLyngby Boldklub | 9 | 563 | 2 | 0 | 0 | 2 | 3 | 0 |
| 1.DivisionLyngby Boldklub | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | ||||||||
| MLS Next ProPhiladelphia Union II | 20 | 1 592 | 4 | 0 | 1 | 0 | 2 | 0 |
| MLS Next Pro PlayoffsPhiladelphia Union II | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 |
| MLSPhiladelphia Union | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024 | ||||||||
| MLS Next ProPhiladelphia Union II | 22 | 1 827 | 0 | 0 | 0 | 2 | 8 | 0 |
| MLS Next Pro PlayoffsPhiladelphia Union II | 4 | 390 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | ||||||||
| MLS Next ProPhiladelphia Union II | 6 | 320 | 2 | 0 | 0 | 3 | 1 | 0 |
| MLS Next Pro PlayoffsPhiladelphia Union II | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totalt under karriären | 86 | 6 734 | 15 | 2 | 1 | 10 | 19 | 0 |
Visa alla säsonger (5)Visa färre säsonger
Senaste matcherna
| Match | Resultat | Roll | Min | Betyg | Mål | A | Skott | SPM | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| BBorta: FC Cincinnati · MLS | 1:0Förlust | Start | 90 | 7,0 | 0 | 0 | 1 | 1 | 0,15 | 36 |
| BBorta: Nashville SC · MLS | 0:0Oavgjort | Start | 90 | 6,4 | 0 | 0 | 1 | 1 | 0,07 | 23 |
| HHemma: New England Revolution · MLS | 1:2Förlust | Start | 40 | 5,8 | 0 | 0 | 0 | 0 | – | 33 |
| HHemma: Charlotte FC · MLS | 2:2Oavgjort | Start | 90 | 7,2 | 0 | 0 | 1 | 0 | 0,01 | 22 |
| BBorta: Chicago Fire · MLS | 1:3Vinst | Start | 90 | 6,1 | 0 | 0 | 0 | 0 | – | 31 |
| HHemma: Real Salt Lake · MLS | 2:1Vinst | Start | 90 | 7,3 | 0 | 0 | 0 | 0 | – | 48 |
| BBorta: Sporting Kansas City · MLS | 3:4Vinst | Start | 98 | 6,9 | 0 | 0 | 0 | 0 | – | 55 |
| BBorta: San Diego FC · MLS | 0:5Vinst | Start | 86 | 7,3 | 0 | 0 | 2 | 0 | 0,20 | 34 |
| HHemma: FC Cincinnati · MLS | 5:0Vinst | Start | 90 | 8,3 | 0 | 0 | 0 | 0 | – | 65 |
| HHemma: CF Montréal · MLS | 2:0Vinst | Start | 90 | 6,6 | 0 | 0 | 0 | 0 | – | 34 |
Karriär och övergångar
Lyngby BK→Philadelphia Union
Philadelphia Union→Lyngby BK
Union II→Philadelphia Union
Ph. Union Acad.→Union II