Máximo Perrone
Defensiv mittfältare · Nr 5
- Ålder
- 23
- Längd
- 177 cm
- Starkaste fot
- Vänster
- Marknadsvärde
- 35 mn €
Statistik per säsong
| Turnering och lag | M | Min | Mål | A | Inh | GK | RK |
|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||
| Serie AComo | 10 | 547 | 0 | 0 | 4 | 0 | 0 |
| Champions LeagueComo | 3 | 195 | 1 | 0 | 1 | 1 | 0 |
| 2025/26 | |||||||
| Serie AComo | 36 | 2 750 | 3 | 4 | 3 | 8 | 0 |
| Italy CupComo | 5 | 323 | 0 | 0 | 2 | 1 | 0 |
| 2024/25 | |||||||
| Serie AComo | 26 | 1 860 | 0 | 3 | 6 | 6 | 0 |
| 2023/24 | |||||||
| LaLigaUD Las Palmas | 29 | 1 627 | 0 | 0 | 9 | 6 | 0 |
| Copa del ReyUD Las Palmas | 1 | 65 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | |||||||
| FA CupManchester City | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Premier LeagueManchester City | 1 | 18 | 0 | 0 | 1 | 0 | 0 |
| 2022 | |||||||
| Professional Football League (- 23/24)Velez Mostar | 15 | 976 | 2 | 0 | 4 | 9 | 0 |
| Copa LibertadoresVelez Mostar | 10 | 852 | 1 | 2 | 0 | 3 | 0 |
| Copa de la Liga Profesional de Fútbol (- 23/24)Velez Mostar | 7 | 557 | 0 | 0 | 0 | 1 | 0 |
| Copa ArgentinaVelez Mostar | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
| Totalt under karriären | 145 | 9 852 | 7 | 9 | 31 | 35 | 0 |
Visa alla säsonger (6)Visa färre säsonger
Senaste matcherna
| Match | Resultat | Roll | Min | Betyg | Mål | A | Skott | SPM | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| HHemma: Venezia · Serie A | 1:0Vinst | Inhopp | 16 | 7,4 | 0 | 0 | 0 | 0 | – | 31 |
| BBorta: Torino · Serie A | 1:3Vinst | Start | 58 | 7,1 | 0 | 0 | 0 | 0 | – | 62 |
| HHemma: Sassuolo · Serie A | 2:0Vinst | Start | 89 | 7,2 | 0 | 0 | 0 | 0 | – | 72 |
| HHemma: Manchester United · Champions League | 4:1Vinst | Start | 80 | 7,1 | 0 | 0 | 0 | 0 | – | 82 |
| BBorta: Fiorentina · Serie A | 1:3Vinst | Inhopp | 29 | 6,9 | 0 | 0 | 0 | 0 | – | 24 |
| HHemma: Roma · Serie A | 0:0Oavgjort | Start | 88 | 7,0 | 0 | 0 | 1 | 0 | 0,33 | 74 |
| BBorta: Frosinone · Serie A | 2:0Förlust | Inhopp | 17 | 6,9 | 0 | 0 | 0 | 0 | 0,03 | 19 |
| HHemma: Parma · Serie A | 2:1Vinst | Start | 90 | 7,9 | 0 | 1 | 1 | 0 | 0,23 | 83 |
| BBorta: Genoa · Serie A | 1:4Vinst | Start | 90 | 7,3 | 0 | 0 | 1 | 0 | 0,11 | 92 |
| BBorta: Napoli · Serie A | 1:2Vinst | Inhopp | 24 | 6,7 | 0 | 0 | 0 | 0 | – | 18 |
Karriär och övergångar
UD Las Palmas→Manchester City
Manchester City→UD Las Palmas
Vélez II→Velez Mostar
Vélez U20→Vélez II
Velez Mostar→Vélez U20