Luca Langoni
Högerytter · Nr 41
- Ålder
- 24
- Längd
- 175 cm
- Starkaste fot
- Höger
- Marknadsvärde
- 5 mn €
Statistik per säsong
| Turnering och lag | M | Min | Mål | A | Inh | GK | RK |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| MLSNew England Revolution | 24 | 1 296 | 3 | 7 | 9 | 2 | 0 |
| US Open CupNew England Revolution | 1 | 40 | 0 | 0 | 1 | 0 | 0 |
| 2025 | |||||||
| MLSNew England Revolution | 27 | 1 641 | 2 | 2 | 8 | 4 | 0 |
| US Open CupNew England Revolution | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
| 2024 | |||||||
| Copa de la Liga Profesional de Fútbol (- 23/24)CA Boca Juniors | 14 | 589 | 1 | 1 | 8 | 3 | 0 |
| MLSNew England Revolution | 11 | 710 | 3 | 3 | 3 | 1 | 0 |
| Copa SudamericanaCA Boca Juniors | 5 | 106 | 0 | 0 | 4 | 0 | 0 |
| Professional Football League (- 23/24)CA Boca Juniors | 3 | 170 | 0 | 0 | 1 | 0 | 0 |
| Copa ArgentinaCA Boca Juniors | 2 | 47 | 0 | 1 | 2 | 0 | 0 |
| Copa de la Liga Profesional - PlayoffsCA Boca Juniors | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2023 | |||||||
| Professional Football League (- 23/24)CA Boca Juniors | 12 | 709 | 3 | 1 | 4 | 0 | 0 |
| Copa de la Liga Profesional de Fútbol (- 23/24)CA Boca Juniors | 5 | 111 | 0 | 0 | 5 | 0 | 0 |
| Copa LibertadoresCA Boca Juniors | 3 | 103 | 0 | 0 | 1 | 1 | 0 |
| Copa ArgentinaCA Boca Juniors | 2 | 37 | 0 | 0 | 2 | 0 | 0 |
| Copa LPF Proyección ClausuraCA Boca Juniors II | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
| Supercopa InternacionalCA Boca Juniors | 1 | 17 | 0 | 0 | 1 | 0 | 0 |
| 2022 | |||||||
| Professional Football League (- 23/24)CA Boca Juniors | 18 | 952 | 6 | 1 | 7 | 2 | 0 |
| Copa LPF Proyección AperturaCA Boca Juniors II | 14 | 1 164 | 1 | 2 | 0 | 0 | 0 |
| Copa ArgentinaCA Boca Juniors | 2 | 58 | 1 | 0 | 2 | 0 | 0 |
| Supercopa ArgentinaCA Boca Juniors | 1 | 67 | 0 | 0 | 0 | 0 | 0 |
| Trofeo de Campeones SuperligaCA Boca Juniors | 1 | 55 | 0 | 0 | 1 | 0 | 0 |
| Totalt under karriären | 149 | 7 966 | 20 | 18 | 60 | 13 | 0 |
Visa alla säsonger (5)Visa färre säsonger
Senaste matcherna
| Match | Resultat | Roll | Min | Betyg | Mål | A | Skott | SPM | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| HHemma: Inter Miami · MLS | 1:2Förlust | Inhopp | 5 | 6,3 | 0 | 0 | 0 | 0 | – | 3 |
| HHemma: New York Red Bulls · MLS | 3:2Vinst | Start | 78 | 6,7 | 0 | 1 | 2 | 0 | 0,51 | 19 |
| BBorta: Philadelphia Union · MLS | 1:2Vinst | Start | 92 | 6,4 | 0 | 0 | 1 | 1 | – | 9 |
| HHemma: Chicago Fire · MLS | 1:0Vinst | Start | 65 | 6,4 | 0 | 0 | 0 | 0 | – | 16 |
| BBorta: FC Cincinnati · MLS | 2:3Vinst | Inhopp | 21 | 6,8 | 0 | 0 | 3 | 1 | 0,16 | 4 |
| HHemma: Seattle Sounders · MLS | 0:3Förlust | Start | 74 | 6,2 | 0 | 0 | 2 | 1 | 0,18 | 28 |
| BBorta: Real Salt Lake · MLS | 3:0Förlust | Start | 58 | 6,5 | 0 | 0 | 2 | 1 | 0,15 | 21 |
| BBorta: New York City FC · MLS | 1:2Vinst | Inhopp | 10 | 6,3 | 0 | 0 | 0 | 0 | – | 3 |
| BBorta: Los Angeles Galaxy · MLS | 2:1Förlust | Inhopp | 13 | 7,0 | 0 | 0 | 1 | 1 | 0,03 | 3 |
Karriär och övergångar
Boca Juniors→New England Revolution
Boca Juniors II→Boca Juniors
CABJ U20→Boca Juniors II