Isaac Kiese Thelin
Centerforward · Nr 92
- Ålder
- 34
- Längd
- 190 cm
- Starkaste fot
- Höger
- Marknadsvärde
- 500 tn €
Statistik per säsong
| Turnering och lag | M | Min | Mål | A | Str | SM | Inh | GK | RK |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||||
| Österrikiska BundesligaSV Ried | 5 | 158 | 4 | 0 | 1 | 0 | 4 | 1 | 0 |
| ÖFB-CupSV Ried | 1 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | |||||||||
| J1 100 Year Vision LeagueUrawa Red Diamonds | 10 | 194 | 2 | 1 | 0 | 0 | 10 | 2 | 0 |
| 2025/26 | |||||||||
| UEFA Champions League QualifyingMalmö FF | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025 | |||||||||
| AllsvenskanMalmö FF | 16 | 717 | 3 | 2 | 0 | 0 | 8 | 1 | 0 |
| J1 LeagueUrawa Red Diamonds | 10 | 562 | 2 | 0 | 0 | 0 | 4 | 3 | 0 |
| J. League CupUrawa Red Diamonds | 1 | 48 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024/25 | |||||||||
| Svenska CupenMalmö FF | 6 | 362 | 5 | 0 | 2 | 0 | 2 | 0 | 0 |
| UEFA Champions League QualifyingMalmö FF | 6 | 484 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| UEFA Europa LeagueMalmö FF | 5 | 272 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2024 | |||||||||
| AllsvenskanMalmö FF | 26 | 1 821 | 15 | 4 | 0 | 0 | 5 | 3 | 0 |
| 2023/24 | |||||||||
| Svenska CupenMalmö FF | 5 | 434 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | |||||||||
| AllsvenskanMalmö FF | 28 | 2 420 | 16 | 1 | 4 | 0 | 0 | 2 | 0 |
| 2022/23 | |||||||||
| UEFA Europa LeagueMalmö FF | 6 | 434 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Svenska CupenMalmö FF | 5 | 449 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Europa League QualifyingMalmö FF | 4 | 276 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| UEFA Champions League QualifyingMalmö FF | 3 | 197 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2022 | |||||||||
| AllsvenskanMalmö FF | 23 | 1 733 | 12 | 2 | 0 | 0 | 4 | 4 | 0 |
| 2021/22 | |||||||||
| UAE Pro LeagueFC Baniyas | 17 | 1 375 | 6 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jupiler Pro LeagueAnderlecht | 5 | 134 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| UAE League CupFC Baniyas | 4 | 272 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| UAE President's CupFC Baniyas | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Conference League QualifyingAnderlecht | 3 | 130 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Svenska CupenMalmö FF | 2 | 143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | |||||||||
| Süper LigKasimpasa | 21 | 1 711 | 9 | 2 | 0 | 0 | 0 | 4 | 0 |
| UEFA Europa League QualifyingMalmö FF | 3 | 257 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Türkiye KupasiKasimpasa | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | |||||||||
| AllsvenskanMalmö FF | 25 | 1 723 | 14 | 4 | 1 | 0 | 6 | 1 | 1 |
| 2019/20 | |||||||||
| Jupiler Pro LeagueAnderlecht | 10 | 242 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Svenska CupenMalmö FF | 4 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croky CupAnderlecht | 2 | 43 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| UEFA Europa LeagueMalmö FF | 2 | 180 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2018/19 | |||||||||
| BundesligaBayer Leverkusen | 6 | 175 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Europa LeagueBayer Leverkusen | 6 | 347 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| DFB-PokalBayer Leverkusen | 2 | 46 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2017/18 | |||||||||
| Jupiler Pro LeagueSK Beveren | 25 | 2 170 | 16 | 3 | 6 | 0 | 0 | 1 | 0 |
| Jupiler Pro League Europe Play-OffsSK Beveren | 8 | 720 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Croky CupSK Beveren | 3 | 160 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jupiler Pro LeagueAnderlecht | 2 | 98 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Volkswagen SupercupAnderlecht | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016/17 | |||||||||
| Jupiler Pro League Champions' Play-OffsAnderlecht | 10 | 184 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Ligue 1FC Girondins Bordeaux | 7 | 235 | 2 | 2 | 1 | 0 | 5 | 1 | 0 |
| Jupiler Pro LeagueAnderlecht | 6 | 159 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Europa LeagueAnderlecht | 6 | 332 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Coupe de la LigueFC Girondins Bordeaux | 2 | 104 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015/16 | |||||||||
| Ligue 1FC Girondins Bordeaux | 7 | 311 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Championnat National 2 - Groupe D (-2024)FC Girondins Bordeaux B | 5 | 405 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Europa League QualifyingFC Girondins Bordeaux | 4 | 271 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| UEFA Europa LeagueFC Girondins Bordeaux | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/15 | |||||||||
| Ligue 1FC Girondins Bordeaux | 15 | 1 034 | 1 | 3 | 0 | 0 | 3 | 2 | 0 |
| UEFA Champions LeagueMalmö FF | 6 | 493 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League QualifyingMalmö FF | 6 | 422 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 | |||||||||
| AllsvenskanMalmö FF | 14 | 824 | 5 | 1 | 0 | 0 | 5 | 0 | 0 |
| AllsvenskanIFK Norrköping | 12 | 852 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Folksam U21 Allsvenskan NorraIFK Norrköping U21 | 2 | 180 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | |||||||||
| AllsvenskanIFK Norrköping | 25 | 1 402 | 4 | 5 | 0 | 0 | 9 | 2 | 0 |
| Folksam U21 Allsvenskan NorraIFK Norrköping U21 | 10 | 900 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2012/13 | |||||||||
| Svenska CupenIFK Norrköping | 2 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2012 | |||||||||
| AllsvenskanIFK Norrköping | 11 | 195 | 2 | 1 | 0 | 0 | 10 | 1 | 0 |
| Svenska CupenIFK Norrköping | 5 | 216 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totalt under karriären | 473 | 30 052 | 155 | 44 | 21 | 1 | 145 | 49 | 2 |
Visa alla säsonger (23)Visa färre säsonger
Senaste matcherna
| Match | Resultat | Roll | Min | Betyg | Mål | A | Skott | SPM | Pass | Pass% |
|---|---|---|---|---|---|---|---|---|---|---|
| BBorta: SCR Altach · Österrikiska Bundesliga | 1:1Oavgjort | Inhopp | 18 | 7,8 | 1 | 0 | 1 | 1 | 7 | 71 % |
| BBorta: Sturm Graz · Österrikiska Bundesliga | 2:2Oavgjort | Start | 80 | 8,1 | 1 | 0 | 2 | 2 | 12 | 58 % |
| HHemma: FK Austria Wien · Österrikiska Bundesliga | 3:2Vinst | Inhopp | 24 | 7,7 | 1 | 0 | 1 | 1 | 4 | 75 % |
| HHemma: Wolfsberger AC · Österrikiska Bundesliga | 4:1Vinst | Inhopp | 21 | 8,5 | 1 | 0 | 1 | 1 | 7 | 86 % |
Karriär och övergångar
No Club→SV Ried
Urawa Reds→No Club
Malmö FF→Urawa Reds
FC Baniyas→Malmö FF
Anderlecht→FC Baniyas
Kasimpasa→Anderlecht
Anderlecht→Kasimpasa
SK Beveren→Anderlecht
Anderlecht→SK Beveren
G. Bordeaux→Anderlecht
Anderlecht→G. Bordeaux
G. Bordeaux→Anderlecht
Malmö FF→G. Bordeaux
Norrköping→Malmö FF
Karlslunds IF→Norrköping
Norrköping→Karlslunds IF
Karlslunds IF→Norrköping
Karlslund U19→Karlslunds IF