Federico Bernardeschi
Högerytter · Nr 10
- Ålder
- 32
- Längd
- 183 cm
- Starkaste fot
- Vänster
- Marknadsvärde
- 3,5 mn €
Statistik per säsong
| Turnering och lag | M | Min | Mål | A | Str | Inh | GK | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||||
| Serie ABologna | 10 | 693 | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| 2025/26 | |||||||||
| Serie ABologna | 29 | 1 208 | 4 | 2 | 1 | 17 | 3 | 0 | 0 |
| UEFA Europa LeagueBologna | 13 | 771 | 5 | 0 | 2 | 3 | 3 | 0 | 0 |
| Italy CupBologna | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Supercoppa ItalianaBologna | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | |||||||||
| MLSToronto FC | 15 | 1 301 | 4 | 3 | 1 | 0 | 5 | 0 | 0 |
| 2024 | |||||||||
| MLSToronto FC | 29 | 2 463 | 8 | 6 | 0 | 1 | 7 | 3 | 0 |
| Canadian ChampionshipToronto FC | 5 | 310 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Leagues CupToronto FC | 3 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | |||||||||
| MLSToronto FC | 31 | 2 609 | 5 | 2 | 1 | 0 | 5 | 1 | 0 |
| Canadian ChampionshipToronto FC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leagues CupToronto FC | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | |||||||||
| MLSToronto FC | 13 | 1 099 | 8 | 2 | 5 | 0 | 5 | 0 | 0 |
| Canadian ChampionshipToronto FC | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | |||||||||
| Serie AJuventus | 28 | 1 478 | 1 | 3 | 0 | 12 | 5 | 0 | 0 |
| UEFA Champions LeagueJuventus | 5 | 293 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Italy CupJuventus | 2 | 149 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supercoppa ItalianaJuventus | 1 | 79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020/21 | |||||||||
| Serie AJuventus | 27 | 961 | 0 | 2 | 0 | 19 | 3 | 0 | 0 |
| UEFA Champions LeagueJuventus | 7 | 145 | 0 | 1 | 0 | 6 | 1 | 0 | 0 |
| Italy CupJuventus | 4 | 297 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Supercoppa ItalianaJuventus | 1 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019/20 | |||||||||
| Serie AJuventus | 29 | 1 575 | 1 | 1 | 0 | 10 | 6 | 0 | 0 |
| UEFA Champions LeagueJuventus | 6 | 262 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Italy CupJuventus | 3 | 134 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2018/19 | |||||||||
| Serie AJuventus | 28 | 1 471 | 2 | 4 | 0 | 14 | 5 | 0 | 1 |
| UEFA Champions LeagueJuventus | 8 | 552 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Italy CupJuventus | 2 | 180 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Supercoppa ItalianaJuventus | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017/18 | |||||||||
| Serie AJuventus | 22 | 823 | 4 | 5 | 0 | 15 | 4 | 0 | 0 |
| UEFA Champions LeagueJuventus | 5 | 136 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Italy CupJuventus | 3 | 129 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Supercoppa ItalianaJuventus | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016/17 | |||||||||
| Serie AFiorentina | 32 | 2 273 | 11 | 4 | 3 | 6 | 5 | 0 | 1 |
| UEFA Europa LeagueFiorentina | 8 | 409 | 2 | 1 | 0 | 3 | 2 | 0 | 0 |
| Italy CupFiorentina | 2 | 165 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015/16 | |||||||||
| Serie AFiorentina | 33 | 2 275 | 2 | 4 | 0 | 8 | 6 | 0 | 0 |
| UEFA Europa LeagueFiorentina | 7 | 470 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Italy CupFiorentina | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/15 | |||||||||
| Serie AFiorentina | 7 | 212 | 1 | 2 | 0 | 6 | 2 | 0 | 0 |
| UEFA Europa LeagueFiorentina | 3 | 166 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Campionato Primavera Girone AFiorentina Primavera | 2 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/14 | |||||||||
| Serie BFC Crotone | 38 | 2 452 | 12 | 7 | 3 | 10 | 9 | 0 | 0 |
| Campionato Primavera Girone CFiorentina Primavera | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie B Play-offFC Crotone | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/13 | |||||||||
| Campionato Primavera Girone AFiorentina Primavera | 22 | 1 855 | 17 | 0 | 2 | 0 | 5 | 0 | 0 |
| Viareggio CupFiorentina Primavera | 4 | 356 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Campionato Primavera Fase FinaleFiorentina Primavera | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/12 | |||||||||
| Campionato Primavera Girone AFiorentina Primavera | 8 | 284 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Coppa Italia PrimaveraFiorentina Primavera | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totalt under karriären | 508 | 31 090 | 108 | 60 | 22 | 161 | 88 | 4 | 2 |
Visa alla säsonger (17)Visa färre säsonger
Senaste matcherna
| Match | Resultat | Roll | Min | Betyg | Mål | A | Skott | SPM | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| HHemma: Monza · Serie A | 2:1Vinst | Start | 83 | 6,5 | 1 | 0 | 1 | 1 | 0,79 | 31 |
| BBorta: Milan · Serie A | 2:4Vinst | Start | 59 | 6,4 | 0 | 0 | 0 | 0 | – | 21 |
| BBorta: Cagliari · Serie A | 0:2Vinst | Start | 87 | 7,7 | 1 | 0 | 4 | 2 | 1,10 | 20 |
| HHemma: Inter · Serie A | 1:3Förlust | Start | 90 | 6,1 | 0 | 0 | 2 | 2 | 0,06 | 32 |
| BBorta: Lecce · Serie A | 1:2Vinst | Inhopp | 9 | 6,7 | 0 | 0 | 0 | 0 | – | 0 |
| HHemma: Torino · Serie A | 1:1Oavgjort | Start | 76 | 7,6 | 1 | 0 | 3 | 1 | 0,29 | 25 |
| BBorta: Napoli · Serie A | 1:0Förlust | Start | 82 | 6,9 | 0 | 0 | 1 | 0 | 0,02 | 26 |
| HHemma: Sassuolo · Serie A | 2:2Oavgjort | Start | 86 | 7,1 | 0 | 0 | 3 | 2 | 0,14 | 49 |
| BBorta: Atalanta · Serie A | 1:0Förlust | Start | 90 | 6,9 | 0 | 0 | 1 | 1 | 0,11 | 41 |
| HHemma: Lazio · Serie A | 0:1Förlust | Inhopp | 30 | 7,5 | 0 | 0 | 2 | 1 | 0,07 | 7 |
Karriär och övergångar
Crotone→Fiorentina
Fiorentina→Crotone
Fiorentina U20→Fiorentina
Fiorentina U17→Fiorentina U20
Fiorentina Yth.→Fiorentina U17