Daniel Burn
Mittback · Nr 33
- Ålder
- 34
- Längd
- 201 cm
- Starkaste fot
- Vänster
- Marknadsvärde
- 4 mn €
Statistik per säsong
| Turnering och lag | M | Min | Mål | A | SM | Inh | GK | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||||
| Premier LeagueNewcastle | 4 | 182 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| EFL CupNewcastle | 1 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025/26 | |||||||||
| Premier LeagueNewcastle | 29 | 2 199 | 1 | 3 | 0 | 4 | 9 | 1 | 0 |
| UEFA Champions LeagueNewcastle | 11 | 965 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| EFL CupNewcastle | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupNewcastle | 2 | 117 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2024/25 | |||||||||
| Premier LeagueNewcastle | 37 | 3 330 | 1 | 1 | 2 | 0 | 11 | 0 | 0 |
| EFL CupNewcastle | 7 | 469 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| FA CupNewcastle | 2 | 175 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023/24 | |||||||||
| Premier LeagueNewcastle | 33 | 2 732 | 2 | 2 | 0 | 1 | 4 | 0 | 0 |
| FA CupNewcastle | 4 | 362 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions LeagueNewcastle | 4 | 277 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| EFL CupNewcastle | 2 | 61 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2022/23 | |||||||||
| Premier LeagueNewcastle | 38 | 3 116 | 1 | 0 | 0 | 3 | 5 | 0 | 0 |
| EFL CupNewcastle | 6 | 516 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021/22 | |||||||||
| Premier LeagueNewcastle | 16 | 1 440 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Premier LeagueBrighton | 13 | 1 022 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| EFL CupBrighton | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupBrighton | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | |||||||||
| Premier LeagueBrighton | 27 | 2 059 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| EFL CupBrighton | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FA CupBrighton | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | |||||||||
| Premier LeagueBrighton | 34 | 2 881 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 2018/19 | |||||||||
| ChampionshipWigan Athletic | 14 | 1 215 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| FA CupBrighton | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | |||||||||
| League OneWigan Athletic | 45 | 4 050 | 5 | 2 | 0 | 0 | 7 | 0 | 0 |
| FA CupWigan Athletic | 8 | 649 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2016/17 | |||||||||
| ChampionshipWigan Athletic | 42 | 3 549 | 1 | 0 | 1 | 3 | 10 | 0 | 0 |
| FA CupWigan Athletic | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015/16 | |||||||||
| ChampionshipFulham | 32 | 2 561 | 0 | 2 | 0 | 4 | 9 | 0 | 0 |
| EFL CupFulham | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupFulham | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/15 | |||||||||
| ChampionshipFulham | 20 | 1 800 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| EFL CupFulham | 2 | 180 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013/14 | |||||||||
| ChampionshipBirmingham City | 24 | 2 032 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Premier LeagueFulham | 9 | 607 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| EFL CupBirmingham City | 4 | 450 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| FA CupFulham | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/13 | |||||||||
| League OneYeovil Town | 34 | 3 060 | 2 | 0 | 1 | 0 | 9 | 1 | 0 |
| Premier League 2Fulham FC U21 | 4 | 315 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EFL TrophyYeovil Town | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| League One Play-OffsYeovil Town | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupYeovil Town | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/12 | |||||||||
| Premier Reserve LeagueFulham FC U21 | 21 | 1 890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/11 | |||||||||
| National LeagueDarlington FC (- 2012) | 10 | 811 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2009/10 | |||||||||
| League TwoDarlington FC (- 2012) | 4 | 253 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totalt under karriären | 571 | 47 980 | 26 | 15 | 7 | 39 | 105 | 2 | 0 |
Visa alla säsonger (18)Visa färre säsonger
Senaste matcherna
| Match | Resultat | Roll | Min | Betyg | Mål | A | Skott | SPM | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| HHemma: Everton · Premier League | 0:1Förlust | Start | 90 | 6,2 | 0 | 0 | 1 | 0 | 0,06 | 44 |
| BBorta: Crystal Palace · Premier League | 0:2Vinst | Start | 90 | 7,6 | 0 | 0 | 1 | 0 | 0,08 | 40 |
| HHemma: Aston Villa · Premier League | 0:1Förlust | Inhopp | 1 | – | 0 | 0 | 0 | 0 | – | 3 |
| BBorta: Coventry · Premier League | 4:1Förlust | Inhopp | 1 | – | 0 | 0 | 0 | 0 | – | 3 |
Karriär och övergångar
Wigan→Brighton
Brighton→Wigan
Wigan→Brighton
Fulham→Wigan
Birmingham→Fulham
Fulham→Birmingham
Yeovil Town→Fulham
Fulham→Yeovil Town
Darlington→Fulham
Darlington U18→Darlington
Blyth Spartans→Darlington U18
AFC Blyth→Blyth Spartans
Hartley Juniors→AFC Blyth
Newcastle Yth.→Hartley Juniors