Christopher Rigg
Offensiv mittfältare · Nr 11
- Ålder
- 19
- Längd
- 177 cm
- Starkaste fot
- Vänster
- Marknadsvärde
- 25 mn €
Statistik per säsong
| Turnering och lag | M | Min | Mål | A | Inh | GK | RK |
|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||
| Premier LeagueSunderland | 5 | 229 | 0 | 0 | 2 | 1 | 0 |
| Europa LeagueSunderland | 3 | 123 | 0 | 0 | 2 | 0 | 0 |
| EFL CupSunderland | 2 | 135 | 0 | 0 | 1 | 1 | 0 |
| 2025/26 | |||||||
| Premier LeagueSunderland | 18 | 766 | 1 | 1 | 7 | 1 | 0 |
| EFL CupSunderland | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| FA CupSunderland | 1 | 83 | 0 | 0 | 0 | 0 | 0 |
| Premier League International Cup U21Sunderland AFC U21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | |||||||
| ChampionshipSunderland | 42 | 3 073 | 4 | 1 | 6 | 8 | 0 |
| Championship Play-OffsSunderland | 3 | 108 | 0 | 0 | 2 | 1 | 0 |
| EFL CupSunderland | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
| FA CupSunderland | 1 | 60 | 0 | 0 | 0 | 1 | 0 |
| 2023/24 | |||||||
| ChampionshipSunderland | 21 | 799 | 2 | 0 | 13 | 1 | 0 |
| Premier League 2Sunderland AFC U21 | 4 | 248 | 0 | 0 | 1 | 0 | 0 |
| FA Youth CupSunderland AFC U18 | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
| EFL CupSunderland | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
| Premier League 2 PlayoffsSunderland AFC U21 | 1 | 71 | 0 | 0 | 0 | 0 | 0 |
| U18 Premier LeagueSunderland AFC U18 | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
| 2022/23 | |||||||
| Premier League 2Sunderland AFC U21 | 8 | 556 | 0 | 0 | 2 | 3 | 0 |
| U18 Premier LeagueSunderland AFC U18 | 5 | 345 | 0 | 2 | 0 | 1 | 0 |
| FA CupSunderland | 3 | 24 | 0 | 0 | 3 | 0 | 0 |
| FA Youth CupSunderland AFC U18 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | |||||||
| U18 Premier LeagueSunderland AFC U18 | 9 | 594 | 2 | 2 | 3 | 1 | 0 |
| Totalt under karriären | 135 | 8 004 | 11 | 6 | 42 | 19 | 0 |
Visa alla säsonger (6)Visa färre säsonger
Senaste matcherna
| Match | Resultat | Roll | Min | Betyg | Mål | A | Skott | SPM | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| BBorta: Coventry · Premier League | 3:1Förlust | Start | 57 | 6,6 | 0 | 0 | 3 | 1 | 0,13 | 21 |
| HHemma: Leeds · Premier League | 0:0Oavgjort | Start | 90 | 6,4 | 0 | 0 | 2 | 0 | 0,07 | 24 |
| BBorta: Lech Poznan · Europa League | 1:1Oavgjort | Inhopp | 27 | 6,4 | 0 | 0 | 1 | 0 | 0,03 | 8 |
| BBorta: Bournemouth · Premier League | 2:0Förlust | Start | 65 | 6,0 | 0 | 0 | 0 | 0 | – | 13 |
| HHemma: Fulham · Premier League | 1:0Vinst | Inhopp | 12 | 6,3 | 0 | 0 | 0 | 0 | – | 1 |
Karriär och övergångar
Sunderland U21→Sunderland
Sunderland U18→Sunderland U21
Sunderland Yth.→Sunderland U18