Benjamin Nygren
Offensiv mittfältare · Nr 8
- Ålder
- 25
- Längd
- 187 cm
- Starkaste fot
- Vänster
- Marknadsvärde
- 14 mn €
Statistik per säsong
| Turnering och lag | M | Min | Mål | A | Str | Inh | GK | RK |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| Scottish PremiershipCeltic | 9 | 654 | 6 | 3 | 0 | 1 | 0 | 0 |
| Europa LeagueCeltic | 3 | 156 | 0 | 0 | 0 | 2 | 0 | 0 |
| Scottish League CupCeltic | 2 | 131 | 1 | 2 | 0 | 0 | 1 | 0 |
| UEFA Champions League QualifyingCeltic | 2 | 153 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025/26 | ||||||||
| Scottish PremiershipCeltic | 33 | 2 139 | 15 | 5 | 0 | 9 | 3 | 0 |
| Europa LeagueCeltic | 10 | 616 | 4 | 1 | 0 | 3 | 0 | 0 |
| Scottish FA CupCeltic | 5 | 393 | 1 | 1 | 0 | 2 | 0 | 0 |
| Scottish Premiership Top Six SplitCeltic | 5 | 403 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scottish League CupCeltic | 3 | 155 | 0 | 2 | 0 | 1 | 0 | 0 |
| UEFA Champions League QualifyingCeltic | 2 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | ||||||||
| SuperligaNordsjälland | 20 | 1 656 | 9 | 3 | 0 | 2 | 1 | 0 |
| Superliga Championship roundNordsjälland | 10 | 900 | 6 | 1 | 0 | 0 | 0 | 0 |
| Betano PokalenNordsjälland | 2 | 196 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | ||||||||
| SuperligaNordsjälland | 15 | 561 | 3 | 1 | 0 | 10 | 2 | 0 |
| Superliga Championship roundNordsjälland | 5 | 244 | 3 | 0 | 0 | 2 | 0 | 0 |
| Conference LeagueNordsjälland | 5 | 368 | 5 | 0 | 0 | 1 | 1 | 0 |
| Conference LeagueNordsjälland | 4 | 223 | 0 | 0 | 0 | 2 | 0 | 0 |
| Betano PokalenNordsjälland | 3 | 226 | 1 | 0 | 0 | 1 | 1 | 0 |
| Future CupFC Nordsjaelland Reserves | 2 | 143 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | ||||||||
| SuperligaNordsjälland | 15 | 273 | 2 | 1 | 0 | 15 | 2 | 0 |
| Superliga Championship roundNordsjälland | 10 | 487 | 1 | 0 | 0 | 5 | 0 | 0 |
| Betano PokalenNordsjälland | 6 | 432 | 3 | 2 | 0 | 2 | 0 | 0 |
| Future CupFC Nordsjaelland Reserves | 4 | 360 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | ||||||||
| EredivisieSC Heerenveen | 17 | 465 | 0 | 1 | 0 | 14 | 0 | 0 |
| Superliga Relegation roundNordsjälland | 8 | 342 | 1 | 0 | 0 | 4 | 3 | 0 |
| SuperligaNordsjälland | 4 | 299 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNVB BekerSC Heerenveen | 2 | 80 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reserveligaen SpringFC Nordsjaelland Reserves | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 |
| U21 Division 1 FallSC Heerenveen U21 | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | ||||||||
| EredivisieSC Heerenveen | 28 | 1 276 | 4 | 3 | 0 | 13 | 1 | 0 |
| KNVB BekerSC Heerenveen | 4 | 162 | 3 | 2 | 0 | 3 | 0 | 0 |
| Jupiler Pro LeagueKRC Genk | 3 | 82 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2019/20 | ||||||||
| Jupiler Pro LeagueKRC Genk | 2 | 119 | 1 | 0 | 0 | 0 | 0 | 0 |
| Croky CupKRC Genk | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volkswagen SupercupKRC Genk | 1 | 27 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2019 | ||||||||
| AllsvenskanIFK Göteborg | 12 | 1 031 | 4 | 4 | 1 | 0 | 2 | 0 |
| 2018 | ||||||||
| AllsvenskanIFK Göteborg | 3 | 189 | 2 | 1 | 0 | 1 | 1 | 0 |
| U19 Allsvenskan SödraIFK Göteborg U19 | 3 | 270 | 1 | 0 | 0 | 0 | 1 | 0 |
| Folksam U21 Allsvenskan SödraIFK Göteborg U21 | 2 | 135 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2017 | ||||||||
| U19 Allsvenskan SödraIFK Göteborg U19 | 2 | 180 | 2 | 0 | 0 | 0 | 1 | 0 |
| U19 Allsvenskan SlutspeletIFK Göteborg U19 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | ||||||||
| U19 Allsvenskan SödraIFK Göteborg U19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totalt under karriären | 270 | 16 052 | 91 | 35 | 2 | 97 | 23 | 0 |
Visa alla säsonger (12)Visa färre säsonger
Senaste matcherna
| Match | Resultat | Roll | Min | Betyg | Mål | A | Skott | SPM | xG | Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| HHemma: Celta Vigo · Europa League | 1:2Förlust | Start | 90 | 6,3 | 0 | 0 | 1 | 1 | 0,09 | 37 |
Karriär och övergångar
Genk→Nordsjälland
Heerenveen→Genk
Genk→Heerenveen
IFK Göteborg→Genk
IFK U19→IFK Göteborg
IFK U17→IFK U19