Christian Burgess
Štoper · Br. 16
- Godine
- 35
- Visina
- 196 cm
- Jača noga
- Desna
- Tržišna vrednost
- 1,8 mil. €
Statistika po sezonama
| Takmičenje i ekipa | Nast. | Min | G | A | AG | Ulaz. | ŽK | 2. ŽK | CK |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||||
| Jupiler Pro LeagueGent | 9 | 765 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga konferencijaGent | 6 | 560 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Liga konferencijaGent | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croky CupGent | 1 | 120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025/26 | |||||||||
| Jupiler Pro LeagueUnion Saint-Gilloise | 26 | 2.337 | 2 | 4 | 0 | 0 | 8 | 1 | 0 |
| Jupiler Pro League Champions' Play-OffsUnion Saint-Gilloise | 9 | 810 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| UEFA Champions LeagueUnion Saint-Gilloise | 8 | 720 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Croky CupUnion Saint-Gilloise | 5 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volkswagen SupercupUnion Saint-Gilloise | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/25 | |||||||||
| Jupiler Pro LeagueUnion Saint-Gilloise | 21 | 1.890 | 0 | 2 | 0 | 0 | 8 | 0 | 0 |
| Jupiler Pro League Champions' Play-OffsUnion Saint-Gilloise | 9 | 810 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Liga EvropeUnion Saint-Gilloise | 9 | 822 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Croky CupUnion Saint-Gilloise | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023/24 | |||||||||
| Jupiler Pro LeagueUnion Saint-Gilloise | 28 | 2.475 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Jupiler Pro League Champions' Play-OffsUnion Saint-Gilloise | 9 | 789 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Liga EvropeUnion Saint-Gilloise | 6 | 540 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Croky CupUnion Saint-Gilloise | 4 | 360 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| UEFA Conference LeagueUnion Saint-Gilloise | 3 | 270 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Liga EvropeUnion Saint-Gilloise | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | |||||||||
| Jupiler Pro LeagueUnion Saint-Gilloise | 31 | 2.725 | 3 | 0 | 0 | 0 | 10 | 0 | 0 |
| Liga EvropeUnion Saint-Gilloise | 10 | 855 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jupiler Pro League Champions' Play-OffsUnion Saint-Gilloise | 6 | 540 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Croky CupUnion Saint-Gilloise | 4 | 390 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| UEFA Champions League QualifyingUnion Saint-Gilloise | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | |||||||||
| Jupiler Pro LeagueUnion Saint-Gilloise | 28 | 2.453 | 4 | 0 | 0 | 1 | 8 | 0 | 0 |
| Jupiler Pro League Champions' Play-OffsUnion Saint-Gilloise | 6 | 528 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Croky CupUnion Saint-Gilloise | 2 | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | |||||||||
| Challenger Pro LeagueUnion Saint-Gilloise | 27 | 2.430 | 2 | 1 | 0 | 0 | 7 | 0 | 0 |
| Croky CupUnion Saint-Gilloise | 3 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | |||||||||
| League OnePortsmouth FC | 32 | 2.796 | 3 | 0 | 0 | 1 | 10 | 0 | 0 |
| FA CupPortsmouth FC | 5 | 450 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| EFL CupPortsmouth FC | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL TrophyPortsmouth FC | 3 | 221 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| League One Play-OffsPortsmouth FC | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | |||||||||
| League OnePortsmouth FC | 25 | 1.937 | 1 | 0 | 0 | 5 | 5 | 0 | 0 |
| EFL TrophyPortsmouth FC | 8 | 748 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FA CupPortsmouth FC | 2 | 95 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| League One Play-OffsPortsmouth FC | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL CupPortsmouth FC | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | |||||||||
| League OnePortsmouth FC | 35 | 3.105 | 0 | 3 | 1 | 1 | 5 | 1 | 0 |
| EFL TrophyPortsmouth FC | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| EFL CupPortsmouth FC | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA CupPortsmouth FC | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016/17 | |||||||||
| League TwoPortsmouth FC | 44 | 3.900 | 4 | 2 | 0 | 0 | 4 | 1 | 0 |
| FA CupPortsmouth FC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | |||||||||
| League TwoPortsmouth FC | 37 | 3.316 | 2 | 1 | 0 | 0 | 7 | 1 | 0 |
| FA CupPortsmouth FC | 4 | 238 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| League Two Play-OffsPortsmouth FC | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/15 | |||||||||
| League OneDC United | 30 | 2.517 | 3 | 0 | 0 | 2 | 7 | 0 | 0 |
| FA CupDC United | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL TrophyDC United | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2Middlesbrough FC U21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/14 | |||||||||
| League TwoDC United | 41 | 3.679 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| EFL TrophyDC United | 2 | 180 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| FA CupDC United | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL CupDC United | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/13 | |||||||||
| Premier League 2Middlesbrough FC U21 | 12 | 1.080 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U21 Premier League Qualificationsgroup 1Middlesbrough FC U21 | 11 | 990 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ChampionshipMiddlesbrough FC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukupno u karijeri | 594 | 52.365 | 40 | 17 | 3 | 13 | 135 | 5 | 1 |
Prikaži sve sezone (15)Prikaži manje sezona
Poslednje utakmice
| Utakmica | Rezultat | Uloga | Min | Ocena | G | A | Šut. | U okvir | xG | Pas. |
|---|---|---|---|---|---|---|---|---|---|---|
| GU gostima: Braga · Liga konferencija | 2:0Poraz | Start | 88 | 6,2 | 0 | 0 | 1 | 0 | 0,07 | 59 |
Karijera i transferi
Union SG→Gent
Portsmouth→Union SG
Peterborough→Portsmouth
Middlesbrough→Peterborough
Peterborough→Middlesbrough
Middlesbrough→Peterborough
Hartlepool→Middlesbrough
Middlesbrough→Hartlepool
Bishop's St.→Middlesbrough