William Nylander
Extremă dreapta · Nr. 88
- Vârstă
- 30
- Înălțime
- 183 cm
Statistici pe sezoane
| Competiție și echipă | Mec. | G | PD | Pct. | +/− | Min. pen. | Șut. | G PP | G inf. |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | |||||||||
| NHLToronto Maple Leafs | 16 | 10 | 11 | 21 | – | 4 | 46 | 3 | – |
| 2025/26 | |||||||||
| NHLToronto Maple Leafs | 65 | 30 | 49 | 79 | −14 | 16 | 156 | 7 | – |
| 2024/25 | |||||||||
| NHLToronto Maple Leafs | 82 | 45 | 39 | 84 | +10 | 26 | 253 | 12 | – |
| 2023/24 | |||||||||
| NHLToronto Maple Leafs | 82 | 40 | 58 | 98 | +1 | 24 | 316 | 11 | 3 |
| 2022/23 | |||||||||
| NHLToronto Maple Leafs | 82 | 40 | 47 | 87 | +10 | 28 | 293 | 9 | – |
| 2021/22 | |||||||||
| NHLToronto Maple Leafs | 81 | 34 | 46 | 80 | −9 | 16 | 256 | 13 | – |
| Total carieră | 408 | 199 | 250 | 449 | −2 | 114 | 1.320 | 55 | 3 |
Arată toate sezoanele (6)Arată mai puține sezoane
Ultimele meciuri
| Meci | Rezultat | Rol |
|---|---|---|
| AAcasă: Utah Mammoth · NHL | 2:3Înfrângere | Titular |
| DÎn deplasare: Vancouver Canucks · NHL | 2:4Victorie | Titular |
| DÎn deplasare: Seattle Kraken · NHL | 5:4Înfrângere | Titular |
| DÎn deplasare: Calgary Flames · NHL | 5:2Înfrângere | Titular |
| DÎn deplasare: Edmonton Oilers · NHL | 2:7Victorie | Titular |
| AAcasă: New York Rangers · NHL | 5:4Victorie | Titular |
| DÎn deplasare: Columbus Blue Jackets · NHL | 2:6Victorie | Titular |
| AAcasă: San Jose Sharks · NHL | 3:1Victorie | Titular |
| AAcasă: New York Islanders · NHL | 1:4Înfrângere | Titular |
| AAcasă: Buffalo Sabres · NHL | 4:5Înfrângere | Titular |