Mauricio González
Extremă stânga · Nr. 18
- Vârstă
- 22
- Înălțime
- 178 cm
- Valoare de piață
- 900 K EUR
Statistici pe sezoane
| Competiție și echipă | Mec. | Min | G | PD | Intrări | CG | CR |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| MLSMinnesota United | 21 | 535 | 3 | 2 | 17 | 2 | 0 |
| Leagues CupMinnesota United | 3 | 118 | 1 | 0 | 2 | 1 | 0 |
| US Open CupMinnesota United | 2 | 21 | 0 | 0 | 2 | 0 | 0 |
| MLS Next ProMinnesota United FC 2 | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
| 2025 | |||||||
| Liga Dimayor FinalizaciónDeportes Tolima | 19 | 1.200 | 5 | 2 | 3 | 2 | 0 |
| Fase Final Liga DIMAYOR IIDeportes Tolima | 7 | 551 | 0 | 1 | 0 | 3 | 0 |
| Torneo DIMAYOR IInternacional de Palmira | 4 | 122 | 0 | 0 | 3 | 1 | 0 |
| Fase Final Torneo DIMAYOR IInternacional de Palmira | 3 | 51 | 0 | 0 | 3 | 0 | 0 |
| Copa ColombiaDeportes Tolima | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2024 | |||||||
| Torneo DIMAYOR IIInternacional de Palmira | 13 | 949 | 3 | 0 | 1 | 2 | 0 |
| Copa ColombiaInternacional de Palmira | 1 | 61 | 0 | 0 | 0 | 1 | 0 |
| 2023/24 | |||||||
| Torneo DIMAYOR IInternacional de Palmira | 15 | 1.037 | 2 | 0 | 2 | 2 | 1 |
| 2023 | |||||||
| Torneo DIMAYOR IIInternacional de Palmira | 11 | 522 | 0 | 0 | 5 | 1 | 0 |
| Torneo DIMAYOR IInternacional de Palmira | 7 | 235 | 1 | 0 | 5 | 2 | 0 |
| Copa ColombiaInternacional de Palmira | 2 | 54 | 0 | 0 | 2 | 0 | 0 |
| 2022 | |||||||
| Liga Dimayor FinalizaciónInternacional de Palmira | 2 | 80 | 0 | 0 | 1 | 0 | 0 |
| Total carieră | 112 | 5.671 | 15 | 5 | 46 | 17 | 1 |
Arată toate sezoanele (6)Arată mai puține sezoane
Ultimele meciuri
| Meci | Rezultat | Rol | Min | Notă | G | PD | Șut. | Pe poartă | xG | Pase |
|---|---|---|---|---|---|---|---|---|---|---|
| DÎn deplasare: Los Angeles FC · MLS | 1:3Victorie | Titular | 90 | 7,1 | 0 | 1 | 1 | 0 | 0,11 | 33 |
| AAcasă: Sporting Kansas City · MLS | 3:1Victorie | Titular | 90 | 8,2 | 1 | 0 | 2 | 2 | 0,24 | 29 |
| DÎn deplasare: Houston Dynamo · MLS | 0:0Egal | Titular | 64 | 6,3 | 0 | 0 | 3 | 0 | 0,07 | 28 |
| AAcasă: Saint Louis City SC · MLS | 3:2Victorie | Titular | 70 | 7,4 | 0 | 1 | 2 | 1 | 0,44 | 22 |
| DÎn deplasare: Colorado Rapids · MLS | 2:2Egal | Rez. | 25 | 7,1 | 0 | 0 | 0 | 0 | – | 8 |
| AAcasă: Houston Dynamo · MLS | 2:2Egal | Rez. | 27 | 5,9 | 0 | 0 | 1 | 0 | 0,03 | 6 |
| DÎn deplasare: Seattle Sounders · MLS | 3:1Înfrângere | Rez. | 12 | 6,4 | 0 | 0 | 0 | 0 | – | 6 |
| AAcasă: FC Dallas · MLS | 1:2Înfrângere | Rez. | 14 | 6,3 | 0 | 0 | 0 | 0 | – | 3 |
| DÎn deplasare: Portland Timbers · MLS | 5:4Înfrângere | Rez. | 10 | 6,4 | 0 | 0 | 1 | 0 | 0,10 | 3 |
| AAcasă: Orlando City · MLS | 3:3Egal | Rez. | 18 | 6,7 | 0 | 0 | 1 | 0 | 0,40 | 4 |
Carieră și transferuri
Deportes Tolima→Minnesota United
Inter→Deportes Tolima
Deportes Tolima→Inter
Inter→Deportes Tolima
Inter P. Sub-20→Inter