Martin Baturina
Mijlocaș ofensiv · Nr. 20
- Vârstă
- 23
- Înălțime
- 178 cm
- Piciorul de bază
- Dreptul
- Valoare de piață
- 55 mil. EUR
Statistici pe sezoane
| Competiție și echipă | Mec. | Min | G | PD | Pen. | Intrări | CG | CR |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| Serie AComo | 9 | 442 | 3 | 1 | 0 | 2 | 2 | 0 |
| Liga CampionilorComo | 3 | 209 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025/26 | ||||||||
| Serie AComo | 29 | 1.569 | 6 | 3 | 0 | 12 | 0 | 0 |
| Italy CupComo | 5 | 266 | 2 | 1 | 1 | 2 | 1 | 0 |
| 2024/25 | ||||||||
| SuperSport HNLDinamo Zagreb | 33 | 2.377 | 4 | 10 | 0 | 2 | 2 | 0 |
| UEFA Champions LeagueDinamo Zagreb | 8 | 626 | 2 | 1 | 0 | 0 | 2 | 0 |
| Hrvatski nogometni kupDinamo Zagreb | 2 | 109 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Champions League QualifyingDinamo Zagreb | 2 | 156 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023/24 | ||||||||
| SuperSport HNLDinamo Zagreb | 32 | 2.474 | 5 | 8 | 1 | 2 | 1 | 0 |
| UEFA Conference LeagueDinamo Zagreb | 10 | 839 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hrvatski nogometni kupDinamo Zagreb | 3 | 231 | 1 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League QualifyingDinamo Zagreb | 3 | 111 | 0 | 0 | 0 | 2 | 0 | 0 |
| Liga EuropaDinamo Zagreb | 2 | 155 | 1 | 0 | 0 | 0 | 1 | 0 |
| SuperSport Super CupDinamo Zagreb | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | ||||||||
| SuperSport HNLDinamo Zagreb | 34 | 2.448 | 6 | 13 | 0 | 5 | 2 | 0 |
| UEFA Champions League QualifyingDinamo Zagreb | 6 | 305 | 0 | 0 | 0 | 2 | 1 | 0 |
| UEFA Champions LeagueDinamo Zagreb | 5 | 54 | 0 | 0 | 0 | 5 | 1 | 0 |
| Hrvatski nogometni kupDinamo Zagreb | 3 | 255 | 0 | 0 | 0 | 1 | 0 | 0 |
| SuperSport Super CupDinamo Zagreb | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021/22 | ||||||||
| SuperSport HNLDinamo Zagreb | 13 | 346 | 2 | 5 | 0 | 9 | 0 | 0 |
| Prva Nogometna LigaGNK Dinamo Zagreb II | 7 | 576 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hrvatski nogometni kupDinamo Zagreb | 2 | 47 | 0 | 0 | 0 | 2 | 1 | 0 |
| Liga EuropaDinamo Zagreb | 2 | 52 | 0 | 0 | 0 | 2 | 1 | 0 |
| UEFA Champions League QualifyingDinamo Zagreb | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020/21 | ||||||||
| Prva Nogometna LigaGNK Dinamo Zagreb II | 8 | 557 | 0 | 1 | 0 | 1 | 0 | 0 |
| SuperSport HNLDinamo Zagreb | 2 | 89 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total carieră | 226 | 14.401 | 35 | 46 | 2 | 53 | 18 | 0 |
Arată toate sezoanele (7)Arată mai puține sezoane
Ultimele meciuri
| Meci | Rezultat | Rol | Min | Notă | G | PD | Șut. | Pe poartă | xG | Pase |
|---|---|---|---|---|---|---|---|---|---|---|
| AAcasă: Venezia · Serie A | 1:0Victorie | Titular | 84 | 7,2 | 0 | 0 | 4 | 1 | 0,16 | 39 |
| DÎn deplasare: Torino · Serie A | 1:3Victorie | Rez. | 32 | 7,3 | 1 | 0 | 1 | 1 | 0,67 | 18 |
| AAcasă: Sassuolo · Serie A | 2:0Victorie | Titular | 46 | 7,2 | 0 | 0 | 2 | 1 | 0,06 | 25 |
| AAcasă: Manchester United · Liga Campionilor | 4:1Victorie | Titular | 64 | 7,6 | 0 | 0 | 1 | 1 | 0,04 | 38 |
| AAcasă: AS Roma · Serie A | 0:0Egal | Rez. | 12 | 6,8 | 0 | 0 | 1 | 0 | 0,02 | 22 |
| DÎn deplasare: Frosinone · Serie A | 2:0Înfrângere | Titular | 45 | 6,3 | 0 | 0 | 3 | 1 | 0,14 | 13 |
| AAcasă: Parma · Serie A | 2:1Victorie | Titular | 55 | 7,7 | 0 | 0 | 1 | 0 | 0,16 | 38 |
| DÎn deplasare: Genoa · Serie A | 1:4Victorie | Titular | 66 | 7,2 | 1 | 0 | 1 | 1 | 0,03 | 37 |
| DÎn deplasare: Napoli · Serie A | 1:2Victorie | Titular | 58 | 7,6 | 1 | 1 | 4 | 2 | 0,34 | 34 |
Carieră și transferuri
Din. Zagreb U19→GNK Dinamo Zagreb II
Din. Zagreb U17→Din. Zagreb U19
D. Zagreb Yth.→Din. Zagreb U17
RNK Split Yth.→D. Zagreb Yth.
Hajduk Yth.→RNK Split Yth.