Lennon Miller
Mijlocaș central · Nr. 38
- Vârstă
- 20
- Înălțime
- 182 cm
- Piciorul de bază
- Dreptul
- Valoare de piață
- 10 mil. EUR
Statistici pe sezoane
| Competiție și echipă | Mec. | Min | G | PD | Pen. | Intrări | CG | CR |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | ||||||||
| Serie AUdinese | 8 | 396 | 0 | 0 | 0 | 5 | 2 | 0 |
| Italy CupUdinese | 2 | 107 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025/26 | ||||||||
| Serie AUdinese | 24 | 991 | 0 | 2 | 0 | 15 | 4 | 0 |
| Italy CupUdinese | 2 | 101 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024/25 | ||||||||
| Scottish PremiershipMotherwell FC | 27 | 2.355 | 2 | 6 | 1 | 0 | 3 | 0 |
| Scottish League CupMotherwell FC | 7 | 595 | 2 | 0 | 2 | 1 | 0 | 0 |
| Scottish Premiership Relegation RoundMotherwell FC | 5 | 448 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2023/24 | ||||||||
| Scottish PremiershipMotherwell FC | 20 | 1.359 | 0 | 2 | 0 | 5 | 2 | 1 |
| Scottish League CupMotherwell FC | 5 | 374 | 1 | 1 | 0 | 1 | 1 | 0 |
| Scottish Premiership Relegation RoundMotherwell FC | 5 | 410 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scottish FA CupMotherwell FC | 2 | 103 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022/23 | ||||||||
| Scottish PremiershipMotherwell FC | 2 | 35 | 0 | 0 | 0 | 2 | 0 | 0 |
| Scottish Premiership Relegation RoundMotherwell FC | 2 | 69 | 0 | 0 | 0 | 1 | 1 | 0 |
| Scottish League CupMotherwell FC | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total carieră | 112 | 7.354 | 6 | 13 | 3 | 34 | 16 | 1 |
Arată toate sezoanele (5)Arată mai puține sezoane
Ultimele meciuri
| Meci | Rezultat | Rol | Min | Notă | G | PD | Șut. | Pe poartă | xG | Pase |
|---|---|---|---|---|---|---|---|---|---|---|
| AAcasă: AS Roma · Serie A | 2:5Înfrângere | Titular | 90 | 6,4 | 0 | 0 | 3 | 2 | 0,07 | 54 |
| DÎn deplasare: Parma · Serie A | 0:0Egal | Rez. | 7 | 6,7 | 0 | 0 | 0 | 0 | – | 2 |
| AAcasă: AC Milan · Serie A | 0:2Înfrângere | Rez. | 45 | 6,6 | 0 | 0 | 0 | 0 | – | 21 |
| AAcasă: Cagliari · Serie A | 0:1Înfrângere | Titular | 57 | 6,2 | 0 | 0 | 1 | 0 | 0,03 | 39 |
| DÎn deplasare: Inter · Serie A | 5:3Înfrângere | Titular | 73 | 5,6 | 0 | 0 | 0 | 0 | – | 17 |
| AAcasă: Lazio · Serie A | 1:2Înfrângere | Rez. | 75 | 7,2 | 0 | 0 | 0 | 0 | – | 28 |
| DÎn deplasare: Monza · Serie A | 2:3Victorie | Titular | 30 | 6,4 | 0 | 0 | 0 | 0 | – | 8 |
Carieră și transferuri
Motherwell FC→Udinese
Motherwell B→Motherwell FC
Motherwell U18→Motherwell B