Tomás Chancalay
Vasen laitahyökkääjä · Nro 8
- Ikä
- 27
- Pituus
- 179 cm
- Vahvempi jalka
- Oikea
- Markkina-arvo
- 2,5 milj. €
Kausitilastot
| Sarja ja joukkue | O | Min | M | S | Rp | Vaihd. | KK | PK |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| MLSMinnesota United FC | 33 | 2 004 | 4 | 4 | 0 | 11 | 4 | 0 |
| Leagues CupMinnesota United FC | 3 | 183 | 1 | 0 | 0 | 1 | 0 | 0 |
| US Open CupMinnesota United FC | 2 | 144 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2025 | ||||||||
| MLSNew England Revolution | 26 | 1 169 | 4 | 2 | 0 | 14 | 4 | 0 |
| US Open CupNew England Revolution | 1 | 87 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | ||||||||
| MLSNew England Revolution | 12 | 929 | 2 | 1 | 0 | 1 | 5 | 0 |
| 2023/24 | ||||||||
| CONCACAF Champions CupNew England Revolution | 6 | 396 | 4 | 0 | 1 | 1 | 0 | 0 |
| 2023 | ||||||||
| MLSNew England Revolution | 11 | 863 | 6 | 0 | 0 | 1 | 2 | 0 |
| MLS Cup PlayoffsNew England Revolution | 2 | 165 | 0 | 0 | 0 | 0 | 1 | 0 |
| UAE League CupAl-Wasl SC | 2 | 122 | 1 | 0 | 0 | 1 | 0 | 0 |
| MLS Next ProNew England Revolution II | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | ||||||||
| UAE Pro LeagueAl-Wasl SC | 20 | 1 752 | 9 | 5 | 0 | 0 | 3 | 0 |
| UAE President's CupAl-Wasl SC | 5 | 442 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2022 | ||||||||
| Copa de la Liga Profesional de Fútbol (- 23/24)Lens | 12 | 680 | 1 | 2 | 1 | 5 | 2 | 1 |
| Professional Football League (- 23/24)Lens | 11 | 627 | 2 | 1 | 0 | 3 | 2 | 2 |
| Copa SudamericanaLens | 4 | 322 | 1 | 0 | 0 | 0 | 1 | 0 |
| Copa ArgentinaLens | 2 | 153 | 1 | 0 | 0 | 0 | 0 | 0 |
| Copa de la Liga Profesional - PlayoffsLens | 2 | 180 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 | ||||||||
| Professional Football League (- 23/24)Lens | 24 | 1 458 | 2 | 3 | 0 | 5 | 2 | 0 |
| Copa de la Liga Profesional de Fútbol (- 23/24)Lens | 12 | 875 | 5 | 0 | 0 | 1 | 2 | 0 |
| Copa LibertadoresLens | 6 | 389 | 5 | 0 | 0 | 2 | 1 | 0 |
| Copa de la Liga Profesional - PlayoffsLens | 3 | 270 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | ||||||||
| Copa de la Liga Profesional de Fútbol (- 23/24)CA Colón | 5 | 359 | 0 | 1 | 0 | 0 | 1 | 0 |
| Copa de la Liga Profesional - PlayoffsCA Colón | 4 | 301 | 0 | 1 | 0 | 1 | 1 | 0 |
| Copa ArgentinaLens | 3 | 204 | 0 | 1 | 0 | 2 | 0 | 0 |
| Copa ArgentinaCA Colón | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa Superliga (-19/20)CA Colón | 1 | 68 | 1 | 0 | 0 | 0 | 0 | 0 |
| Supercopa ArgentinaLens | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | ||||||||
| Professional Football League (- 23/24)CA Colón | 17 | 807 | 0 | 0 | 0 | 9 | 4 | 0 |
| 2019 | ||||||||
| Copa SudamericanaCA Colón | 8 | 173 | 1 | 0 | 0 | 7 | 0 | 0 |
| Copa ArgentinaCA Colón | 2 | 160 | 1 | 0 | 0 | 0 | 0 | 0 |
| Copa Superliga (-19/20)CA Colón | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | ||||||||
| Professional Football League (- 23/24)CA Colón | 16 | 873 | 2 | 2 | 0 | 6 | 2 | 0 |
| 2018 | ||||||||
| Copa ArgentinaCA Colón | 1 | 67 | 0 | 1 | 0 | 0 | 0 | 0 |
| Copa SudamericanaCA Colón | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | ||||||||
| Professional Football League (- 23/24)CA Colón | 23 | 1 399 | 3 | 2 | 0 | 5 | 6 | 1 |
| 2016/17 | ||||||||
| Torneo ProyecciónClub Atlético Colón II | 25 | 1 889 | 8 | 0 | 0 | 4 | 0 | 0 |
| Ura yhteensä | 309 | 19 855 | 67 | 28 | 2 | 81 | 45 | 5 |
Näytä kaikki kaudet (15)Näytä vähemmän kausia
Viimeisimmät ottelut
| Ottelu | Tulos | Rooli | Min | Arv. | M | S | Lauk. | Kohti | xG | Syöt. |
|---|---|---|---|---|---|---|---|---|---|---|
| VVieraissa: Los Angeles FC · MLS | 1:3Voitto | Avaus | 90 | 6,8 | 0 | 0 | 1 | 0 | 0,02 | 52 |
| KKotona: Sporting Kansas City · MLS | 3:1Voitto | Vaihto | 30 | 6,9 | 0 | 1 | 0 | 0 | – | 22 |
| KKotona: St. Louis City SC · MLS | 3:2Voitto | Vaihto | 1 | – | 0 | 0 | 1 | 0 | 0,03 | 0 |
| VVieraissa: Colorado Rapids · MLS | 2:2Tasapeli | Avaus | 82 | 6,0 | 0 | 0 | 3 | 1 | 0,28 | 33 |
| KKotona: Houston Dynamo · MLS | 2:2Tasapeli | Avaus | 88 | 6,3 | 0 | 0 | 1 | 0 | 0,06 | 45 |
| VVieraissa: Seattle Sounders · MLS | 3:1Häviö | Avaus | 84 | 6,5 | 0 | 0 | 1 | 0 | 0,07 | 42 |
| KKotona: LA Galaxy · MLS | 2:3Häviö | Vaihto | 29 | 6,2 | 0 | 0 | 1 | 0 | 0,38 | 9 |
| VVieraissa: St. Louis City SC · MLS | 4:2Häviö | Avaus | 83 | 7,6 | 1 | 0 | 1 | 1 | 0,39 | 31 |
| KKotona: FC Dallas · MLS | 1:2Häviö | Vaihto | 27 | 7,0 | 0 | 0 | 0 | 0 | 0,05 | 15 |
| VVieraissa: Portland Timbers · MLS | 5:4Häviö | Vaihto | 18 | 7,7 | 1 | 0 | 2 | 1 | 0,58 | 9 |